PropStation › Aaron Jones Receiving Yards

Aaron Jones Receiving Yards

MIN · RB · 2021–2026

Career average

22.8 yds

This season

13.8 yds

Games played

165

High / Low

129 / -4

Scout A.Jones vs BUF

How often Aaron Jones clears a number

Rates below are the share of his own 165 games clearing each mark — not a prediction, a record.

> 0 yds90.9% (150/165)
> 25 yds32.7% (54/165)
> 50 yds8.5% (14/165)
> 75 yds2.4% (4/165)

Streaks

Aaron Jones has cleared 25 yds in 32.7% of his games.

Longest streak on record: 8 straight games. Career hit rate at this mark: 32.7%.

Splits

SplitAverageGames
Career22.8 yds165
2026 season13.8 yds13
Last 5 games8 yds5
Home23.2 yds82
Away22.4 yds83

Aaron Jones vs. every opponent faced

OpponentAverageGames
CHI32.4 yds21
DET20.6 yds18
LA22.2 yds10
MIN17.2 yds10
GB23 yds8
SF46.8 yds8
DAL20.7 yds6
NYG13.3 yds6
SEA36.3 yds6
TB20.3 yds6
WAS24.3 yds6
ARI28.5 yds4
ATL5.5 yds4
BAL17 yds4
IND9 yds4
LAC9 yds4
MIA21.5 yds4
NO8.5 yds4
NYJ24.5 yds4
PIT35 yds4
TEN12 yds4
BUF14 yds2
CAR8 yds2
CIN6 yds2
CLE21 yds2
DEN22 yds2
HOU46 yds2
JAX13 yds2
KC0 yds2
NE5 yds2
PHI56 yds2

Full game log

DateSeasonWeekOpponentReceiving Yards
Nov 1, 202620268@ DET18
Nov 1, 202620268@ DET18
Oct 25, 202620267vs IND0
Oct 25, 202620267vs IND0
Oct 11, 202620265@ NO4
Oct 11, 202620265@ NO4
Oct 4, 202620264vs MIA34
Oct 4, 202620264vs MIA34
Sep 27, 202620263@ TB34
Sep 27, 202620263@ TB34
Sep 20, 202620262@ CHI0
Sep 13, 202620261vs GB0
Sep 13, 202620261vs GB0
Dec 25, 2025202517vs DET10
Dec 25, 2025202517vs DET10
Dec 21, 2025202516@ NYG8
Dec 21, 2025202516@ NYG8
Dec 14, 2025202515@ DAL31
Dec 14, 2025202515@ DAL31
Dec 7, 2025202514vs WAS0
Dec 7, 2025202514vs WAS0
Nov 30, 2025202513@ SEA22
Nov 30, 2025202513@ SEA22
Nov 23, 2025202512@ GB16
Nov 23, 2025202512@ GB16
Nov 16, 2025202511vs CHI11
Nov 16, 2025202511vs CHI11
Nov 9, 2025202510vs BAL22
Nov 9, 2025202510vs BAL22
Nov 2, 202520259@ DET20
Nov 2, 202520259@ DET20
Oct 23, 202520258@ LAC15
Oct 23, 202520258@ LAC15
Sep 14, 202520252vs ATL0
Sep 14, 202520252vs ATL0
Sep 8, 202520251@ CHI44
Sep 8, 202520251@ CHI44
Jan 13, 2025202419@ LA12
Jan 13, 2025202419@ LA12
Jan 5, 2025202418@ DET30
Jan 5, 2025202418@ DET30
Dec 29, 2024202417vs GB30
Dec 29, 2024202417vs GB30
Dec 22, 2024202416@ SEA26
Dec 22, 2024202416@ SEA26
Dec 16, 2024202415vs CHI20
Dec 16, 2024202415vs CHI20
Dec 8, 2024202414vs ATL11
Dec 8, 2024202414vs ATL11
Dec 1, 2024202413vs ARI6
Dec 1, 2024202413vs ARI6
Nov 24, 2024202412@ CHI23
Nov 24, 2024202412@ CHI23
Nov 17, 2024202411@ TEN4
Nov 17, 2024202411@ TEN4
Nov 10, 2024202410@ JAX13
Nov 10, 2024202410@ JAX13
Nov 3, 202420249vs IND18
Nov 3, 202420249vs IND18
Oct 24, 202420248@ LA37
Oct 24, 202420248@ LA37
Oct 20, 202420247vs DET23
Oct 20, 202420247vs DET23
Oct 6, 202420245vs NYJ24
Oct 6, 202420245vs NYJ24
Sep 29, 202420244@ GB46
Sep 29, 202420244@ GB46
Sep 22, 202420243vs HOU46
Sep 22, 202420243vs HOU46
Sep 15, 202420242vs SF36
Sep 15, 202420242vs SF36
Sep 8, 202420241@ NYG15
Sep 8, 202420241@ NYG15
Jan 20, 2024202320@ SF8
Jan 20, 2024202320@ SF8
Jan 14, 2024202319@ DAL13
Jan 14, 2024202319@ DAL13
Jan 7, 2024202318vs CHI30
Jan 7, 2024202318vs CHI30
Dec 31, 2023202317@ MIN10
Dec 31, 2023202317@ MIN10
Dec 24, 2023202316@ CAR8
Dec 24, 2023202316@ CAR8
Dec 17, 2023202315vs TB16
Dec 17, 2023202315vs TB16
Nov 19, 2023202311vs LAC3
Nov 19, 2023202311vs LAC3
Nov 12, 2023202310@ PIT19
Nov 12, 2023202310@ PIT19
Nov 5, 202320239vs LA26
Nov 5, 202320239vs LA26
Oct 29, 202320238vs MIN17
Oct 29, 202320238vs MIN17
Oct 22, 202320237@ DEN22
Oct 22, 202320237@ DEN22
Sep 28, 202320234vs DET-4
Sep 28, 202320234vs DET-4
Sep 10, 202320231@ CHI86
Sep 10, 202320231@ CHI86
Jan 8, 2023202218vs DET20
Jan 8, 2023202218vs DET20
Jan 1, 2023202217vs MIN2
Jan 1, 2023202217vs MIN2
Dec 25, 2022202216@ MIA9
Dec 25, 2022202216@ MIA9
Dec 19, 2022202215vs LA36
Dec 19, 2022202215vs LA36
Dec 4, 2022202213@ CHI24
Dec 4, 2022202213@ CHI24
Nov 27, 2022202212@ PHI56
Nov 27, 2022202212@ PHI56
Nov 17, 2022202211vs TEN20
Nov 17, 2022202211vs TEN20
Nov 13, 2022202210vs DAL18
Nov 13, 2022202210vs DAL18
Nov 6, 202220229@ DET20
Nov 6, 202220229@ DET20
Oct 30, 202220228@ BUF14
Oct 30, 202220228@ BUF14
Oct 23, 202220227@ WAS53
Oct 23, 202220227@ WAS53
Oct 16, 202220226vs NYJ25
Oct 16, 202220226vs NYJ25
Oct 9, 202220225vs NYG17
Oct 9, 202220225vs NYG17
Oct 2, 202220224vs NE5
Oct 2, 202220224vs NE5
Sep 25, 202220223@ TB11
Sep 25, 202220223@ TB11
Sep 18, 202220222vs CHI38
Sep 18, 202220222vs CHI38
Sep 11, 202220221@ MIN27
Sep 11, 202220221@ MIN27
Jan 22, 2022202120vs SF129
Jan 22, 2022202120vs SF129
Jan 2, 2022202117vs MIN30
Jan 2, 2022202117vs MIN30
Dec 25, 2021202116vs CLE21
Dec 25, 2021202116vs CLE21
Dec 19, 2021202115@ BAL12
Dec 19, 2021202115@ BAL12
Dec 12, 2021202114vs CHI30
Dec 12, 2021202114vs CHI30
Nov 28, 2021202112vs LA0
Nov 28, 2021202112vs LA0
Nov 14, 2021202110vs SEA61
Nov 14, 2021202110vs SEA61
Nov 7, 202120219@ KC0
Nov 7, 202120219@ KC0
Oct 28, 202120218@ ARI51
Oct 28, 202120218@ ARI51
Oct 24, 202120217vs WAS20
Oct 24, 202120217vs WAS20
Oct 17, 202120216@ CHI34
Oct 17, 202120216@ CHI34
Oct 10, 202120215@ CIN6
Oct 10, 202120215@ CIN6
Oct 3, 202120214vs PIT51
Oct 3, 202120214vs PIT51
Sep 26, 202120213@ SF14
Sep 26, 202120213@ SF14
Sep 20, 202120212vs DET48
Sep 20, 202120212vs DET48
Sep 12, 202120211@ NO13
Sep 12, 202120211@ NO13

Aaron Jones, other stats

A Aaron Jones overview page and his team page are coming as this project builds out — linked here once they exist.