Aaron Jones Carries
MIN · RB · 2021–2026
Career average
13.1 car
This season
15.7 car
Games played
83
High / Low
25 / 4
How often Aaron Jones clears a number
Rates below are the share of his own 83 games clearing each mark — not a prediction, a record.
> 10 car63.9% (53/83)
> 15 car32.5% (27/83)
> 20 car12% (10/83)
> 25 car0% (0/83)
Streaks
Aaron Jones has cleared 15 car in 32.5% of his games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 32.5%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 13.1 car | 83 |
| 2026 season | 15.7 car | 7 |
| Last 5 games | 15 car | 5 |
| Home | 12.6 car | 41 |
| Away | 13.6 car | 42 |
Aaron Jones vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CHI | 14.5 car | 11 |
| DET | 11 car | 9 |
| LA | 15.8 car | 5 |
| MIN | 10.8 car | 5 |
| GB | 13.8 car | 4 |
| SF | 14.5 car | 4 |
| DAL | 19 car | 3 |
| NYG | 16 car | 3 |
| SEA | 10.3 car | 3 |
| TB | 14 car | 3 |
| WAS | 9.3 car | 3 |
| ARI | 10 car | 2 |
| ATL | 9 car | 2 |
| BAL | 11 car | 2 |
| IND | 14.5 car | 2 |
| LAC | 4.5 car | 2 |
| MIA | 13 car | 2 |
| NO | 15 car | 2 |
| NYJ | 8 car | 2 |
| PIT | 14 car | 2 |
| TEN | 13.5 car | 2 |
| BUF | 20 car | 1 |
| CAR | 21 car | 1 |
| CIN | 14 car | 1 |
| CLE | 12 car | 1 |
| DEN | 8 car | 1 |
| HOU | 19 car | 1 |
| JAX | 17 car | 1 |
| KC | 12 car | 1 |
| NE | 16 car | 1 |
| PHI | 12 car | 1 |
Full game log
| Date | Season | Week | Opponent | Carries |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ DET | 5 |
| Oct 25, 2026 | 2026 | 7 | vs IND | 8 |
| Oct 11, 2026 | 2026 | 5 | @ NO | 25 |
| Oct 4, 2026 | 2026 | 4 | vs MIA | 20 |
| Sep 27, 2026 | 2026 | 3 | @ TB | 17 |
| Sep 20, 2026 | 2026 | 2 | @ CHI | 23 |
| Sep 13, 2026 | 2026 | 1 | vs GB | 12 |
| Dec 25, 2025 | 2025 | 17 | vs DET | 18 |
| Dec 21, 2025 | 2025 | 16 | @ NYG | 21 |
| Dec 14, 2025 | 2025 | 15 | @ DAL | 12 |
| Dec 7, 2025 | 2025 | 14 | vs WAS | 14 |
| Nov 30, 2025 | 2025 | 13 | @ SEA | 6 |
| Nov 23, 2025 | 2025 | 12 | @ GB | 9 |
| Nov 16, 2025 | 2025 | 11 | vs CHI | 16 |
| Nov 9, 2025 | 2025 | 10 | vs BAL | 9 |
| Nov 2, 2025 | 2025 | 9 | @ DET | 9 |
| Oct 23, 2025 | 2025 | 8 | @ LAC | 5 |
| Sep 14, 2025 | 2025 | 2 | vs ATL | 5 |
| Sep 8, 2025 | 2025 | 1 | @ CHI | 8 |
| Jan 13, 2025 | 2024 | 19 | @ LA | 13 |
| Jan 5, 2025 | 2024 | 18 | @ DET | 10 |
| Dec 29, 2024 | 2024 | 17 | vs GB | 12 |
| Dec 22, 2024 | 2024 | 16 | @ SEA | 18 |
| Dec 16, 2024 | 2024 | 15 | vs CHI | 18 |
| Dec 8, 2024 | 2024 | 14 | vs ATL | 13 |
| Dec 1, 2024 | 2024 | 13 | vs ARI | 5 |
| Nov 24, 2024 | 2024 | 12 | @ CHI | 22 |
| Nov 17, 2024 | 2024 | 11 | @ TEN | 15 |
| Nov 10, 2024 | 2024 | 10 | @ JAX | 17 |
| Nov 3, 2024 | 2024 | 9 | vs IND | 21 |
| Oct 24, 2024 | 2024 | 8 | @ LA | 19 |
| Oct 20, 2024 | 2024 | 7 | vs DET | 14 |
| Oct 6, 2024 | 2024 | 5 | vs NYJ | 7 |
| Sep 29, 2024 | 2024 | 4 | @ GB | 22 |
| Sep 22, 2024 | 2024 | 3 | vs HOU | 19 |
| Sep 15, 2024 | 2024 | 2 | vs SF | 9 |
| Sep 8, 2024 | 2024 | 1 | @ NYG | 14 |
| Jan 20, 2024 | 2023 | 20 | @ SF | 18 |
| Jan 14, 2024 | 2023 | 19 | @ DAL | 21 |
| Jan 7, 2024 | 2023 | 18 | vs CHI | 22 |
| Dec 31, 2023 | 2023 | 17 | @ MIN | 20 |
| Dec 24, 2023 | 2023 | 16 | @ CAR | 21 |
| Dec 17, 2023 | 2023 | 15 | vs TB | 13 |
| Nov 19, 2023 | 2023 | 11 | vs LAC | 4 |
| Nov 12, 2023 | 2023 | 10 | @ PIT | 13 |
| Nov 5, 2023 | 2023 | 9 | vs LA | 20 |
| Oct 29, 2023 | 2023 | 8 | vs MIN | 7 |
| Oct 22, 2023 | 2023 | 7 | @ DEN | 8 |
| Sep 28, 2023 | 2023 | 4 | vs DET | 5 |
| Sep 10, 2023 | 2023 | 1 | @ CHI | 9 |
| Jan 8, 2023 | 2022 | 18 | vs DET | 12 |
| Jan 1, 2023 | 2022 | 17 | vs MIN | 14 |
| Dec 25, 2022 | 2022 | 16 | @ MIA | 6 |
| Dec 19, 2022 | 2022 | 15 | vs LA | 17 |
| Dec 4, 2022 | 2022 | 13 | @ CHI | 9 |
| Nov 27, 2022 | 2022 | 12 | @ PHI | 12 |
| Nov 17, 2022 | 2022 | 11 | vs TEN | 12 |
| Nov 13, 2022 | 2022 | 10 | vs DAL | 24 |
| Nov 6, 2022 | 2022 | 9 | @ DET | 9 |
| Oct 30, 2022 | 2022 | 8 | @ BUF | 20 |
| Oct 23, 2022 | 2022 | 7 | @ WAS | 8 |
| Oct 16, 2022 | 2022 | 6 | vs NYJ | 9 |
| Oct 9, 2022 | 2022 | 5 | vs NYG | 13 |
| Oct 2, 2022 | 2022 | 4 | vs NE | 16 |
| Sep 25, 2022 | 2022 | 3 | @ TB | 12 |
| Sep 18, 2022 | 2022 | 2 | vs CHI | 15 |
| Sep 11, 2022 | 2022 | 1 | @ MIN | 5 |
| Jan 22, 2022 | 2021 | 20 | vs SF | 12 |
| Jan 2, 2022 | 2021 | 17 | vs MIN | 8 |
| Dec 25, 2021 | 2021 | 16 | vs CLE | 12 |
| Dec 19, 2021 | 2021 | 15 | @ BAL | 13 |
| Dec 12, 2021 | 2021 | 14 | vs CHI | 5 |
| Nov 28, 2021 | 2021 | 12 | vs LA | 10 |
| Nov 14, 2021 | 2021 | 10 | vs SEA | 7 |
| Nov 7, 2021 | 2021 | 9 | @ KC | 12 |
| Oct 28, 2021 | 2021 | 8 | @ ARI | 15 |
| Oct 24, 2021 | 2021 | 7 | vs WAS | 6 |
| Oct 17, 2021 | 2021 | 6 | @ CHI | 13 |
| Oct 10, 2021 | 2021 | 5 | @ CIN | 14 |
| Oct 3, 2021 | 2021 | 4 | vs PIT | 15 |
| Sep 26, 2021 | 2021 | 3 | @ SF | 19 |
| Sep 20, 2021 | 2021 | 2 | vs DET | 17 |
| Sep 12, 2021 | 2021 | 1 | @ NO | 5 |
Aaron Jones, other stats
A Aaron Jones overview page and his team page are coming as this project builds out — linked here once they exist.