Saquon Barkley Carries
PHI · RB · 2021–2026
Career average
17.3 car
This season
9.3 car
Games played
88
High / Low
36 / 2
How often Saquon Barkley clears a number
Rates below are the share of his own 88 games clearing each mark — not a prediction, a record.
> 15 car55.7% (49/88)
> 20 car33% (29/88)
> 25 car12.5% (11/88)
> 30 car4.5% (4/88)
Streaks
Saquon Barkley has cleared 20 car in 33% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 33%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 17.3 car | 88 |
| 2026 season | 9.3 car | 6 |
| Last 5 games | 8.2 car | 5 |
| Home | 18.6 car | 44 |
| Away | 16 car | 44 |
Saquon Barkley vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| WAS | 17.9 car | 12 |
| DAL | 13.4 car | 11 |
| PHI | 14.7 car | 6 |
| GB | 20.8 car | 5 |
| LA | 16.8 car | 5 |
| CHI | 20 car | 4 |
| MIN | 13.7 car | 3 |
| NO | 13.3 car | 3 |
| NYG | 14.3 car | 3 |
| TB | 11.7 car | 3 |
| ATL | 19.5 car | 2 |
| BAL | 22.5 car | 2 |
| BUF | 21.5 car | 2 |
| CAR | 21 car | 2 |
| DEN | 8 car | 2 |
| DET | 20.5 car | 2 |
| JAX | 25.5 car | 2 |
| KC | 23.5 car | 2 |
| LAC | 18 car | 2 |
| LV | 19 car | 2 |
| TEN | 11 car | 2 |
| ARI | 17 car | 1 |
| CIN | 22 car | 1 |
| CLE | 18 car | 1 |
| HOU | 35 car | 1 |
| IND | 12 car | 1 |
| MIA | 11 car | 1 |
| NE | 12 car | 1 |
| NYJ | 36 car | 1 |
| PIT | 19 car | 1 |
| SEA | 20 car | 1 |
| SF | 26 car | 1 |
Full game log
| Date | Season | Week | Opponent | Carries |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ WAS | 13 |
| Oct 26, 2026 | 2026 | 7 | vs DAL | 7 |
| Oct 4, 2026 | 2026 | 4 | vs LA | 2 |
| Sep 28, 2026 | 2026 | 3 | @ CHI | 15 |
| Sep 20, 2026 | 2026 | 2 | @ TEN | 4 |
| Sep 13, 2026 | 2026 | 1 | vs WAS | 15 |
| Jan 11, 2026 | 2025 | 19 | vs SF | 26 |
| Dec 28, 2025 | 2025 | 17 | @ BUF | 19 |
| Dec 20, 2025 | 2025 | 16 | @ WAS | 22 |
| Dec 14, 2025 | 2025 | 15 | vs LV | 22 |
| Dec 8, 2025 | 2025 | 14 | @ LAC | 20 |
| Nov 28, 2025 | 2025 | 13 | vs CHI | 13 |
| Nov 23, 2025 | 2025 | 12 | @ DAL | 10 |
| Nov 16, 2025 | 2025 | 11 | vs DET | 26 |
| Nov 10, 2025 | 2025 | 10 | @ GB | 22 |
| Oct 26, 2025 | 2025 | 8 | vs NYG | 14 |
| Oct 19, 2025 | 2025 | 7 | @ MIN | 18 |
| Oct 9, 2025 | 2025 | 6 | @ NYG | 12 |
| Oct 5, 2025 | 2025 | 5 | vs DEN | 6 |
| Sep 28, 2025 | 2025 | 4 | @ TB | 19 |
| Sep 21, 2025 | 2025 | 3 | vs LA | 18 |
| Sep 14, 2025 | 2025 | 2 | @ KC | 22 |
| Sep 4, 2025 | 2025 | 1 | vs DAL | 18 |
| Feb 9, 2025 | 2024 | 22 | vs KC | 25 |
| Jan 26, 2025 | 2024 | 21 | vs WAS | 15 |
| Jan 19, 2025 | 2024 | 20 | vs LA | 26 |
| Jan 12, 2025 | 2024 | 19 | vs GB | 25 |
| Dec 29, 2024 | 2024 | 17 | vs DAL | 31 |
| Dec 22, 2024 | 2024 | 16 | @ WAS | 29 |
| Dec 15, 2024 | 2024 | 15 | vs PIT | 19 |
| Dec 8, 2024 | 2024 | 14 | vs CAR | 21 |
| Dec 1, 2024 | 2024 | 13 | @ BAL | 23 |
| Nov 24, 2024 | 2024 | 12 | @ LA | 26 |
| Nov 14, 2024 | 2024 | 11 | vs WAS | 26 |
| Nov 10, 2024 | 2024 | 10 | @ DAL | 14 |
| Nov 3, 2024 | 2024 | 9 | vs JAX | 27 |
| Oct 27, 2024 | 2024 | 8 | @ CIN | 22 |
| Oct 20, 2024 | 2024 | 7 | @ NYG | 17 |
| Oct 13, 2024 | 2024 | 6 | vs CLE | 18 |
| Sep 29, 2024 | 2024 | 4 | @ TB | 10 |
| Sep 22, 2024 | 2024 | 3 | @ NO | 18 |
| Sep 16, 2024 | 2024 | 2 | vs ATL | 23 |
| Sep 6, 2024 | 2024 | 1 | vs GB | 24 |
| Jan 7, 2024 | 2023 | 18 | vs PHI | 18 |
| Dec 31, 2023 | 2023 | 17 | vs LA | 12 |
| Dec 25, 2023 | 2023 | 16 | @ PHI | 24 |
| Dec 17, 2023 | 2023 | 15 | @ NO | 9 |
| Dec 11, 2023 | 2023 | 14 | vs GB | 20 |
| Nov 26, 2023 | 2023 | 12 | vs NE | 12 |
| Nov 19, 2023 | 2023 | 11 | @ WAS | 14 |
| Nov 12, 2023 | 2023 | 10 | @ DAL | 13 |
| Nov 5, 2023 | 2023 | 9 | @ LV | 16 |
| Oct 29, 2023 | 2023 | 8 | vs NYJ | 36 |
| Oct 22, 2023 | 2023 | 7 | vs WAS | 21 |
| Oct 15, 2023 | 2023 | 6 | @ BUF | 24 |
| Sep 17, 2023 | 2023 | 2 | @ ARI | 17 |
| Sep 10, 2023 | 2023 | 1 | vs DAL | 12 |
| Jan 21, 2023 | 2022 | 20 | @ PHI | 9 |
| Jan 15, 2023 | 2022 | 19 | @ MIN | 9 |
| Jan 1, 2023 | 2022 | 17 | vs IND | 12 |
| Dec 24, 2022 | 2022 | 16 | @ MIN | 14 |
| Dec 18, 2022 | 2022 | 15 | @ WAS | 18 |
| Dec 11, 2022 | 2022 | 14 | vs PHI | 9 |
| Dec 4, 2022 | 2022 | 13 | vs WAS | 18 |
| Nov 24, 2022 | 2022 | 12 | @ DAL | 11 |
| Nov 20, 2022 | 2022 | 11 | vs DET | 15 |
| Nov 13, 2022 | 2022 | 10 | vs HOU | 35 |
| Oct 30, 2022 | 2022 | 8 | @ SEA | 20 |
| Oct 23, 2022 | 2022 | 7 | @ JAX | 24 |
| Oct 16, 2022 | 2022 | 6 | vs BAL | 22 |
| Oct 9, 2022 | 2022 | 5 | @ GB | 13 |
| Oct 2, 2022 | 2022 | 4 | vs CHI | 31 |
| Sep 26, 2022 | 2022 | 3 | vs DAL | 14 |
| Sep 18, 2022 | 2022 | 2 | vs CAR | 21 |
| Sep 11, 2022 | 2022 | 1 | @ TEN | 18 |
| Jan 9, 2022 | 2021 | 18 | vs WAS | 11 |
| Jan 2, 2022 | 2021 | 17 | @ CHI | 21 |
| Dec 26, 2021 | 2021 | 16 | @ PHI | 15 |
| Dec 19, 2021 | 2021 | 15 | vs DAL | 15 |
| Dec 12, 2021 | 2021 | 14 | @ LAC | 16 |
| Dec 5, 2021 | 2021 | 13 | @ MIA | 11 |
| Nov 28, 2021 | 2021 | 12 | vs PHI | 13 |
| Nov 22, 2021 | 2021 | 11 | @ TB | 6 |
| Oct 10, 2021 | 2021 | 5 | @ DAL | 2 |
| Oct 3, 2021 | 2021 | 4 | @ NO | 13 |
| Sep 26, 2021 | 2021 | 3 | vs ATL | 16 |
| Sep 16, 2021 | 2021 | 2 | @ WAS | 13 |
| Sep 12, 2021 | 2021 | 1 | vs DEN | 10 |
Saquon Barkley, other stats
A Saquon Barkley overview page and his team page are coming as this project builds out — linked here once they exist.