Russell Wilson Rushing Yards
NYG · QB · 2021–2025
Career average
18.5 yds
This season
n/a
Games played
120
High / Low
57 / 0
How often Russell Wilson clears a number
Rates below are the share of his own 120 games clearing each mark — not a prediction, a record.
> 0 yds96.7% (116/120)
> 25 yds26.7% (32/120)
> 50 yds5% (6/120)
> 75 yds0% (0/120)
Streaks
Russell Wilson has cleared 25 yds in 26.7% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 26.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 18.5 yds | 120 |
| 2026 season | n/a | 0 |
| Last 5 games | 10.2 yds | 5 |
| Home | 20 yds | 56 |
| Away | 17.1 yds | 64 |
Russell Wilson vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| KC | 37.8 yds | 12 |
| BAL | 14.5 yds | 8 |
| WAS | 30.5 yds | 8 |
| LAC | 14.3 yds | 7 |
| CHI | 13 yds | 6 |
| CLE | 22.3 yds | 6 |
| HOU | 19 yds | 6 |
| LV | 12.7 yds | 6 |
| SF | 21.3 yds | 6 |
| LA | 10.8 yds | 5 |
| ARI | 4 yds | 4 |
| CIN | 10.5 yds | 4 |
| DET | 16 yds | 4 |
| GB | 26.5 yds | 4 |
| IND | 16.5 yds | 4 |
| MIN | 4.5 yds | 4 |
| NYJ | 26 yds | 4 |
| TEN | 12.5 yds | 4 |
| PHI | 8.7 yds | 3 |
| BUF | 36 yds | 2 |
| CAR | 8 yds | 2 |
| DAL | 23 yds | 2 |
| JAX | 17 yds | 2 |
| NE | 20 yds | 2 |
| NYG | 8 yds | 2 |
| SEA | 2 yds | 2 |
| MIA | 0 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Rushing Yards |
|---|---|---|---|---|
| Nov 9, 2025 | 2025 | 10 | @ CHI | 12 |
| Nov 9, 2025 | 2025 | 10 | @ CHI | 12 |
| Oct 9, 2025 | 2025 | 6 | vs PHI | 0 |
| Sep 28, 2025 | 2025 | 4 | vs LAC | 0 |
| Sep 21, 2025 | 2025 | 3 | vs KC | 27 |
| Sep 21, 2025 | 2025 | 3 | vs KC | 27 |
| Sep 14, 2025 | 2025 | 2 | @ DAL | 23 |
| Sep 14, 2025 | 2025 | 2 | @ DAL | 23 |
| Sep 7, 2025 | 2025 | 1 | @ WAS | 44 |
| Sep 7, 2025 | 2025 | 1 | @ WAS | 44 |
| Jan 11, 2025 | 2024 | 19 | @ BAL | 7 |
| Jan 11, 2025 | 2024 | 19 | @ BAL | 7 |
| Jan 4, 2025 | 2024 | 18 | vs CIN | 16 |
| Jan 4, 2025 | 2024 | 18 | vs CIN | 16 |
| Dec 25, 2024 | 2024 | 17 | vs KC | 55 |
| Dec 25, 2024 | 2024 | 17 | vs KC | 55 |
| Dec 21, 2024 | 2024 | 16 | @ BAL | 27 |
| Dec 21, 2024 | 2024 | 16 | @ BAL | 27 |
| Dec 15, 2024 | 2024 | 15 | @ PHI | 13 |
| Dec 15, 2024 | 2024 | 15 | @ PHI | 13 |
| Dec 8, 2024 | 2024 | 14 | vs CLE | 19 |
| Dec 8, 2024 | 2024 | 14 | vs CLE | 19 |
| Dec 1, 2024 | 2024 | 13 | @ CIN | 5 |
| Dec 1, 2024 | 2024 | 13 | @ CIN | 5 |
| Nov 21, 2024 | 2024 | 12 | @ CLE | 10 |
| Nov 21, 2024 | 2024 | 12 | @ CLE | 10 |
| Nov 17, 2024 | 2024 | 11 | vs BAL | 3 |
| Nov 17, 2024 | 2024 | 11 | vs BAL | 3 |
| Nov 10, 2024 | 2024 | 10 | @ WAS | 6 |
| Nov 10, 2024 | 2024 | 10 | @ WAS | 6 |
| Oct 28, 2024 | 2024 | 8 | vs NYG | 8 |
| Oct 28, 2024 | 2024 | 8 | vs NYG | 8 |
| Oct 20, 2024 | 2024 | 7 | vs NYJ | 3 |
| Oct 20, 2024 | 2024 | 7 | vs NYJ | 3 |
| Dec 24, 2023 | 2023 | 16 | vs NE | 20 |
| Dec 24, 2023 | 2023 | 16 | vs NE | 20 |
| Dec 16, 2023 | 2023 | 15 | @ DET | 7 |
| Dec 16, 2023 | 2023 | 15 | @ DET | 7 |
| Dec 10, 2023 | 2023 | 14 | @ LAC | 9 |
| Dec 10, 2023 | 2023 | 14 | @ LAC | 9 |
| Dec 3, 2023 | 2023 | 13 | @ HOU | 45 |
| Dec 3, 2023 | 2023 | 13 | @ HOU | 45 |
| Nov 26, 2023 | 2023 | 12 | vs CLE | 38 |
| Nov 26, 2023 | 2023 | 12 | vs CLE | 38 |
| Nov 19, 2023 | 2023 | 11 | vs MIN | 2 |
| Nov 19, 2023 | 2023 | 11 | vs MIN | 2 |
| Nov 13, 2023 | 2023 | 10 | @ BUF | 36 |
| Nov 13, 2023 | 2023 | 10 | @ BUF | 36 |
| Oct 29, 2023 | 2023 | 8 | vs KC | 30 |
| Oct 29, 2023 | 2023 | 8 | vs KC | 30 |
| Oct 22, 2023 | 2023 | 7 | vs GB | 21 |
| Oct 22, 2023 | 2023 | 7 | vs GB | 21 |
| Oct 12, 2023 | 2023 | 6 | @ KC | 31 |
| Oct 12, 2023 | 2023 | 6 | @ KC | 31 |
| Oct 8, 2023 | 2023 | 5 | vs NYJ | 49 |
| Oct 8, 2023 | 2023 | 5 | vs NYJ | 49 |
| Oct 1, 2023 | 2023 | 4 | @ CHI | 14 |
| Oct 1, 2023 | 2023 | 4 | @ CHI | 14 |
| Sep 24, 2023 | 2023 | 3 | @ MIA | 0 |
| Sep 17, 2023 | 2023 | 2 | vs WAS | 56 |
| Sep 17, 2023 | 2023 | 2 | vs WAS | 56 |
| Sep 10, 2023 | 2023 | 1 | vs LV | 1 |
| Sep 10, 2023 | 2023 | 1 | vs LV | 1 |
| Jan 8, 2023 | 2022 | 18 | vs LAC | 18 |
| Jan 8, 2023 | 2022 | 18 | vs LAC | 18 |
| Jan 1, 2023 | 2022 | 17 | @ KC | 27 |
| Jan 1, 2023 | 2022 | 17 | @ KC | 27 |
| Dec 25, 2022 | 2022 | 16 | @ LA | 17 |
| Dec 25, 2022 | 2022 | 16 | @ LA | 17 |
| Dec 11, 2022 | 2022 | 14 | vs KC | 57 |
| Dec 11, 2022 | 2022 | 14 | vs KC | 57 |
| Dec 4, 2022 | 2022 | 13 | @ BAL | 21 |
| Dec 4, 2022 | 2022 | 13 | @ BAL | 21 |
| Nov 27, 2022 | 2022 | 12 | @ CAR | 8 |
| Nov 27, 2022 | 2022 | 12 | @ CAR | 8 |
| Nov 20, 2022 | 2022 | 11 | vs LV | 8 |
| Nov 20, 2022 | 2022 | 11 | vs LV | 8 |
| Nov 13, 2022 | 2022 | 10 | @ TEN | 9 |
| Nov 13, 2022 | 2022 | 10 | @ TEN | 9 |
| Oct 30, 2022 | 2022 | 8 | @ JAX | 17 |
| Oct 30, 2022 | 2022 | 8 | @ JAX | 17 |
| Oct 17, 2022 | 2022 | 6 | @ LAC | 23 |
| Oct 17, 2022 | 2022 | 6 | @ LAC | 23 |
| Oct 6, 2022 | 2022 | 5 | vs IND | 24 |
| Oct 6, 2022 | 2022 | 5 | vs IND | 24 |
| Oct 2, 2022 | 2022 | 4 | @ LV | 29 |
| Oct 2, 2022 | 2022 | 4 | @ LV | 29 |
| Sep 25, 2022 | 2022 | 3 | vs SF | 20 |
| Sep 25, 2022 | 2022 | 3 | vs SF | 20 |
| Sep 18, 2022 | 2022 | 2 | vs HOU | 4 |
| Sep 18, 2022 | 2022 | 2 | vs HOU | 4 |
| Sep 12, 2022 | 2022 | 1 | @ SEA | 2 |
| Sep 12, 2022 | 2022 | 1 | @ SEA | 2 |
| Jan 9, 2022 | 2021 | 18 | @ ARI | 6 |
| Jan 9, 2022 | 2021 | 18 | @ ARI | 6 |
| Jan 2, 2022 | 2021 | 17 | vs DET | 25 |
| Jan 2, 2022 | 2021 | 17 | vs DET | 25 |
| Dec 26, 2021 | 2021 | 16 | vs CHI | 13 |
| Dec 26, 2021 | 2021 | 16 | vs CHI | 13 |
| Dec 21, 2021 | 2021 | 15 | @ LA | 0 |
| Dec 12, 2021 | 2021 | 14 | @ HOU | 8 |
| Dec 12, 2021 | 2021 | 14 | @ HOU | 8 |
| Dec 5, 2021 | 2021 | 13 | vs SF | 16 |
| Dec 5, 2021 | 2021 | 13 | vs SF | 16 |
| Nov 29, 2021 | 2021 | 12 | @ WAS | 16 |
| Nov 29, 2021 | 2021 | 12 | @ WAS | 16 |
| Nov 21, 2021 | 2021 | 11 | vs ARI | 2 |
| Nov 21, 2021 | 2021 | 11 | vs ARI | 2 |
| Nov 14, 2021 | 2021 | 10 | @ GB | 32 |
| Nov 14, 2021 | 2021 | 10 | @ GB | 32 |
| Oct 7, 2021 | 2021 | 5 | vs LA | 10 |
| Oct 7, 2021 | 2021 | 5 | vs LA | 10 |
| Oct 3, 2021 | 2021 | 4 | @ SF | 28 |
| Oct 3, 2021 | 2021 | 4 | @ SF | 28 |
| Sep 26, 2021 | 2021 | 3 | @ MIN | 7 |
| Sep 26, 2021 | 2021 | 3 | @ MIN | 7 |
| Sep 19, 2021 | 2021 | 2 | vs TEN | 16 |
| Sep 19, 2021 | 2021 | 2 | vs TEN | 16 |
| Sep 12, 2021 | 2021 | 1 | @ IND | 9 |
| Sep 12, 2021 | 2021 | 1 | @ IND | 9 |
Russell Wilson, other stats
- Passing Yards
- Passing Touchdowns
- Interceptions
- Completion Percentage
- Pass Attempts
- Completions
- Rushing Touchdowns
A Russell Wilson overview page and his team page are coming as this project builds out — linked here once they exist.