PropStation › Russell Wilson Completion Percentage

Russell Wilson Completion Percentage

NYG · QB · 2021–2025

Career average

0.6 %

This season

n/a

Games played

62

High / Low

1 / 0

How often Russell Wilson clears a number

Rates below are the share of his own 62 games clearing each mark — not a prediction, a record.

> 0 %98.4% (61/62)
> 5 %0% (0/62)
> 10 %0% (0/62)

Streaks

Russell Wilson has cleared 0 % in 98.4% of his games.

Longest streak on record: 60 straight games. Career hit rate at this mark: 98.4%.

Splits

SplitAverageGames
Career0.6 %62
2026 seasonn/a0
Last 5 games0.5 %5
Home0.6 %29
Away0.6 %33

Russell Wilson vs. every opponent faced

OpponentAverageGames
KC0.6 %6
BAL0.7 %4
LAC0.7 %4
WAS0.5 %4
CHI0.6 %3
CLE0.6 %3
HOU0.5 %3
LA0.6 %3
LV0.8 %3
SF0.7 %3
ARI0.6 %2
CIN0.7 %2
DET0.6 %2
GB0.6 %2
IND0.7 %2
MIN0.7 %2
NYJ0.6 %2
PHI0.3 %2
TEN0.6 %2
BUF0.8 %1
CAR0.5 %1
DAL0.7 %1
JAX0.6 %1
MIA0.6 %1
NE0.7 %1
NYG0.7 %1
SEA0.7 %1

Full game log

DateSeasonWeekOpponentCompletion Percentage
Nov 9, 2025202510@ CHI0.429
Oct 9, 202520256vs PHI0
Sep 28, 202520254vs LAC1
Sep 21, 202520253vs KC0.562
Sep 14, 202520252@ DAL0.732
Sep 7, 202520251@ WAS0.459
Jan 11, 2025202419@ BAL0.69
Jan 4, 2025202418vs CIN0.548
Dec 25, 2024202417vs KC0.622
Dec 21, 2024202416@ BAL0.688
Dec 15, 2024202415@ PHI0.636
Dec 8, 2024202414vs CLE0.577
Dec 1, 2024202413@ CIN0.763
Nov 21, 2024202412@ CLE0.724
Nov 17, 2024202411vs BAL0.639
Nov 10, 2024202410@ WAS0.5
Oct 28, 202420248vs NYG0.741
Oct 20, 202420247vs NYJ0.552
Dec 24, 2023202316vs NE0.658
Dec 16, 2023202315@ DET0.562
Dec 10, 2023202314@ LAC0.636
Dec 3, 2023202313@ HOU0.577
Nov 26, 2023202312vs CLE0.591
Nov 19, 2023202311vs MIN0.771
Nov 13, 2023202310@ BUF0.828
Oct 29, 202320238vs KC0.632
Oct 22, 202320237vs GB0.69
Oct 12, 202320236@ KC0.591
Oct 8, 202320235vs NYJ0.667
Oct 1, 202320234@ CHI0.75
Sep 24, 202320233@ MIA0.605
Sep 17, 202320232vs WAS0.562
Sep 10, 202320231vs LV0.818
Jan 8, 2023202218vs LAC0.542
Jan 1, 2023202217@ KC0.684
Dec 25, 2022202216@ LA0.556
Dec 11, 2022202214vs KC0.639
Dec 4, 2022202213@ BAL0.773
Nov 27, 2022202212@ CAR0.543
Nov 20, 2022202211vs LV0.774
Nov 13, 2022202210@ TEN0.5
Oct 30, 202220228@ JAX0.621
Oct 17, 202220226@ LAC0.536
Oct 6, 202220225vs IND0.538
Oct 2, 202220224@ LV0.68
Sep 25, 202220223vs SF0.588
Sep 18, 202220222vs HOU0.452
Sep 12, 202220221@ SEA0.69
Jan 9, 2022202118@ ARI0.577
Jan 2, 2022202117vs DET0.69
Dec 26, 2021202116vs CHI0.593
Dec 21, 2021202115@ LA0.548
Dec 12, 2021202114@ HOU0.586
Dec 5, 2021202113vs SF0.811
Nov 29, 2021202112@ WAS0.625
Nov 21, 2021202111vs ARI0.538
Nov 14, 2021202110@ GB0.5
Oct 7, 202120215vs LA0.688
Oct 3, 202120214@ SF0.696
Sep 26, 202120213@ MIN0.719
Sep 19, 202120212vs TEN0.71
Sep 12, 202120211@ IND0.783

Russell Wilson, other stats

A Russell Wilson overview page and his team page are coming as this project builds out — linked here once they exist.