Patrick Mahomes Completion Percentage
KC · QB · 2021–2026
Career average
0.7 %
This season
0.7 %
Games played
100
High / Low
0.857 / 0.429
How often Patrick Mahomes clears a number
Rates below are the share of his own 100 games clearing each mark — not a prediction, a record.
> 0 %100% (100/100)
> 5 %0% (0/100)
> 10 %0% (0/100)
Streaks
Patrick Mahomes has cleared 0 % in 100 straight games.
Longest streak on record: 100 straight games. Career hit rate at this mark: 100%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.7 % | 100 |
| 2026 season | 0.7 % | 7 |
| Last 5 games | 0.7 % | 5 |
| Home | 0.7 % | 54 |
| Away | 0.7 % | 46 |
Patrick Mahomes vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| DEN | 0.6 % | 10 |
| LAC | 0.7 % | 10 |
| LV | 0.7 % | 10 |
| BUF | 0.6 % | 8 |
| CIN | 0.7 % | 6 |
| PHI | 0.7 % | 5 |
| BAL | 0.7 % | 4 |
| HOU | 0.7 % | 4 |
| JAX | 0.7 % | 4 |
| IND | 0.6 % | 3 |
| MIA | 0.7 % | 3 |
| PIT | 0.8 % | 3 |
| SF | 0.7 % | 3 |
| CLE | 0.6 % | 2 |
| DAL | 0.6 % | 2 |
| DET | 0.6 % | 2 |
| GB | 0.6 % | 2 |
| NYG | 0.6 % | 2 |
| SEA | 0.6 % | 2 |
| TB | 0.7 % | 2 |
| TEN | 0.6 % | 2 |
| WAS | 0.7 % | 2 |
| ARI | 0.8 % | 1 |
| ATL | 0.7 % | 1 |
| CAR | 0.7 % | 1 |
| CHI | 0.7 % | 1 |
| LA | 0.6 % | 1 |
| MIN | 0.8 % | 1 |
| NE | 0.7 % | 1 |
| NO | 0.7 % | 1 |
| NYJ | 0.6 % | 1 |
Full game log
| Date | Season | Week | Opponent | Completion Percentage |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ DEN | 0.732 |
| Oct 25, 2026 | 2026 | 7 | @ SEA | 0.576 |
| Oct 18, 2026 | 2026 | 6 | vs LAC | 0.767 |
| Oct 4, 2026 | 2026 | 4 | @ LV | 0.484 |
| Sep 27, 2026 | 2026 | 3 | @ MIA | 0.833 |
| Sep 20, 2026 | 2026 | 2 | vs IND | 0.681 |
| Sep 14, 2026 | 2026 | 1 | vs DEN | 0.556 |
| Dec 14, 2025 | 2025 | 15 | vs LAC | 0.571 |
| Dec 7, 2025 | 2025 | 14 | vs HOU | 0.438 |
| Nov 27, 2025 | 2025 | 13 | @ DAL | 0.676 |
| Nov 23, 2025 | 2025 | 12 | vs IND | 0.617 |
| Nov 16, 2025 | 2025 | 11 | @ DEN | 0.644 |
| Nov 2, 2025 | 2025 | 9 | @ BUF | 0.429 |
| Oct 27, 2025 | 2025 | 8 | vs WAS | 0.735 |
| Oct 19, 2025 | 2025 | 7 | vs LV | 0.743 |
| Oct 12, 2025 | 2025 | 6 | vs DET | 0.733 |
| Oct 6, 2025 | 2025 | 5 | @ JAX | 0.707 |
| Sep 28, 2025 | 2025 | 4 | vs BAL | 0.676 |
| Sep 21, 2025 | 2025 | 3 | @ NYG | 0.595 |
| Sep 14, 2025 | 2025 | 2 | vs PHI | 0.552 |
| Sep 5, 2025 | 2025 | 1 | @ LAC | 0.615 |
| Feb 9, 2025 | 2024 | 22 | @ PHI | 0.6 |
| Jan 26, 2025 | 2024 | 21 | vs BUF | 0.667 |
| Jan 18, 2025 | 2024 | 20 | vs HOU | 0.64 |
| Dec 25, 2024 | 2024 | 17 | @ PIT | 0.744 |
| Dec 21, 2024 | 2024 | 16 | vs HOU | 0.683 |
| Dec 15, 2024 | 2024 | 15 | @ CLE | 0.5 |
| Dec 8, 2024 | 2024 | 14 | vs LAC | 0.649 |
| Nov 29, 2024 | 2024 | 13 | vs LV | 0.578 |
| Nov 24, 2024 | 2024 | 12 | @ CAR | 0.73 |
| Nov 17, 2024 | 2024 | 11 | @ BUF | 0.697 |
| Nov 10, 2024 | 2024 | 10 | vs DEN | 0.667 |
| Nov 4, 2024 | 2024 | 9 | vs TB | 0.773 |
| Oct 27, 2024 | 2024 | 8 | @ LV | 0.73 |
| Oct 20, 2024 | 2024 | 7 | @ SF | 0.593 |
| Oct 7, 2024 | 2024 | 5 | vs NO | 0.718 |
| Sep 29, 2024 | 2024 | 4 | @ LAC | 0.655 |
| Sep 22, 2024 | 2024 | 3 | @ ATL | 0.667 |
| Sep 15, 2024 | 2024 | 2 | vs CIN | 0.692 |
| Sep 5, 2024 | 2024 | 1 | vs BAL | 0.714 |
| Feb 11, 2024 | 2023 | 22 | vs SF | 0.739 |
| Jan 28, 2024 | 2023 | 21 | @ BAL | 0.769 |
| Jan 21, 2024 | 2023 | 20 | @ BUF | 0.739 |
| Jan 13, 2024 | 2023 | 19 | vs MIA | 0.561 |
| Dec 31, 2023 | 2023 | 17 | vs CIN | 0.724 |
| Dec 25, 2023 | 2023 | 16 | vs LV | 0.614 |
| Dec 17, 2023 | 2023 | 15 | @ NE | 0.73 |
| Dec 10, 2023 | 2023 | 14 | vs BUF | 0.581 |
| Dec 3, 2023 | 2023 | 13 | @ GB | 0.636 |
| Nov 26, 2023 | 2023 | 12 | @ LV | 0.794 |
| Nov 20, 2023 | 2023 | 11 | vs PHI | 0.571 |
| Nov 5, 2023 | 2023 | 9 | vs MIA | 0.667 |
| Oct 29, 2023 | 2023 | 8 | @ DEN | 0.632 |
| Oct 22, 2023 | 2023 | 7 | vs LAC | 0.762 |
| Oct 12, 2023 | 2023 | 6 | vs DEN | 0.75 |
| Oct 8, 2023 | 2023 | 5 | @ MIN | 0.775 |
| Oct 1, 2023 | 2023 | 4 | @ NYJ | 0.6 |
| Sep 24, 2023 | 2023 | 3 | vs CHI | 0.727 |
| Sep 17, 2023 | 2023 | 2 | @ JAX | 0.707 |
| Sep 7, 2023 | 2023 | 1 | vs DET | 0.538 |
| Feb 12, 2023 | 2022 | 22 | @ PHI | 0.778 |
| Jan 29, 2023 | 2022 | 21 | vs CIN | 0.674 |
| Jan 21, 2023 | 2022 | 20 | vs JAX | 0.733 |
| Jan 7, 2023 | 2022 | 18 | @ LV | 0.692 |
| Jan 1, 2023 | 2022 | 17 | vs DEN | 0.69 |
| Dec 24, 2022 | 2022 | 16 | vs SEA | 0.571 |
| Dec 18, 2022 | 2022 | 15 | @ HOU | 0.857 |
| Dec 11, 2022 | 2022 | 14 | @ DEN | 0.667 |
| Dec 4, 2022 | 2022 | 13 | @ CIN | 0.593 |
| Nov 27, 2022 | 2022 | 12 | vs LA | 0.643 |
| Nov 20, 2022 | 2022 | 11 | @ LAC | 0.588 |
| Nov 13, 2022 | 2022 | 10 | vs JAX | 0.743 |
| Nov 6, 2022 | 2022 | 9 | vs TEN | 0.632 |
| Oct 23, 2022 | 2022 | 7 | @ SF | 0.735 |
| Oct 16, 2022 | 2022 | 6 | vs BUF | 0.625 |
| Oct 10, 2022 | 2022 | 5 | vs LV | 0.659 |
| Oct 2, 2022 | 2022 | 4 | @ TB | 0.622 |
| Sep 25, 2022 | 2022 | 3 | @ IND | 0.556 |
| Sep 15, 2022 | 2022 | 2 | vs LAC | 0.686 |
| Sep 11, 2022 | 2022 | 1 | @ ARI | 0.769 |
| Jan 30, 2022 | 2021 | 21 | vs CIN | 0.667 |
| Jan 23, 2022 | 2021 | 20 | vs BUF | 0.75 |
| Jan 16, 2022 | 2021 | 19 | vs PIT | 0.769 |
| Jan 8, 2022 | 2021 | 18 | @ DEN | 0.614 |
| Jan 2, 2022 | 2021 | 17 | @ CIN | 0.743 |
| Dec 26, 2021 | 2021 | 16 | vs PIT | 0.767 |
| Dec 16, 2021 | 2021 | 15 | @ LAC | 0.66 |
| Dec 12, 2021 | 2021 | 14 | vs LV | 0.833 |
| Dec 5, 2021 | 2021 | 13 | vs DEN | 0.517 |
| Nov 21, 2021 | 2021 | 11 | vs DAL | 0.622 |
| Nov 14, 2021 | 2021 | 10 | @ LV | 0.7 |
| Nov 7, 2021 | 2021 | 9 | vs GB | 0.541 |
| Nov 1, 2021 | 2021 | 8 | vs NYG | 0.604 |
| Oct 24, 2021 | 2021 | 7 | @ TEN | 0.571 |
| Oct 17, 2021 | 2021 | 6 | @ WAS | 0.681 |
| Oct 10, 2021 | 2021 | 5 | vs BUF | 0.611 |
| Oct 3, 2021 | 2021 | 4 | @ PHI | 0.8 |
| Sep 26, 2021 | 2021 | 3 | vs LAC | 0.614 |
| Sep 19, 2021 | 2021 | 2 | @ BAL | 0.774 |
| Sep 12, 2021 | 2021 | 1 | vs CLE | 0.73 |
Patrick Mahomes, other stats
A Patrick Mahomes overview page and his team page are coming as this project builds out — linked here once they exist.