Patrick Mahomes Pass Attempts
KC · QB · 2021–2026
Career average
36.8 att
This season
33.3 att
Games played
100
High / Low
68 / 23
How often Patrick Mahomes clears a number
Rates below are the share of his own 100 games clearing each mark — not a prediction, a record.
> 30 att75% (75/100)
> 35 att56% (56/100)
> 40 att31% (31/100)
> 45 att9% (9/100)
Streaks
Patrick Mahomes has cleared 35 att in 56% of his games.
Longest streak on record: 6 straight games. Career hit rate at this mark: 56%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 36.8 att | 100 |
| 2026 season | 33.3 att | 7 |
| Last 5 games | 31.8 att | 5 |
| Home | 37.6 att | 54 |
| Away | 35.9 att | 46 |
Patrick Mahomes vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| DEN | 39 att | 10 |
| LAC | 36.5 att | 10 |
| LV | 37 att | 10 |
| BUF | 37.4 att | 8 |
| CIN | 33.2 att | 6 |
| PHI | 32.6 att | 5 |
| BAL | 33.8 att | 4 |
| HOU | 35 att | 4 |
| JAX | 36.8 att | 4 |
| IND | 43.3 att | 3 |
| MIA | 31.7 att | 3 |
| PIT | 36 att | 3 |
| SF | 35.7 att | 3 |
| CLE | 37.5 att | 2 |
| DAL | 35.5 att | 2 |
| DET | 34.5 att | 2 |
| GB | 35 att | 2 |
| NYG | 42.5 att | 2 |
| SEA | 30.5 att | 2 |
| TB | 40.5 att | 2 |
| TEN | 51.5 att | 2 |
| WAS | 40.5 att | 2 |
| ARI | 39 att | 1 |
| ATL | 39 att | 1 |
| CAR | 37 att | 1 |
| CHI | 33 att | 1 |
| LA | 42 att | 1 |
| MIN | 40 att | 1 |
| NE | 37 att | 1 |
| NO | 39 att | 1 |
| NYJ | 30 att | 1 |
Full game log
| Date | Season | Week | Opponent | Pass Attempts |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ DEN | 41 |
| Oct 25, 2026 | 2026 | 7 | @ SEA | 33 |
| Oct 18, 2026 | 2026 | 6 | vs LAC | 30 |
| Oct 4, 2026 | 2026 | 4 | @ LV | 31 |
| Sep 27, 2026 | 2026 | 3 | @ MIA | 24 |
| Sep 20, 2026 | 2026 | 2 | vs IND | 47 |
| Sep 14, 2026 | 2026 | 1 | vs DEN | 27 |
| Dec 14, 2025 | 2025 | 15 | vs LAC | 28 |
| Dec 7, 2025 | 2025 | 14 | vs HOU | 32 |
| Nov 27, 2025 | 2025 | 13 | @ DAL | 34 |
| Nov 23, 2025 | 2025 | 12 | vs IND | 47 |
| Nov 16, 2025 | 2025 | 11 | @ DEN | 45 |
| Nov 2, 2025 | 2025 | 9 | @ BUF | 35 |
| Oct 27, 2025 | 2025 | 8 | vs WAS | 34 |
| Oct 19, 2025 | 2025 | 7 | vs LV | 35 |
| Oct 12, 2025 | 2025 | 6 | vs DET | 30 |
| Oct 6, 2025 | 2025 | 5 | @ JAX | 41 |
| Sep 28, 2025 | 2025 | 4 | vs BAL | 37 |
| Sep 21, 2025 | 2025 | 3 | @ NYG | 37 |
| Sep 14, 2025 | 2025 | 2 | vs PHI | 29 |
| Sep 5, 2025 | 2025 | 1 | @ LAC | 39 |
| Feb 9, 2025 | 2024 | 22 | @ PHI | 35 |
| Jan 26, 2025 | 2024 | 21 | vs BUF | 27 |
| Jan 18, 2025 | 2024 | 20 | vs HOU | 25 |
| Dec 25, 2024 | 2024 | 17 | @ PIT | 39 |
| Dec 21, 2024 | 2024 | 16 | vs HOU | 41 |
| Dec 15, 2024 | 2024 | 15 | @ CLE | 38 |
| Dec 8, 2024 | 2024 | 14 | vs LAC | 37 |
| Nov 29, 2024 | 2024 | 13 | vs LV | 45 |
| Nov 24, 2024 | 2024 | 12 | @ CAR | 37 |
| Nov 17, 2024 | 2024 | 11 | @ BUF | 33 |
| Nov 10, 2024 | 2024 | 10 | vs DEN | 42 |
| Nov 4, 2024 | 2024 | 9 | vs TB | 44 |
| Oct 27, 2024 | 2024 | 8 | @ LV | 37 |
| Oct 20, 2024 | 2024 | 7 | @ SF | 27 |
| Oct 7, 2024 | 2024 | 5 | vs NO | 39 |
| Sep 29, 2024 | 2024 | 4 | @ LAC | 29 |
| Sep 22, 2024 | 2024 | 3 | @ ATL | 39 |
| Sep 15, 2024 | 2024 | 2 | vs CIN | 26 |
| Sep 5, 2024 | 2024 | 1 | vs BAL | 28 |
| Feb 11, 2024 | 2023 | 22 | vs SF | 46 |
| Jan 28, 2024 | 2023 | 21 | @ BAL | 39 |
| Jan 21, 2024 | 2023 | 20 | @ BUF | 23 |
| Jan 13, 2024 | 2023 | 19 | vs MIA | 41 |
| Dec 31, 2023 | 2023 | 17 | vs CIN | 29 |
| Dec 25, 2023 | 2023 | 16 | vs LV | 44 |
| Dec 17, 2023 | 2023 | 15 | @ NE | 37 |
| Dec 10, 2023 | 2023 | 14 | vs BUF | 43 |
| Dec 3, 2023 | 2023 | 13 | @ GB | 33 |
| Nov 26, 2023 | 2023 | 12 | @ LV | 34 |
| Nov 20, 2023 | 2023 | 11 | vs PHI | 42 |
| Nov 5, 2023 | 2023 | 9 | vs MIA | 30 |
| Oct 29, 2023 | 2023 | 8 | @ DEN | 38 |
| Oct 22, 2023 | 2023 | 7 | vs LAC | 42 |
| Oct 12, 2023 | 2023 | 6 | vs DEN | 40 |
| Oct 8, 2023 | 2023 | 5 | @ MIN | 40 |
| Oct 1, 2023 | 2023 | 4 | @ NYJ | 30 |
| Sep 24, 2023 | 2023 | 3 | vs CHI | 33 |
| Sep 17, 2023 | 2023 | 2 | @ JAX | 41 |
| Sep 7, 2023 | 2023 | 1 | vs DET | 39 |
| Feb 12, 2023 | 2022 | 22 | @ PHI | 27 |
| Jan 29, 2023 | 2022 | 21 | vs CIN | 43 |
| Jan 21, 2023 | 2022 | 20 | vs JAX | 30 |
| Jan 7, 2023 | 2022 | 18 | @ LV | 26 |
| Jan 1, 2023 | 2022 | 17 | vs DEN | 42 |
| Dec 24, 2022 | 2022 | 16 | vs SEA | 28 |
| Dec 18, 2022 | 2022 | 15 | @ HOU | 42 |
| Dec 11, 2022 | 2022 | 14 | @ DEN | 42 |
| Dec 4, 2022 | 2022 | 13 | @ CIN | 27 |
| Nov 27, 2022 | 2022 | 12 | vs LA | 42 |
| Nov 20, 2022 | 2022 | 11 | @ LAC | 34 |
| Nov 13, 2022 | 2022 | 10 | vs JAX | 35 |
| Nov 6, 2022 | 2022 | 9 | vs TEN | 68 |
| Oct 23, 2022 | 2022 | 7 | @ SF | 34 |
| Oct 16, 2022 | 2022 | 6 | vs BUF | 40 |
| Oct 10, 2022 | 2022 | 5 | vs LV | 44 |
| Oct 2, 2022 | 2022 | 4 | @ TB | 37 |
| Sep 25, 2022 | 2022 | 3 | @ IND | 36 |
| Sep 15, 2022 | 2022 | 2 | vs LAC | 35 |
| Sep 11, 2022 | 2022 | 1 | @ ARI | 39 |
| Jan 30, 2022 | 2021 | 21 | vs CIN | 39 |
| Jan 23, 2022 | 2021 | 20 | vs BUF | 44 |
| Jan 16, 2022 | 2021 | 19 | vs PIT | 39 |
| Jan 8, 2022 | 2021 | 18 | @ DEN | 44 |
| Jan 2, 2022 | 2021 | 17 | @ CIN | 35 |
| Dec 26, 2021 | 2021 | 16 | vs PIT | 30 |
| Dec 16, 2021 | 2021 | 15 | @ LAC | 47 |
| Dec 12, 2021 | 2021 | 14 | vs LV | 24 |
| Dec 5, 2021 | 2021 | 13 | vs DEN | 29 |
| Nov 21, 2021 | 2021 | 11 | vs DAL | 37 |
| Nov 14, 2021 | 2021 | 10 | @ LV | 50 |
| Nov 7, 2021 | 2021 | 9 | vs GB | 37 |
| Nov 1, 2021 | 2021 | 8 | vs NYG | 48 |
| Oct 24, 2021 | 2021 | 7 | @ TEN | 35 |
| Oct 17, 2021 | 2021 | 6 | @ WAS | 47 |
| Oct 10, 2021 | 2021 | 5 | vs BUF | 54 |
| Oct 3, 2021 | 2021 | 4 | @ PHI | 30 |
| Sep 26, 2021 | 2021 | 3 | vs LAC | 44 |
| Sep 19, 2021 | 2021 | 2 | @ BAL | 31 |
| Sep 12, 2021 | 2021 | 1 | vs CLE | 37 |
Patrick Mahomes, other stats
- Passing Yards
- Passing Touchdowns
- Interceptions
- Completion Percentage
- Completions
- Rushing Yards
- Rushing Touchdowns
A Patrick Mahomes overview page and his team page are coming as this project builds out — linked here once they exist.