Nick Folk Kicking Points
ATL · K · 2021–2026
Career average
7.1 pts
This season
6.4 pts
Games played
90
High / Low
18 / 0
How often Nick Folk clears a number
Rates below are the share of his own 90 games clearing each mark — not a prediction, a record.
> 0 pts97.8% (88/90)
> 5 pts58.9% (53/90)
> 10 pts17.8% (16/90)
> 15 pts4.4% (4/90)
Streaks
Nick Folk has cleared 5 pts in 58.9% of his games.
Longest streak on record: 7 straight games. Career hit rate at this mark: 58.9%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 7.1 pts | 90 |
| 2026 season | 6.4 pts | 8 |
| Last 5 games | 6.4 pts | 5 |
| Home | 6.7 pts | 46 |
| Away | 7.6 pts | 44 |
Nick Folk vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| MIA | 7.3 pts | 8 |
| BUF | 4.4 pts | 7 |
| IND | 8.4 pts | 5 |
| JAX | 5.6 pts | 5 |
| NYJ | 10 pts | 5 |
| BAL | 8.3 pts | 4 |
| CAR | 5 pts | 4 |
| CIN | 5.8 pts | 4 |
| CLE | 7.3 pts | 4 |
| HOU | 8 pts | 4 |
| NO | 9.3 pts | 4 |
| PIT | 7.5 pts | 4 |
| TB | 5 pts | 4 |
| ATL | 8.7 pts | 3 |
| CHI | 2.7 pts | 3 |
| GB | 5.7 pts | 3 |
| LAC | 9 pts | 3 |
| NE | 4.7 pts | 3 |
| DAL | 4.5 pts | 2 |
| DET | 9.5 pts | 2 |
| MIN | 10.5 pts | 2 |
| ARI | 9 pts | 1 |
| DEN | 9 pts | 1 |
| LV | 10 pts | 1 |
| SEA | 5 pts | 1 |
| SF | 11 pts | 1 |
| TEN | 18 pts | 1 |
| WAS | 7 pts | 1 |
Full game log
| Date | Season | Week | Opponent | Kicking Points |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ TB | 0 |
| Oct 25, 2026 | 2026 | 7 | vs SF | 11 |
| Oct 18, 2026 | 2026 | 6 | vs CHI | 1 |
| Oct 11, 2026 | 2026 | 5 | vs BAL | 11 |
| Oct 5, 2026 | 2026 | 4 | @ NO | 9 |
| Sep 24, 2026 | 2026 | 3 | @ GB | 9 |
| Sep 20, 2026 | 2026 | 2 | vs CAR | 3 |
| Sep 13, 2026 | 2026 | 1 | @ PIT | 7 |
| Dec 28, 2025 | 2025 | 17 | vs NE | 4 |
| Dec 21, 2025 | 2025 | 16 | @ NO | 6 |
| Dec 14, 2025 | 2025 | 15 | @ JAX | 8 |
| Dec 7, 2025 | 2025 | 14 | vs MIA | 4 |
| Nov 30, 2025 | 2025 | 13 | vs ATL | 9 |
| Nov 23, 2025 | 2025 | 12 | @ BAL | 4 |
| Nov 13, 2025 | 2025 | 11 | @ NE | 2 |
| Nov 9, 2025 | 2025 | 10 | vs CLE | 9 |
| Oct 26, 2025 | 2025 | 8 | @ CIN | 11 |
| Oct 19, 2025 | 2025 | 7 | vs CAR | 6 |
| Oct 12, 2025 | 2025 | 6 | vs DEN | 9 |
| Oct 5, 2025 | 2025 | 5 | vs DAL | 6 |
| Sep 29, 2025 | 2025 | 4 | @ MIA | 7 |
| Sep 21, 2025 | 2025 | 3 | @ TB | 9 |
| Sep 14, 2025 | 2025 | 2 | vs BUF | 4 |
| Sep 7, 2025 | 2025 | 1 | vs PIT | 8 |
| Dec 15, 2024 | 2024 | 15 | vs CIN | 3 |
| Dec 8, 2024 | 2024 | 14 | vs JAX | 6 |
| Dec 1, 2024 | 2024 | 13 | @ WAS | 7 |
| Nov 24, 2024 | 2024 | 12 | @ HOU | 12 |
| Nov 17, 2024 | 2024 | 11 | vs MIN | 7 |
| Nov 10, 2024 | 2024 | 10 | @ LAC | 5 |
| Nov 3, 2024 | 2024 | 9 | vs NE | 8 |
| Oct 27, 2024 | 2024 | 8 | @ DET | 2 |
| Oct 20, 2024 | 2024 | 7 | @ BUF | 4 |
| Oct 13, 2024 | 2024 | 6 | vs IND | 5 |
| Sep 30, 2024 | 2024 | 4 | @ MIA | 17 |
| Sep 22, 2024 | 2024 | 3 | vs GB | 2 |
| Sep 15, 2024 | 2024 | 2 | vs NYJ | 5 |
| Sep 8, 2024 | 2024 | 1 | @ CHI | 5 |
| Jan 7, 2024 | 2023 | 18 | vs JAX | 4 |
| Dec 31, 2023 | 2023 | 17 | @ HOU | 3 |
| Dec 24, 2023 | 2023 | 16 | vs SEA | 5 |
| Dec 17, 2023 | 2023 | 15 | vs HOU | 4 |
| Dec 11, 2023 | 2023 | 14 | @ MIA | 8 |
| Dec 3, 2023 | 2023 | 13 | vs IND | 8 |
| Nov 26, 2023 | 2023 | 12 | vs CAR | 5 |
| Nov 19, 2023 | 2023 | 11 | @ JAX | 2 |
| Nov 12, 2023 | 2023 | 10 | @ TB | 6 |
| Nov 2, 2023 | 2023 | 9 | @ PIT | 10 |
| Oct 29, 2023 | 2023 | 8 | vs ATL | 4 |
| Oct 15, 2023 | 2023 | 6 | vs BAL | 10 |
| Oct 8, 2023 | 2023 | 5 | @ IND | 10 |
| Oct 1, 2023 | 2023 | 4 | vs CIN | 9 |
| Sep 24, 2023 | 2023 | 3 | @ CLE | 3 |
| Sep 17, 2023 | 2023 | 2 | vs LAC | 9 |
| Sep 10, 2023 | 2023 | 1 | @ NO | 15 |
| Jan 8, 2023 | 2022 | 18 | @ BUF | 5 |
| Jan 1, 2023 | 2022 | 17 | vs MIA | 5 |
| Dec 24, 2022 | 2022 | 16 | vs CIN | 0 |
| Dec 18, 2022 | 2022 | 15 | @ LV | 10 |
| Dec 12, 2022 | 2022 | 14 | @ ARI | 9 |
| Dec 1, 2022 | 2022 | 13 | vs BUF | 4 |
| Nov 24, 2022 | 2022 | 12 | @ MIN | 14 |
| Nov 20, 2022 | 2022 | 11 | vs NYJ | 4 |
| Nov 6, 2022 | 2022 | 9 | vs IND | 14 |
| Oct 30, 2022 | 2022 | 8 | @ NYJ | 16 |
| Oct 24, 2022 | 2022 | 7 | vs CHI | 2 |
| Oct 16, 2022 | 2022 | 6 | @ CLE | 8 |
| Oct 9, 2022 | 2022 | 5 | vs DET | 17 |
| Oct 2, 2022 | 2022 | 4 | @ GB | 6 |
| Sep 25, 2022 | 2022 | 3 | vs BAL | 8 |
| Sep 18, 2022 | 2022 | 2 | @ PIT | 5 |
| Sep 11, 2022 | 2022 | 1 | @ MIA | 1 |
| Jan 15, 2022 | 2021 | 19 | @ BUF | 5 |
| Jan 9, 2022 | 2021 | 18 | @ MIA | 6 |
| Jan 2, 2022 | 2021 | 17 | vs JAX | 8 |
| Dec 26, 2021 | 2021 | 16 | vs BUF | 3 |
| Dec 18, 2021 | 2021 | 15 | @ IND | 5 |
| Dec 6, 2021 | 2021 | 13 | @ BUF | 6 |
| Nov 28, 2021 | 2021 | 12 | vs TEN | 18 |
| Nov 18, 2021 | 2021 | 11 | @ ATL | 13 |
| Nov 14, 2021 | 2021 | 10 | vs CLE | 9 |
| Nov 7, 2021 | 2021 | 9 | @ CAR | 6 |
| Oct 31, 2021 | 2021 | 8 | @ LAC | 13 |
| Oct 24, 2021 | 2021 | 7 | vs NYJ | 12 |
| Oct 17, 2021 | 2021 | 6 | vs DAL | 3 |
| Oct 10, 2021 | 2021 | 5 | @ HOU | 13 |
| Oct 3, 2021 | 2021 | 4 | vs TB | 5 |
| Sep 26, 2021 | 2021 | 3 | vs NO | 7 |
| Sep 19, 2021 | 2021 | 2 | @ NYJ | 13 |
| Sep 12, 2021 | 2021 | 1 | vs MIA | 10 |
Nick Folk, other stats
A Nick Folk overview page and his team page are coming as this project builds out — linked here once they exist.