Nick Folk Field Goals Made
ATL · K · 2021–2026
Career average
1.8 FG
This season
1.5 FG
Games played
90
High / Low
5 / 0
How often Nick Folk clears a number
Rates below are the share of his own 90 games clearing each mark — not a prediction, a record.
> 1 FG51.1% (46/90)
> 2 FG23.3% (21/90)
> 3 FG12.2% (11/90)
> 4 FG5.6% (5/90)
Streaks
Nick Folk has cleared 2 FG in 23.3% of his games.
Longest streak on record: 2 straight games. Career hit rate at this mark: 23.3%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.8 FG | 90 |
| 2026 season | 1.5 FG | 8 |
| Last 5 games | 1.4 FG | 5 |
| Home | 1.6 FG | 46 |
| Away | 2 FG | 44 |
Nick Folk vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| MIA | 1.9 FG | 8 |
| BUF | 1 FG | 7 |
| IND | 2.2 FG | 5 |
| JAX | 1 FG | 5 |
| NYJ | 2.6 FG | 5 |
| BAL | 2.3 FG | 4 |
| CAR | 1.3 FG | 4 |
| CIN | 1.3 FG | 4 |
| CLE | 1.3 FG | 4 |
| HOU | 2.3 FG | 4 |
| NO | 2.5 FG | 4 |
| PIT | 2 FG | 4 |
| TB | 1.3 FG | 4 |
| ATL | 2 FG | 3 |
| CHI | 0.3 FG | 3 |
| GB | 1 FG | 3 |
| LAC | 2.3 FG | 3 |
| NE | 1 FG | 3 |
| DAL | 1 FG | 2 |
| DET | 2.5 FG | 2 |
| MIN | 3 FG | 2 |
| ARI | 2 FG | 1 |
| DEN | 3 FG | 1 |
| LV | 3 FG | 1 |
| SEA | 1 FG | 1 |
| SF | 3 FG | 1 |
| TEN | 5 FG | 1 |
| WAS | 2 FG | 1 |
Full game log
| Date | Season | Week | Opponent | Field Goals Made |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ TB | 0 |
| Oct 25, 2026 | 2026 | 7 | vs SF | 3 |
| Oct 18, 2026 | 2026 | 6 | vs CHI | 0 |
| Oct 11, 2026 | 2026 | 5 | vs BAL | 3 |
| Oct 5, 2026 | 2026 | 4 | @ NO | 1 |
| Sep 24, 2026 | 2026 | 3 | @ GB | 2 |
| Sep 20, 2026 | 2026 | 2 | vs CAR | 1 |
| Sep 13, 2026 | 2026 | 1 | @ PIT | 2 |
| Dec 28, 2025 | 2025 | 17 | vs NE | 1 |
| Dec 21, 2025 | 2025 | 16 | @ NO | 2 |
| Dec 14, 2025 | 2025 | 15 | @ JAX | 2 |
| Dec 7, 2025 | 2025 | 14 | vs MIA | 1 |
| Nov 30, 2025 | 2025 | 13 | vs ATL | 2 |
| Nov 23, 2025 | 2025 | 12 | @ BAL | 1 |
| Nov 13, 2025 | 2025 | 11 | @ NE | 0 |
| Nov 9, 2025 | 2025 | 10 | vs CLE | 2 |
| Oct 26, 2025 | 2025 | 8 | @ CIN | 3 |
| Oct 19, 2025 | 2025 | 7 | vs CAR | 2 |
| Oct 12, 2025 | 2025 | 6 | vs DEN | 3 |
| Oct 5, 2025 | 2025 | 5 | vs DAL | 2 |
| Sep 29, 2025 | 2025 | 4 | @ MIA | 2 |
| Sep 21, 2025 | 2025 | 3 | @ TB | 2 |
| Sep 14, 2025 | 2025 | 2 | vs BUF | 1 |
| Sep 7, 2025 | 2025 | 1 | vs PIT | 2 |
| Dec 15, 2024 | 2024 | 15 | vs CIN | 0 |
| Dec 8, 2024 | 2024 | 14 | vs JAX | 2 |
| Dec 1, 2024 | 2024 | 13 | @ WAS | 2 |
| Nov 24, 2024 | 2024 | 12 | @ HOU | 3 |
| Nov 17, 2024 | 2024 | 11 | vs MIN | 2 |
| Nov 10, 2024 | 2024 | 10 | @ LAC | 1 |
| Nov 3, 2024 | 2024 | 9 | vs NE | 2 |
| Oct 27, 2024 | 2024 | 8 | @ DET | 0 |
| Oct 20, 2024 | 2024 | 7 | @ BUF | 1 |
| Oct 13, 2024 | 2024 | 6 | vs IND | 1 |
| Sep 30, 2024 | 2024 | 4 | @ MIA | 5 |
| Sep 22, 2024 | 2024 | 3 | vs GB | 0 |
| Sep 15, 2024 | 2024 | 2 | vs NYJ | 1 |
| Sep 8, 2024 | 2024 | 1 | @ CHI | 1 |
| Jan 7, 2024 | 2023 | 18 | vs JAX | 0 |
| Dec 31, 2023 | 2023 | 17 | @ HOU | 1 |
| Dec 24, 2023 | 2023 | 16 | vs SEA | 1 |
| Dec 17, 2023 | 2023 | 15 | vs HOU | 1 |
| Dec 11, 2023 | 2023 | 14 | @ MIA | 2 |
| Dec 3, 2023 | 2023 | 13 | vs IND | 2 |
| Nov 26, 2023 | 2023 | 12 | vs CAR | 1 |
| Nov 19, 2023 | 2023 | 11 | @ JAX | 0 |
| Nov 12, 2023 | 2023 | 10 | @ TB | 2 |
| Nov 2, 2023 | 2023 | 9 | @ PIT | 3 |
| Oct 29, 2023 | 2023 | 8 | vs ATL | 0 |
| Oct 15, 2023 | 2023 | 6 | vs BAL | 3 |
| Oct 8, 2023 | 2023 | 5 | @ IND | 3 |
| Oct 1, 2023 | 2023 | 4 | vs CIN | 2 |
| Sep 24, 2023 | 2023 | 3 | @ CLE | 1 |
| Sep 17, 2023 | 2023 | 2 | vs LAC | 2 |
| Sep 10, 2023 | 2023 | 1 | @ NO | 5 |
| Jan 8, 2023 | 2022 | 18 | @ BUF | 1 |
| Jan 1, 2023 | 2022 | 17 | vs MIA | 1 |
| Dec 24, 2022 | 2022 | 16 | vs CIN | 0 |
| Dec 18, 2022 | 2022 | 15 | @ LV | 3 |
| Dec 12, 2022 | 2022 | 14 | @ ARI | 2 |
| Dec 1, 2022 | 2022 | 13 | vs BUF | 1 |
| Nov 24, 2022 | 2022 | 12 | @ MIN | 4 |
| Nov 20, 2022 | 2022 | 11 | vs NYJ | 1 |
| Nov 6, 2022 | 2022 | 9 | vs IND | 4 |
| Oct 30, 2022 | 2022 | 8 | @ NYJ | 5 |
| Oct 24, 2022 | 2022 | 7 | vs CHI | 0 |
| Oct 16, 2022 | 2022 | 6 | @ CLE | 1 |
| Oct 9, 2022 | 2022 | 5 | vs DET | 5 |
| Oct 2, 2022 | 2022 | 4 | @ GB | 1 |
| Sep 25, 2022 | 2022 | 3 | vs BAL | 2 |
| Sep 18, 2022 | 2022 | 2 | @ PIT | 1 |
| Sep 11, 2022 | 2022 | 1 | @ MIA | 0 |
| Jan 15, 2022 | 2021 | 19 | @ BUF | 1 |
| Jan 9, 2022 | 2021 | 18 | @ MIA | 1 |
| Jan 2, 2022 | 2021 | 17 | vs JAX | 1 |
| Dec 26, 2021 | 2021 | 16 | vs BUF | 0 |
| Dec 18, 2021 | 2021 | 15 | @ IND | 1 |
| Dec 6, 2021 | 2021 | 13 | @ BUF | 2 |
| Nov 28, 2021 | 2021 | 12 | vs TEN | 5 |
| Nov 18, 2021 | 2021 | 11 | @ ATL | 4 |
| Nov 14, 2021 | 2021 | 10 | vs CLE | 1 |
| Nov 7, 2021 | 2021 | 9 | @ CAR | 1 |
| Oct 31, 2021 | 2021 | 8 | @ LAC | 4 |
| Oct 24, 2021 | 2021 | 7 | vs NYJ | 2 |
| Oct 17, 2021 | 2021 | 6 | vs DAL | 0 |
| Oct 10, 2021 | 2021 | 5 | @ HOU | 4 |
| Oct 3, 2021 | 2021 | 4 | vs TB | 1 |
| Sep 26, 2021 | 2021 | 3 | vs NO | 2 |
| Sep 19, 2021 | 2021 | 2 | @ NYJ | 4 |
| Sep 12, 2021 | 2021 | 1 | vs MIA | 3 |
Nick Folk, other stats
A Nick Folk overview page and his team page are coming as this project builds out — linked here once they exist.