Matt Gay Long Field Goal
LV · K · 2021–2026
Career average
43 yds
This season
46 yds
Games played
82
High / Low
59 / 20
How often Matt Gay clears a number
Rates below are the share of his own 82 games clearing each mark — not a prediction, a record.
> 30 yds86.6% (71/82)
> 40 yds61% (50/82)
> 50 yds29.3% (24/82)
> 60 yds0% (0/82)
Streaks
Matt Gay has cleared 40 yds in 61% of his games.
Longest streak on record: 6 straight games. Career hit rate at this mark: 61%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 43 yds | 82 |
| 2026 season | 46 yds | 8 |
| Last 5 games | 44 yds | 5 |
| Home | 43 yds | 39 |
| Away | 42 yds | 43 |
Matt Gay vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| ARI | 44 yds | 5 |
| TEN | 40 yds | 5 |
| GB | 45 yds | 4 |
| HOU | 42 yds | 4 |
| JAX | 47 yds | 4 |
| SEA | 50 yds | 4 |
| SF | 40 yds | 4 |
| TB | 42 yds | 4 |
| ATL | 35 yds | 3 |
| BUF | 40 yds | 3 |
| CAR | 42 yds | 3 |
| DET | 40 yds | 3 |
| LAC | 39 yds | 3 |
| LV | 52 yds | 3 |
| MIA | 43 yds | 3 |
| NE | 41 yds | 3 |
| NO | 47 yds | 3 |
| CHI | 53 yds | 2 |
| CLE | 29 yds | 2 |
| DEN | 52 yds | 2 |
| KC | 48 yds | 2 |
| MIN | 43 yds | 2 |
| NYG | 32 yds | 2 |
| NYJ | 55 yds | 2 |
| PIT | 39 yds | 2 |
| BAL | 54 yds | 1 |
| CIN | 41 yds | 1 |
| DAL | 29 yds | 1 |
| IND | 38 yds | 1 |
| LA | 36 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Long Field Goal |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ NYJ | 53 |
| Oct 25, 2026 | 2026 | 7 | vs LA | 36 |
| Oct 18, 2026 | 2026 | 6 | vs BUF | 35 |
| Oct 11, 2026 | 2026 | 5 | @ NE | 46 |
| Oct 4, 2026 | 2026 | 4 | vs KC | 48 |
| Sep 27, 2026 | 2026 | 3 | @ NO | 41 |
| Sep 20, 2026 | 2026 | 2 | @ LAC | 59 |
| Sep 13, 2026 | 2026 | 1 | vs MIA | 47 |
| Nov 30, 2025 | 2025 | 13 | @ CLE | 31 |
| Nov 24, 2025 | 2025 | 12 | vs CAR | 47 |
| Nov 16, 2025 | 2025 | 11 | @ MIA | 30 |
| Nov 9, 2025 | 2025 | 10 | vs DET | 44 |
| Oct 13, 2025 | 2025 | 6 | vs CHI | 53 |
| Oct 5, 2025 | 2025 | 5 | @ LAC | 36 |
| Sep 28, 2025 | 2025 | 4 | @ ATL | 52 |
| Sep 21, 2025 | 2025 | 3 | vs LV | 56 |
| Sep 11, 2025 | 2025 | 2 | @ GB | 51 |
| Jan 5, 2025 | 2024 | 18 | vs JAX | 49 |
| Dec 29, 2024 | 2024 | 17 | @ NYG | 32 |
| Dec 22, 2024 | 2024 | 16 | vs TEN | 31 |
| Dec 15, 2024 | 2024 | 15 | @ DEN | 49 |
| Dec 1, 2024 | 2024 | 13 | @ NE | 25 |
| Nov 24, 2024 | 2024 | 12 | vs DET | 29 |
| Nov 17, 2024 | 2024 | 11 | @ NYJ | 56 |
| Nov 10, 2024 | 2024 | 10 | vs BUF | 27 |
| Nov 3, 2024 | 2024 | 9 | @ MIN | 54 |
| Oct 27, 2024 | 2024 | 8 | @ HOU | 46 |
| Oct 20, 2024 | 2024 | 7 | vs MIA | 52 |
| Oct 13, 2024 | 2024 | 6 | @ TEN | 26 |
| Oct 6, 2024 | 2024 | 5 | @ JAX | 37 |
| Sep 29, 2024 | 2024 | 4 | vs PIT | 35 |
| Sep 15, 2024 | 2024 | 2 | @ GB | 34 |
| Jan 6, 2024 | 2023 | 18 | vs HOU | 52 |
| Dec 31, 2023 | 2023 | 17 | vs LV | 45 |
| Dec 24, 2023 | 2023 | 16 | @ ATL | 33 |
| Dec 16, 2023 | 2023 | 15 | vs PIT | 42 |
| Dec 3, 2023 | 2023 | 13 | @ TEN | 46 |
| Nov 26, 2023 | 2023 | 12 | vs TB | 46 |
| Nov 12, 2023 | 2023 | 10 | @ NE | 51 |
| Nov 5, 2023 | 2023 | 9 | @ CAR | 57 |
| Oct 29, 2023 | 2023 | 8 | vs NO | 42 |
| Oct 22, 2023 | 2023 | 7 | vs CLE | 27 |
| Oct 15, 2023 | 2023 | 6 | @ JAX | 56 |
| Oct 8, 2023 | 2023 | 5 | vs TEN | 43 |
| Sep 24, 2023 | 2023 | 3 | @ BAL | 54 |
| Sep 17, 2023 | 2023 | 2 | @ HOU | 42 |
| Jan 8, 2023 | 2022 | 18 | @ SEA | 45 |
| Jan 1, 2023 | 2022 | 17 | @ LAC | 23 |
| Dec 25, 2022 | 2022 | 16 | vs DEN | 55 |
| Dec 19, 2022 | 2022 | 15 | @ GB | 55 |
| Dec 8, 2022 | 2022 | 14 | vs LV | 55 |
| Dec 4, 2022 | 2022 | 13 | vs SEA | 54 |
| Nov 27, 2022 | 2022 | 12 | @ KC | 47 |
| Nov 20, 2022 | 2022 | 11 | @ NO | 58 |
| Nov 13, 2022 | 2022 | 10 | vs ARI | 36 |
| Nov 6, 2022 | 2022 | 9 | @ TB | 35 |
| Oct 16, 2022 | 2022 | 6 | vs CAR | 21 |
| Oct 9, 2022 | 2022 | 5 | vs DAL | 29 |
| Oct 3, 2022 | 2022 | 4 | @ SF | 39 |
| Sep 25, 2022 | 2022 | 3 | @ ARI | 40 |
| Sep 18, 2022 | 2022 | 2 | vs ATL | 20 |
| Sep 8, 2022 | 2022 | 1 | vs BUF | 57 |
| Feb 13, 2022 | 2021 | 22 | @ CIN | 41 |
| Jan 30, 2022 | 2021 | 21 | vs SF | 40 |
| Jan 23, 2022 | 2021 | 20 | @ TB | 40 |
| Jan 17, 2022 | 2021 | 19 | vs ARI | 46 |
| Jan 9, 2022 | 2021 | 18 | vs SF | 43 |
| Dec 26, 2021 | 2021 | 16 | @ MIN | 32 |
| Dec 21, 2021 | 2021 | 15 | vs SEA | 55 |
| Dec 13, 2021 | 2021 | 14 | @ ARI | 55 |
| Dec 5, 2021 | 2021 | 13 | vs JAX | 44 |
| Nov 28, 2021 | 2021 | 12 | @ GB | 39 |
| Nov 15, 2021 | 2021 | 10 | @ SF | 37 |
| Nov 7, 2021 | 2021 | 9 | vs TEN | 54 |
| Oct 31, 2021 | 2021 | 8 | @ HOU | 27 |
| Oct 24, 2021 | 2021 | 7 | vs DET | 47 |
| Oct 17, 2021 | 2021 | 6 | @ NYG | 32 |
| Oct 7, 2021 | 2021 | 5 | @ SEA | 47 |
| Oct 3, 2021 | 2021 | 4 | vs ARI | 42 |
| Sep 26, 2021 | 2021 | 3 | vs TB | 48 |
| Sep 19, 2021 | 2021 | 2 | @ IND | 38 |
| Sep 12, 2021 | 2021 | 1 | vs CHI | 53 |
Matt Gay, other stats
A Matt Gay overview page and his team page are coming as this project builds out — linked here once they exist.