Matt Gay Field Goal Attempts
LV · K · 2021–2026
Career average
2.1 att
This season
2.5 att
Games played
91
High / Low
5 / 0
How often Matt Gay clears a number
Rates below are the share of his own 91 games clearing each mark — not a prediction, a record.
> 1 att71.4% (65/91)
> 2 att35.2% (32/91)
> 3 att11% (10/91)
> 4 att3.3% (3/91)
Streaks
Matt Gay has cleared 2 att in 35.2% of his games.
Longest streak on record: 3 straight games. Career hit rate at this mark: 35.2%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 2.1 att | 91 |
| 2026 season | 2.5 att | 8 |
| Last 5 games | 2.8 att | 5 |
| Home | 2.2 att | 45 |
| Away | 2.1 att | 46 |
Matt Gay vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| ARI | 2.2 att | 5 |
| JAX | 2.4 att | 5 |
| SEA | 2 att | 5 |
| SF | 1.6 att | 5 |
| TEN | 2.8 att | 5 |
| GB | 2.3 att | 4 |
| HOU | 2 att | 4 |
| TB | 2.8 att | 4 |
| ATL | 2 att | 3 |
| BUF | 2 att | 3 |
| CAR | 1.7 att | 3 |
| CHI | 1.3 att | 3 |
| DET | 1.7 att | 3 |
| LAC | 1.3 att | 3 |
| LV | 2.7 att | 3 |
| MIA | 3 att | 3 |
| NE | 1.7 att | 3 |
| NO | 2.3 att | 3 |
| NYG | 1.3 att | 3 |
| BAL | 3 att | 2 |
| CIN | 1 att | 2 |
| CLE | 2 att | 2 |
| DAL | 1 att | 2 |
| DEN | 2.5 att | 2 |
| KC | 2.5 att | 2 |
| LA | 2.5 att | 2 |
| MIN | 3 att | 2 |
| NYJ | 2 att | 2 |
| PIT | 4 att | 2 |
| IND | 2 att | 1 |
Full game log
| Date | Season | Week | Opponent | Field Goal Attempts |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ NYJ | 1 |
| Oct 25, 2026 | 2026 | 7 | vs LA | 4 |
| Oct 18, 2026 | 2026 | 6 | vs BUF | 3 |
| Oct 11, 2026 | 2026 | 5 | @ NE | 2 |
| Oct 4, 2026 | 2026 | 4 | vs KC | 4 |
| Sep 27, 2026 | 2026 | 3 | @ NO | 3 |
| Sep 20, 2026 | 2026 | 2 | @ LAC | 1 |
| Sep 13, 2026 | 2026 | 1 | vs MIA | 2 |
| Nov 30, 2025 | 2025 | 13 | @ CLE | 2 |
| Nov 24, 2025 | 2025 | 12 | vs CAR | 2 |
| Nov 16, 2025 | 2025 | 11 | @ MIA | 4 |
| Nov 9, 2025 | 2025 | 10 | vs DET | 1 |
| Nov 2, 2025 | 2025 | 9 | vs SEA | 0 |
| Oct 19, 2025 | 2025 | 7 | @ DAL | 0 |
| Oct 13, 2025 | 2025 | 6 | vs CHI | 2 |
| Oct 5, 2025 | 2025 | 5 | @ LAC | 2 |
| Sep 28, 2025 | 2025 | 4 | @ ATL | 4 |
| Sep 21, 2025 | 2025 | 3 | vs LV | 3 |
| Sep 11, 2025 | 2025 | 2 | @ GB | 3 |
| Sep 7, 2025 | 2025 | 1 | vs NYG | 0 |
| Jan 5, 2025 | 2024 | 18 | vs JAX | 5 |
| Dec 29, 2024 | 2024 | 17 | @ NYG | 3 |
| Dec 22, 2024 | 2024 | 16 | vs TEN | 2 |
| Dec 15, 2024 | 2024 | 15 | @ DEN | 2 |
| Dec 1, 2024 | 2024 | 13 | @ NE | 1 |
| Nov 24, 2024 | 2024 | 12 | vs DET | 2 |
| Nov 17, 2024 | 2024 | 11 | @ NYJ | 3 |
| Nov 10, 2024 | 2024 | 10 | vs BUF | 2 |
| Nov 3, 2024 | 2024 | 9 | @ MIN | 3 |
| Oct 27, 2024 | 2024 | 8 | @ HOU | 2 |
| Oct 20, 2024 | 2024 | 7 | vs MIA | 3 |
| Oct 13, 2024 | 2024 | 6 | @ TEN | 2 |
| Oct 6, 2024 | 2024 | 5 | @ JAX | 2 |
| Sep 29, 2024 | 2024 | 4 | vs PIT | 3 |
| Sep 22, 2024 | 2024 | 3 | vs CHI | 0 |
| Sep 15, 2024 | 2024 | 2 | @ GB | 2 |
| Jan 6, 2024 | 2023 | 18 | vs HOU | 4 |
| Dec 31, 2023 | 2023 | 17 | vs LV | 3 |
| Dec 24, 2023 | 2023 | 16 | @ ATL | 1 |
| Dec 16, 2023 | 2023 | 15 | vs PIT | 5 |
| Dec 10, 2023 | 2023 | 14 | @ CIN | 1 |
| Dec 3, 2023 | 2023 | 13 | @ TEN | 4 |
| Nov 26, 2023 | 2023 | 12 | vs TB | 3 |
| Nov 12, 2023 | 2023 | 10 | @ NE | 2 |
| Nov 5, 2023 | 2023 | 9 | @ CAR | 2 |
| Oct 29, 2023 | 2023 | 8 | vs NO | 2 |
| Oct 22, 2023 | 2023 | 7 | vs CLE | 2 |
| Oct 15, 2023 | 2023 | 6 | @ JAX | 2 |
| Oct 8, 2023 | 2023 | 5 | vs TEN | 3 |
| Oct 1, 2023 | 2023 | 4 | vs LA | 1 |
| Sep 24, 2023 | 2023 | 3 | @ BAL | 5 |
| Sep 17, 2023 | 2023 | 2 | @ HOU | 1 |
| Sep 10, 2023 | 2023 | 1 | vs JAX | 0 |
| Jan 8, 2023 | 2022 | 18 | @ SEA | 3 |
| Jan 1, 2023 | 2022 | 17 | @ LAC | 1 |
| Dec 25, 2022 | 2022 | 16 | vs DEN | 3 |
| Dec 19, 2022 | 2022 | 15 | @ GB | 2 |
| Dec 8, 2022 | 2022 | 14 | vs LV | 2 |
| Dec 4, 2022 | 2022 | 13 | vs SEA | 3 |
| Nov 27, 2022 | 2022 | 12 | @ KC | 1 |
| Nov 20, 2022 | 2022 | 11 | @ NO | 2 |
| Nov 13, 2022 | 2022 | 10 | vs ARI | 1 |
| Nov 6, 2022 | 2022 | 9 | @ TB | 2 |
| Oct 30, 2022 | 2022 | 8 | vs SF | 0 |
| Oct 16, 2022 | 2022 | 6 | vs CAR | 1 |
| Oct 9, 2022 | 2022 | 5 | vs DAL | 2 |
| Oct 3, 2022 | 2022 | 4 | @ SF | 3 |
| Sep 25, 2022 | 2022 | 3 | @ ARI | 2 |
| Sep 18, 2022 | 2022 | 2 | vs ATL | 1 |
| Sep 8, 2022 | 2022 | 1 | vs BUF | 1 |
| Feb 13, 2022 | 2021 | 22 | @ CIN | 1 |
| Jan 30, 2022 | 2021 | 21 | vs SF | 3 |
| Jan 23, 2022 | 2021 | 20 | @ TB | 4 |
| Jan 17, 2022 | 2021 | 19 | vs ARI | 2 |
| Jan 9, 2022 | 2021 | 18 | vs SF | 1 |
| Jan 2, 2022 | 2021 | 17 | @ BAL | 1 |
| Dec 26, 2021 | 2021 | 16 | @ MIN | 3 |
| Dec 21, 2021 | 2021 | 15 | vs SEA | 2 |
| Dec 13, 2021 | 2021 | 14 | @ ARI | 3 |
| Dec 5, 2021 | 2021 | 13 | vs JAX | 3 |
| Nov 28, 2021 | 2021 | 12 | @ GB | 2 |
| Nov 15, 2021 | 2021 | 10 | @ SF | 1 |
| Nov 7, 2021 | 2021 | 9 | vs TEN | 3 |
| Oct 31, 2021 | 2021 | 8 | @ HOU | 1 |
| Oct 24, 2021 | 2021 | 7 | vs DET | 2 |
| Oct 17, 2021 | 2021 | 6 | @ NYG | 1 |
| Oct 7, 2021 | 2021 | 5 | @ SEA | 2 |
| Oct 3, 2021 | 2021 | 4 | vs ARI | 3 |
| Sep 26, 2021 | 2021 | 3 | vs TB | 2 |
| Sep 19, 2021 | 2021 | 2 | @ IND | 2 |
| Sep 12, 2021 | 2021 | 1 | vs CHI | 2 |
Matt Gay, other stats
A Matt Gay overview page and his team page are coming as this project builds out — linked here once they exist.