Joey Slye Kicking Points
TEN · K · 2021–2026
Career average
6.2 pts
This season
6 pts
Games played
86
High / Low
14 / 0
How often Joey Slye clears a number
Rates below are the share of his own 86 games clearing each mark — not a prediction, a record.
> 0 pts98.8% (85/86)
> 5 pts54.7% (47/86)
> 10 pts14% (12/86)
> 15 pts0% (0/86)
Streaks
Joey Slye has cleared 5 pts in 3 straight games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 54.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 6.2 pts | 86 |
| 2026 season | 6 pts | 8 |
| Last 5 games | 7 pts | 5 |
| Home | 6.5 pts | 43 |
| Away | 6 pts | 43 |
Joey Slye vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| IND | 7.5 pts | 6 |
| NYG | 5.5 pts | 6 |
| DAL | 4.4 pts | 5 |
| HOU | 4.8 pts | 5 |
| JAX | 4.6 pts | 5 |
| PHI | 9.2 pts | 5 |
| ARI | 6.8 pts | 4 |
| CHI | 9.5 pts | 4 |
| CLE | 5 pts | 4 |
| NYJ | 4 pts | 4 |
| SEA | 6.3 pts | 4 |
| SF | 4.8 pts | 4 |
| BUF | 5.7 pts | 3 |
| LA | 8.3 pts | 3 |
| MIA | 2 pts | 3 |
| ATL | 6.5 pts | 2 |
| CAR | 6 pts | 2 |
| CIN | 9 pts | 2 |
| DEN | 10.5 pts | 2 |
| LAC | 4.5 pts | 2 |
| NE | 7.5 pts | 2 |
| TEN | 5 pts | 2 |
| BAL | 4 pts | 1 |
| DET | 1 pts | 1 |
| GB | 11 pts | 1 |
| KC | 6 pts | 1 |
| MIN | 5 pts | 1 |
| NO | 14 pts | 1 |
| TB | 11 pts | 1 |
Full game log
| Date | Season | Week | Opponent | Kicking Points |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ CIN | 8 |
| Oct 25, 2026 | 2026 | 7 | vs CLE | 6 |
| Oct 18, 2026 | 2026 | 6 | @ IND | 14 |
| Oct 11, 2026 | 2026 | 5 | vs HOU | 3 |
| Oct 4, 2026 | 2026 | 4 | @ BAL | 4 |
| Sep 27, 2026 | 2026 | 3 | @ NYG | 1 |
| Sep 20, 2026 | 2026 | 2 | vs PHI | 8 |
| Sep 13, 2026 | 2026 | 1 | vs NYJ | 4 |
| Jan 4, 2026 | 2025 | 18 | @ JAX | 1 |
| Dec 28, 2025 | 2025 | 17 | vs NO | 14 |
| Dec 21, 2025 | 2025 | 16 | vs KC | 6 |
| Dec 14, 2025 | 2025 | 15 | @ SF | 6 |
| Dec 7, 2025 | 2025 | 14 | @ CLE | 7 |
| Nov 30, 2025 | 2025 | 13 | vs JAX | 3 |
| Nov 23, 2025 | 2025 | 12 | vs SEA | 6 |
| Nov 16, 2025 | 2025 | 11 | vs HOU | 7 |
| Nov 2, 2025 | 2025 | 9 | vs LAC | 8 |
| Oct 26, 2025 | 2025 | 8 | @ IND | 2 |
| Oct 19, 2025 | 2025 | 7 | vs NE | 7 |
| Oct 5, 2025 | 2025 | 5 | @ ARI | 10 |
| Sep 28, 2025 | 2025 | 4 | @ HOU | 0 |
| Sep 21, 2025 | 2025 | 3 | vs IND | 8 |
| Sep 14, 2025 | 2025 | 2 | vs LA | 13 |
| Sep 7, 2025 | 2025 | 1 | @ DEN | 12 |
| Jan 5, 2025 | 2024 | 18 | vs BUF | 11 |
| Dec 28, 2024 | 2024 | 17 | vs LAC | 1 |
| Dec 22, 2024 | 2024 | 16 | @ BUF | 3 |
| Dec 15, 2024 | 2024 | 15 | @ ARI | 5 |
| Dec 1, 2024 | 2024 | 13 | vs IND | 10 |
| Nov 24, 2024 | 2024 | 12 | @ MIA | 1 |
| Nov 17, 2024 | 2024 | 11 | vs LA | 10 |
| Nov 10, 2024 | 2024 | 10 | @ CHI | 13 |
| Nov 3, 2024 | 2024 | 9 | @ TEN | 5 |
| Oct 27, 2024 | 2024 | 8 | vs NYJ | 5 |
| Oct 20, 2024 | 2024 | 7 | @ JAX | 4 |
| Oct 13, 2024 | 2024 | 6 | vs HOU | 3 |
| Oct 6, 2024 | 2024 | 5 | vs MIA | 4 |
| Sep 29, 2024 | 2024 | 4 | @ SF | 7 |
| Sep 19, 2024 | 2024 | 3 | @ NYJ | 3 |
| Sep 15, 2024 | 2024 | 2 | vs SEA | 8 |
| Sep 8, 2024 | 2024 | 1 | @ CIN | 10 |
| Jan 7, 2024 | 2023 | 18 | vs DAL | 4 |
| Dec 31, 2023 | 2023 | 17 | vs SF | 4 |
| Dec 24, 2023 | 2023 | 16 | @ NYJ | 4 |
| Dec 17, 2023 | 2023 | 15 | @ LA | 2 |
| Dec 3, 2023 | 2023 | 13 | vs MIA | 1 |
| Nov 23, 2023 | 2023 | 12 | @ DAL | 4 |
| Nov 19, 2023 | 2023 | 11 | vs NYG | 7 |
| Nov 12, 2023 | 2023 | 10 | @ SEA | 8 |
| Nov 5, 2023 | 2023 | 9 | @ NE | 8 |
| Oct 29, 2023 | 2023 | 8 | vs PHI | 7 |
| Oct 22, 2023 | 2023 | 7 | @ NYG | 1 |
| Oct 15, 2023 | 2023 | 6 | @ ATL | 6 |
| Oct 5, 2023 | 2023 | 5 | vs CHI | 6 |
| Oct 1, 2023 | 2023 | 4 | @ PHI | 7 |
| Sep 24, 2023 | 2023 | 3 | vs BUF | 3 |
| Sep 17, 2023 | 2023 | 2 | @ DEN | 9 |
| Sep 10, 2023 | 2023 | 1 | vs ARI | 8 |
| Jan 8, 2023 | 2022 | 18 | vs DAL | 8 |
| Jan 1, 2023 | 2022 | 17 | vs CLE | 4 |
| Dec 24, 2022 | 2022 | 16 | @ SF | 2 |
| Dec 18, 2022 | 2022 | 15 | vs NYG | 6 |
| Dec 4, 2022 | 2022 | 13 | @ NYG | 8 |
| Nov 27, 2022 | 2022 | 12 | vs ATL | 7 |
| Nov 20, 2022 | 2022 | 11 | @ HOU | 11 |
| Nov 14, 2022 | 2022 | 10 | @ PHI | 14 |
| Nov 6, 2022 | 2022 | 9 | vs MIN | 5 |
| Oct 30, 2022 | 2022 | 8 | @ IND | 5 |
| Oct 23, 2022 | 2022 | 7 | vs GB | 11 |
| Oct 13, 2022 | 2022 | 6 | @ CHI | 6 |
| Oct 9, 2022 | 2022 | 5 | vs TEN | 5 |
| Oct 2, 2022 | 2022 | 4 | @ DAL | 4 |
| Sep 18, 2022 | 2022 | 2 | @ DET | 1 |
| Sep 11, 2022 | 2022 | 1 | vs JAX | 2 |
| Jan 9, 2022 | 2021 | 18 | @ NYG | 10 |
| Jan 2, 2022 | 2021 | 17 | vs PHI | 10 |
| Dec 26, 2021 | 2021 | 16 | @ DAL | 2 |
| Nov 29, 2021 | 2021 | 12 | vs SEA | 3 |
| Nov 21, 2021 | 2021 | 11 | @ CAR | 9 |
| Nov 14, 2021 | 2021 | 10 | vs TB | 11 |
| Oct 31, 2021 | 2021 | 8 | @ CHI | 13 |
| Oct 24, 2021 | 2021 | 7 | vs IND | 6 |
| Oct 10, 2021 | 2021 | 5 | @ ARI | 4 |
| Sep 23, 2021 | 2021 | 3 | vs CAR | 3 |
| Sep 19, 2021 | 2021 | 2 | @ CLE | 3 |
| Sep 12, 2021 | 2021 | 1 | vs JAX | 13 |
Joey Slye, other stats
A Joey Slye overview page and his team page are coming as this project builds out — linked here once they exist.