Joey Slye Field Goal Attempts
TEN · K · 2021–2026
Career average
1.9 att
This season
1.6 att
Games played
86
High / Low
5 / 0
How often Joey Slye clears a number
Rates below are the share of his own 86 games clearing each mark — not a prediction, a record.
> 1 att51.2% (44/86)
> 2 att29.1% (25/86)
> 3 att14% (12/86)
> 4 att2.3% (2/86)
Streaks
Joey Slye has cleared 2 att in 29.1% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 29.1%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.9 att | 86 |
| 2026 season | 1.6 att | 8 |
| Last 5 games | 1.8 att | 5 |
| Home | 1.9 att | 43 |
| Away | 1.8 att | 43 |
Joey Slye vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| IND | 2.8 att | 6 |
| NYG | 2 att | 6 |
| DAL | 1.4 att | 5 |
| HOU | 1.6 att | 5 |
| JAX | 1.2 att | 5 |
| PHI | 2.2 att | 5 |
| ARI | 2 att | 4 |
| CHI | 3.8 att | 4 |
| CLE | 1 att | 4 |
| NYJ | 0.8 att | 4 |
| SEA | 1.8 att | 4 |
| SF | 1.3 att | 4 |
| BUF | 1.3 att | 3 |
| LA | 2.3 att | 3 |
| MIA | 1.3 att | 3 |
| ATL | 1.5 att | 2 |
| CAR | 1.5 att | 2 |
| CIN | 2.5 att | 2 |
| DEN | 4 att | 2 |
| LAC | 1 att | 2 |
| NE | 2 att | 2 |
| TEN | 1.5 att | 2 |
| BAL | 1 att | 1 |
| DET | 0 att | 1 |
| GB | 4 att | 1 |
| KC | 1 att | 1 |
| MIN | 1 att | 1 |
| NO | 4 att | 1 |
| TB | 3 att | 1 |
Full game log
| Date | Season | Week | Opponent | Field Goal Attempts |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ CIN | 2 |
| Oct 25, 2026 | 2026 | 7 | vs CLE | 1 |
| Oct 18, 2026 | 2026 | 6 | @ IND | 4 |
| Oct 11, 2026 | 2026 | 5 | vs HOU | 1 |
| Oct 4, 2026 | 2026 | 4 | @ BAL | 1 |
| Sep 27, 2026 | 2026 | 3 | @ NYG | 1 |
| Sep 20, 2026 | 2026 | 2 | vs PHI | 2 |
| Sep 13, 2026 | 2026 | 1 | vs NYJ | 1 |
| Jan 4, 2026 | 2025 | 18 | @ JAX | 1 |
| Dec 28, 2025 | 2025 | 17 | vs NO | 4 |
| Dec 21, 2025 | 2025 | 16 | vs KC | 1 |
| Dec 14, 2025 | 2025 | 15 | @ SF | 2 |
| Dec 7, 2025 | 2025 | 14 | @ CLE | 1 |
| Nov 30, 2025 | 2025 | 13 | vs JAX | 1 |
| Nov 23, 2025 | 2025 | 12 | vs SEA | 1 |
| Nov 16, 2025 | 2025 | 11 | vs HOU | 2 |
| Nov 2, 2025 | 2025 | 9 | vs LAC | 2 |
| Oct 26, 2025 | 2025 | 8 | @ IND | 1 |
| Oct 19, 2025 | 2025 | 7 | vs NE | 2 |
| Oct 5, 2025 | 2025 | 5 | @ ARI | 3 |
| Sep 28, 2025 | 2025 | 4 | @ HOU | 2 |
| Sep 21, 2025 | 2025 | 3 | vs IND | 4 |
| Sep 14, 2025 | 2025 | 2 | vs LA | 4 |
| Sep 7, 2025 | 2025 | 1 | @ DEN | 4 |
| Jan 5, 2025 | 2024 | 18 | vs BUF | 3 |
| Dec 28, 2024 | 2024 | 17 | vs LAC | 0 |
| Dec 22, 2024 | 2024 | 16 | @ BUF | 0 |
| Dec 15, 2024 | 2024 | 15 | @ ARI | 2 |
| Dec 1, 2024 | 2024 | 13 | vs IND | 5 |
| Nov 24, 2024 | 2024 | 12 | @ MIA | 1 |
| Nov 17, 2024 | 2024 | 11 | vs LA | 3 |
| Nov 10, 2024 | 2024 | 10 | @ CHI | 4 |
| Nov 3, 2024 | 2024 | 9 | @ TEN | 2 |
| Oct 27, 2024 | 2024 | 8 | vs NYJ | 1 |
| Oct 20, 2024 | 2024 | 7 | @ JAX | 1 |
| Oct 13, 2024 | 2024 | 6 | vs HOU | 0 |
| Oct 6, 2024 | 2024 | 5 | vs MIA | 2 |
| Sep 29, 2024 | 2024 | 4 | @ SF | 2 |
| Sep 19, 2024 | 2024 | 3 | @ NYJ | 1 |
| Sep 15, 2024 | 2024 | 2 | vs SEA | 3 |
| Sep 8, 2024 | 2024 | 1 | @ CIN | 3 |
| Jan 7, 2024 | 2023 | 18 | vs DAL | 1 |
| Dec 31, 2023 | 2023 | 17 | vs SF | 1 |
| Dec 24, 2023 | 2023 | 16 | @ NYJ | 0 |
| Dec 17, 2023 | 2023 | 15 | @ LA | 0 |
| Dec 3, 2023 | 2023 | 13 | vs MIA | 1 |
| Nov 23, 2023 | 2023 | 12 | @ DAL | 1 |
| Nov 19, 2023 | 2023 | 11 | vs NYG | 2 |
| Nov 12, 2023 | 2023 | 10 | @ SEA | 2 |
| Nov 5, 2023 | 2023 | 9 | @ NE | 2 |
| Oct 29, 2023 | 2023 | 8 | vs PHI | 1 |
| Oct 22, 2023 | 2023 | 7 | @ NYG | 1 |
| Oct 15, 2023 | 2023 | 6 | @ ATL | 1 |
| Oct 5, 2023 | 2023 | 5 | vs CHI | 3 |
| Oct 1, 2023 | 2023 | 4 | @ PHI | 1 |
| Sep 24, 2023 | 2023 | 3 | vs BUF | 1 |
| Sep 17, 2023 | 2023 | 2 | @ DEN | 4 |
| Sep 10, 2023 | 2023 | 1 | vs ARI | 2 |
| Jan 8, 2023 | 2022 | 18 | vs DAL | 4 |
| Jan 1, 2023 | 2022 | 17 | vs CLE | 1 |
| Dec 24, 2022 | 2022 | 16 | @ SF | 0 |
| Dec 18, 2022 | 2022 | 15 | vs NYG | 2 |
| Dec 4, 2022 | 2022 | 13 | @ NYG | 3 |
| Nov 27, 2022 | 2022 | 12 | vs ATL | 2 |
| Nov 20, 2022 | 2022 | 11 | @ HOU | 3 |
| Nov 14, 2022 | 2022 | 10 | @ PHI | 4 |
| Nov 6, 2022 | 2022 | 9 | vs MIN | 1 |
| Oct 30, 2022 | 2022 | 8 | @ IND | 1 |
| Oct 23, 2022 | 2022 | 7 | vs GB | 4 |
| Oct 13, 2022 | 2022 | 6 | @ CHI | 3 |
| Oct 9, 2022 | 2022 | 5 | vs TEN | 1 |
| Oct 2, 2022 | 2022 | 4 | @ DAL | 1 |
| Sep 18, 2022 | 2022 | 2 | @ DET | 0 |
| Sep 11, 2022 | 2022 | 1 | vs JAX | 0 |
| Jan 9, 2022 | 2021 | 18 | @ NYG | 3 |
| Jan 2, 2022 | 2021 | 17 | vs PHI | 3 |
| Dec 26, 2021 | 2021 | 16 | @ DAL | 0 |
| Nov 29, 2021 | 2021 | 12 | vs SEA | 1 |
| Nov 21, 2021 | 2021 | 11 | @ CAR | 2 |
| Nov 14, 2021 | 2021 | 10 | vs TB | 3 |
| Oct 31, 2021 | 2021 | 8 | @ CHI | 5 |
| Oct 24, 2021 | 2021 | 7 | vs IND | 2 |
| Oct 10, 2021 | 2021 | 5 | @ ARI | 1 |
| Sep 23, 2021 | 2021 | 3 | vs CAR | 1 |
| Sep 19, 2021 | 2021 | 2 | @ CLE | 1 |
| Sep 12, 2021 | 2021 | 1 | vs JAX | 3 |
Joey Slye, other stats
A Joey Slye overview page and his team page are coming as this project builds out — linked here once they exist.