Joe Mixon Receptions
HOU · RB · 2021–2024
Career average
3.2 rec
This season
n/a
Games played
137
High / Low
7 / 0
How often Joe Mixon clears a number
Rates below are the share of his own 137 games clearing each mark — not a prediction, a record.
> 2 rec62.8% (86/137)
> 4 rec23.4% (32/137)
> 6 rec5.8% (8/137)
> 8 rec0% (0/137)
Streaks
Joe Mixon has cleared 4 rec in 23.4% of his games.
Longest streak on record: 6 straight games. Career hit rate at this mark: 23.4%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 3.2 rec | 137 |
| 2026 season | n/a | 0 |
| Last 5 games | 1.4 rec | 5 |
| Home | 3.3 rec | 68 |
| Away | 3.1 rec | 69 |
Joe Mixon vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| BAL | 3.7 rec | 15 |
| KC | 3.3 rec | 12 |
| PIT | 3.2 rec | 12 |
| CLE | 3.6 rec | 10 |
| TEN | 3.3 rec | 8 |
| IND | 3.3 rec | 6 |
| JAX | 3.7 rec | 6 |
| NYJ | 2.8 rec | 5 |
| BUF | 3.5 rec | 4 |
| CHI | 2 rec | 4 |
| DAL | 2.5 rec | 4 |
| DET | 3.5 rec | 4 |
| GB | 1.5 rec | 4 |
| LA | 3 rec | 4 |
| LAC | 0.5 rec | 4 |
| MIA | 4.5 rec | 4 |
| MIN | 3.5 rec | 4 |
| NE | 4.5 rec | 4 |
| SF | 2.5 rec | 4 |
| LV | 2.7 rec | 3 |
| ARI | 4 rec | 2 |
| ATL | 3 rec | 2 |
| CAR | 4 rec | 2 |
| DEN | 1 rec | 2 |
| HOU | 2 rec | 2 |
| NO | 4 rec | 2 |
| SEA | 3 rec | 2 |
| TB | 5 rec | 2 |
Full game log
| Date | Season | Week | Opponent | Receptions |
|---|---|---|---|---|
| Jan 18, 2025 | 2024 | 20 | @ KC | 2 |
| Jan 18, 2025 | 2024 | 20 | @ KC | 2 |
| Jan 11, 2025 | 2024 | 19 | vs LAC | 1 |
| Jan 11, 2025 | 2024 | 19 | vs LAC | 1 |
| Jan 5, 2025 | 2024 | 18 | @ TEN | 1 |
| Jan 5, 2025 | 2024 | 18 | @ TEN | 1 |
| Dec 25, 2024 | 2024 | 17 | vs BAL | 2 |
| Dec 25, 2024 | 2024 | 17 | vs BAL | 2 |
| Dec 21, 2024 | 2024 | 16 | @ KC | 1 |
| Dec 21, 2024 | 2024 | 16 | @ KC | 1 |
| Dec 15, 2024 | 2024 | 15 | vs MIA | 5 |
| Dec 15, 2024 | 2024 | 15 | vs MIA | 5 |
| Dec 1, 2024 | 2024 | 13 | @ JAX | 4 |
| Dec 1, 2024 | 2024 | 13 | @ JAX | 4 |
| Nov 24, 2024 | 2024 | 12 | vs TEN | 5 |
| Nov 24, 2024 | 2024 | 12 | vs TEN | 5 |
| Nov 18, 2024 | 2024 | 11 | @ DAL | 2 |
| Nov 18, 2024 | 2024 | 11 | @ DAL | 2 |
| Nov 10, 2024 | 2024 | 10 | vs DET | 2 |
| Nov 10, 2024 | 2024 | 10 | vs DET | 2 |
| Oct 31, 2024 | 2024 | 9 | @ NYJ | 0 |
| Oct 27, 2024 | 2024 | 8 | vs IND | 4 |
| Oct 27, 2024 | 2024 | 8 | vs IND | 4 |
| Oct 20, 2024 | 2024 | 7 | @ GB | 2 |
| Oct 20, 2024 | 2024 | 7 | @ GB | 2 |
| Oct 13, 2024 | 2024 | 6 | @ NE | 2 |
| Oct 13, 2024 | 2024 | 6 | @ NE | 2 |
| Sep 15, 2024 | 2024 | 2 | vs CHI | 3 |
| Sep 15, 2024 | 2024 | 2 | vs CHI | 3 |
| Sep 8, 2024 | 2024 | 1 | @ IND | 3 |
| Sep 8, 2024 | 2024 | 1 | @ IND | 3 |
| Jan 7, 2024 | 2023 | 18 | vs CLE | 1 |
| Jan 7, 2024 | 2023 | 18 | vs CLE | 1 |
| Dec 31, 2023 | 2023 | 17 | @ KC | 4 |
| Dec 31, 2023 | 2023 | 17 | @ KC | 4 |
| Dec 23, 2023 | 2023 | 16 | @ PIT | 2 |
| Dec 23, 2023 | 2023 | 16 | @ PIT | 2 |
| Dec 16, 2023 | 2023 | 15 | vs MIN | 3 |
| Dec 16, 2023 | 2023 | 15 | vs MIN | 3 |
| Dec 10, 2023 | 2023 | 14 | vs IND | 3 |
| Dec 10, 2023 | 2023 | 14 | vs IND | 3 |
| Dec 4, 2023 | 2023 | 13 | @ JAX | 6 |
| Dec 4, 2023 | 2023 | 13 | @ JAX | 6 |
| Nov 26, 2023 | 2023 | 12 | vs PIT | 2 |
| Nov 26, 2023 | 2023 | 12 | vs PIT | 2 |
| Nov 16, 2023 | 2023 | 11 | @ BAL | 5 |
| Nov 16, 2023 | 2023 | 11 | @ BAL | 5 |
| Nov 12, 2023 | 2023 | 10 | vs HOU | 2 |
| Nov 12, 2023 | 2023 | 10 | vs HOU | 2 |
| Nov 5, 2023 | 2023 | 9 | vs BUF | 5 |
| Nov 5, 2023 | 2023 | 9 | vs BUF | 5 |
| Oct 29, 2023 | 2023 | 8 | @ SF | 3 |
| Oct 29, 2023 | 2023 | 8 | @ SF | 3 |
| Oct 15, 2023 | 2023 | 6 | vs SEA | 3 |
| Oct 15, 2023 | 2023 | 6 | vs SEA | 3 |
| Oct 8, 2023 | 2023 | 5 | @ ARI | 4 |
| Oct 8, 2023 | 2023 | 5 | @ ARI | 4 |
| Oct 1, 2023 | 2023 | 4 | @ TEN | 1 |
| Oct 1, 2023 | 2023 | 4 | @ TEN | 1 |
| Sep 25, 2023 | 2023 | 3 | vs LA | 1 |
| Sep 25, 2023 | 2023 | 3 | vs LA | 1 |
| Sep 17, 2023 | 2023 | 2 | vs BAL | 4 |
| Sep 17, 2023 | 2023 | 2 | vs BAL | 4 |
| Sep 10, 2023 | 2023 | 1 | @ CLE | 3 |
| Sep 10, 2023 | 2023 | 1 | @ CLE | 3 |
| Jan 29, 2023 | 2022 | 21 | @ KC | 3 |
| Jan 29, 2023 | 2022 | 21 | @ KC | 3 |
| Jan 22, 2023 | 2022 | 20 | @ BUF | 2 |
| Jan 22, 2023 | 2022 | 20 | @ BUF | 2 |
| Jan 15, 2023 | 2022 | 19 | vs BAL | 3 |
| Jan 15, 2023 | 2022 | 19 | vs BAL | 3 |
| Jan 8, 2023 | 2022 | 18 | vs BAL | 5 |
| Jan 8, 2023 | 2022 | 18 | vs BAL | 5 |
| Dec 24, 2022 | 2022 | 16 | @ NE | 7 |
| Dec 24, 2022 | 2022 | 16 | @ NE | 7 |
| Dec 18, 2022 | 2022 | 15 | @ TB | 5 |
| Dec 18, 2022 | 2022 | 15 | @ TB | 5 |
| Dec 11, 2022 | 2022 | 14 | vs CLE | 2 |
| Dec 11, 2022 | 2022 | 14 | vs CLE | 2 |
| Nov 20, 2022 | 2022 | 11 | @ PIT | 3 |
| Nov 20, 2022 | 2022 | 11 | @ PIT | 3 |
| Nov 6, 2022 | 2022 | 9 | vs CAR | 4 |
| Nov 6, 2022 | 2022 | 9 | vs CAR | 4 |
| Oct 31, 2022 | 2022 | 8 | @ CLE | 7 |
| Oct 31, 2022 | 2022 | 8 | @ CLE | 7 |
| Oct 23, 2022 | 2022 | 7 | vs ATL | 3 |
| Oct 23, 2022 | 2022 | 7 | vs ATL | 3 |
| Oct 16, 2022 | 2022 | 6 | @ NO | 4 |
| Oct 16, 2022 | 2022 | 6 | @ NO | 4 |
| Oct 9, 2022 | 2022 | 5 | @ BAL | 3 |
| Oct 9, 2022 | 2022 | 5 | @ BAL | 3 |
| Sep 29, 2022 | 2022 | 4 | vs MIA | 4 |
| Sep 29, 2022 | 2022 | 4 | vs MIA | 4 |
| Sep 25, 2022 | 2022 | 3 | @ NYJ | 3 |
| Sep 25, 2022 | 2022 | 3 | @ NYJ | 3 |
| Sep 18, 2022 | 2022 | 2 | @ DAL | 3 |
| Sep 18, 2022 | 2022 | 2 | @ DAL | 3 |
| Sep 11, 2022 | 2022 | 1 | vs PIT | 7 |
| Sep 11, 2022 | 2022 | 1 | vs PIT | 7 |
| Feb 13, 2022 | 2021 | 22 | vs LA | 5 |
| Feb 13, 2022 | 2021 | 22 | vs LA | 5 |
| Jan 30, 2022 | 2021 | 21 | @ KC | 3 |
| Jan 30, 2022 | 2021 | 21 | @ KC | 3 |
| Jan 22, 2022 | 2021 | 20 | @ TEN | 6 |
| Jan 22, 2022 | 2021 | 20 | @ TEN | 6 |
| Jan 15, 2022 | 2021 | 19 | vs LV | 4 |
| Jan 15, 2022 | 2021 | 19 | vs LV | 4 |
| Jan 2, 2022 | 2021 | 17 | vs KC | 7 |
| Jan 2, 2022 | 2021 | 17 | vs KC | 7 |
| Dec 26, 2021 | 2021 | 16 | vs BAL | 6 |
| Dec 26, 2021 | 2021 | 16 | vs BAL | 6 |
| Dec 19, 2021 | 2021 | 15 | @ DEN | 1 |
| Dec 19, 2021 | 2021 | 15 | @ DEN | 1 |
| Dec 12, 2021 | 2021 | 14 | vs SF | 2 |
| Dec 12, 2021 | 2021 | 14 | vs SF | 2 |
| Dec 5, 2021 | 2021 | 13 | vs LAC | 0 |
| Dec 5, 2021 | 2021 | 13 | vs LAC | 0 |
| Nov 28, 2021 | 2021 | 12 | vs PIT | 4 |
| Nov 28, 2021 | 2021 | 12 | vs PIT | 4 |
| Nov 21, 2021 | 2021 | 11 | @ LV | 0 |
| Nov 7, 2021 | 2021 | 9 | vs CLE | 5 |
| Nov 7, 2021 | 2021 | 9 | vs CLE | 5 |
| Oct 31, 2021 | 2021 | 8 | @ NYJ | 4 |
| Oct 31, 2021 | 2021 | 8 | @ NYJ | 4 |
| Oct 24, 2021 | 2021 | 7 | @ BAL | 0 |
| Oct 17, 2021 | 2021 | 6 | @ DET | 5 |
| Oct 17, 2021 | 2021 | 6 | @ DET | 5 |
| Oct 10, 2021 | 2021 | 5 | vs GB | 1 |
| Oct 10, 2021 | 2021 | 5 | vs GB | 1 |
| Sep 30, 2021 | 2021 | 4 | vs JAX | 1 |
| Sep 30, 2021 | 2021 | 4 | vs JAX | 1 |
| Sep 26, 2021 | 2021 | 3 | @ PIT | 1 |
| Sep 26, 2021 | 2021 | 3 | @ PIT | 1 |
| Sep 19, 2021 | 2021 | 2 | @ CHI | 1 |
| Sep 19, 2021 | 2021 | 2 | @ CHI | 1 |
| Sep 12, 2021 | 2021 | 1 | vs MIN | 4 |
| Sep 12, 2021 | 2021 | 1 | vs MIN | 4 |
Joe Mixon, other stats
A Joe Mixon overview page and his team page are coming as this project builds out — linked here once they exist.