PropStation › Joe Mixon Receiving Yards

Joe Mixon Receiving Yards

HOU · RB · 2021–2024

Career average

23.7 yds

This season

n/a

Games played

137

High / Low

70 / -2

How often Joe Mixon clears a number

Rates below are the share of his own 137 games clearing each mark — not a prediction, a record.

> 0 yds92% (126/137)
> 25 yds40.9% (56/137)
> 50 yds8.8% (12/137)
> 75 yds0% (0/137)

Streaks

Joe Mixon has cleared 25 yds in 40.9% of his games.

Longest streak on record: 10 straight games. Career hit rate at this mark: 40.9%.

Splits

SplitAverageGames
Career23.7 yds137
2026 seasonn/a0
Last 5 games11 yds5
Home24.7 yds68
Away22.6 yds69

Joe Mixon vs. every opponent faced

OpponentAverageGames
BAL29.1 yds15
KC21.7 yds12
PIT26.3 yds12
CLE22.2 yds10
TEN22 yds8
IND32.3 yds6
JAX22.3 yds6
NYJ28.8 yds5
BUF24.5 yds4
CHI13.5 yds4
DAL35 yds4
DET51.5 yds4
GB5.5 yds4
LA3 yds4
LAC6.5 yds4
MIA23 yds4
MIN18.5 yds4
NE36.5 yds4
SF16.5 yds4
LV18.7 yds3
ARI13 yds2
ATL33 yds2
CAR58 yds2
DEN2 yds2
HOU-1 yds2
NO23 yds2
SEA24 yds2
TB33 yds2

Full game log

DateSeasonWeekOpponentReceiving Yards
Jan 18, 2025202420@ KC12
Jan 18, 2025202420@ KC12
Jan 11, 2025202419vs LAC13
Jan 11, 2025202419vs LAC13
Jan 5, 2025202418@ TEN5
Jan 5, 2025202418@ TEN5
Dec 25, 2024202417vs BAL13
Dec 25, 2024202417vs BAL13
Dec 21, 2024202416@ KC14
Dec 21, 2024202416@ KC14
Dec 15, 2024202415vs MIA33
Dec 15, 2024202415vs MIA33
Dec 1, 2024202413@ JAX18
Dec 1, 2024202413@ JAX18
Nov 24, 2024202412vs TEN23
Nov 24, 2024202412vs TEN23
Nov 18, 2024202411@ DAL44
Nov 18, 2024202411@ DAL44
Nov 10, 2024202410vs DET44
Nov 10, 2024202410vs DET44
Oct 31, 202420249@ NYJ0
Oct 27, 202420248vs IND32
Oct 27, 202420248vs IND32
Oct 20, 202420247@ GB9
Oct 20, 202420247@ GB9
Oct 13, 202420246@ NE30
Oct 13, 202420246@ NE30
Sep 15, 202420242vs CHI25
Sep 15, 202420242vs CHI25
Sep 8, 202420241@ IND19
Sep 8, 202420241@ IND19
Jan 7, 2024202318vs CLE6
Jan 7, 2024202318vs CLE6
Dec 31, 2023202317@ KC22
Dec 31, 2023202317@ KC22
Dec 23, 2023202316@ PIT7
Dec 23, 2023202316@ PIT7
Dec 16, 2023202315vs MIN14
Dec 16, 2023202315vs MIN14
Dec 10, 2023202314vs IND46
Dec 10, 2023202314vs IND46
Dec 4, 2023202313@ JAX49
Dec 4, 2023202313@ JAX49
Nov 26, 2023202312vs PIT44
Nov 26, 2023202312vs PIT44
Nov 16, 2023202311@ BAL31
Nov 16, 2023202311@ BAL31
Nov 12, 2023202310vs HOU-1
Nov 12, 2023202310vs HOU-1
Nov 5, 202320239vs BUF31
Nov 5, 202320239vs BUF31
Oct 29, 202320238@ SF23
Oct 29, 202320238@ SF23
Oct 15, 202320236vs SEA24
Oct 15, 202320236vs SEA24
Oct 8, 202320235@ ARI13
Oct 8, 202320235@ ARI13
Oct 1, 202320234@ TEN9
Oct 1, 202320234@ TEN9
Sep 25, 202320233vs LA5
Sep 25, 202320233vs LA5
Sep 17, 202320232vs BAL36
Sep 17, 202320232vs BAL36
Sep 10, 202320231@ CLE17
Sep 10, 202320231@ CLE17
Jan 29, 2023202221@ KC15
Jan 29, 2023202221@ KC15
Jan 22, 2023202220@ BUF18
Jan 22, 2023202220@ BUF18
Jan 15, 2023202219vs BAL17
Jan 15, 2023202219vs BAL17
Jan 8, 2023202218vs BAL41
Jan 8, 2023202218vs BAL41
Dec 24, 2022202216@ NE43
Dec 24, 2022202216@ NE43
Dec 18, 2022202215@ TB33
Dec 18, 2022202215@ TB33
Dec 11, 2022202214vs CLE10
Dec 11, 2022202214vs CLE10
Nov 20, 2022202211@ PIT42
Nov 20, 2022202211@ PIT42
Nov 6, 202220229vs CAR58
Nov 6, 202220229vs CAR58
Oct 31, 202220228@ CLE32
Oct 31, 202220228@ CLE32
Oct 23, 202220227vs ATL33
Oct 23, 202220227vs ATL33
Oct 16, 202220226@ NO23
Oct 16, 202220226@ NO23
Oct 9, 202220225@ BAL10
Oct 9, 202220225@ BAL10
Sep 29, 202220224vs MIA13
Sep 29, 202220224vs MIA13
Sep 25, 202220223@ NYJ14
Sep 25, 202220223@ NYJ14
Sep 18, 202220222@ DAL26
Sep 18, 202220222@ DAL26
Sep 11, 202220221vs PIT63
Sep 11, 202220221vs PIT63
Feb 13, 2022202122vs LA1
Feb 13, 2022202122vs LA1
Jan 30, 2022202121@ KC27
Jan 30, 2022202121@ KC27
Jan 22, 2022202120@ TEN51
Jan 22, 2022202120@ TEN51
Jan 15, 2022202119vs LV28
Jan 15, 2022202119vs LV28
Jan 2, 2022202117vs KC40
Jan 2, 2022202117vs KC40
Dec 26, 2021202116vs BAL70
Dec 26, 2021202116vs BAL70
Dec 19, 2021202115@ DEN2
Dec 19, 2021202115@ DEN2
Dec 12, 2021202114vs SF10
Dec 12, 2021202114vs SF10
Dec 5, 2021202113vs LAC0
Dec 5, 2021202113vs LAC0
Nov 28, 2021202112vs PIT-2
Nov 28, 2021202112vs PIT-2
Nov 21, 2021202111@ LV0
Nov 7, 202120219vs CLE46
Nov 7, 202120219vs CLE46
Oct 31, 202120218@ NYJ58
Oct 31, 202120218@ NYJ58
Oct 24, 202120217@ BAL0
Oct 17, 202120216@ DET59
Oct 17, 202120216@ DET59
Oct 10, 202120215vs GB2
Oct 10, 202120215vs GB2
Sep 30, 202120214vs JAX0
Sep 30, 202120214vs JAX0
Sep 26, 202120213@ PIT4
Sep 26, 202120213@ PIT4
Sep 19, 202120212@ CHI2
Sep 19, 202120212@ CHI2
Sep 12, 202120211vs MIN23
Sep 12, 202120211vs MIN23

Joe Mixon, other stats

A Joe Mixon overview page and his team page are coming as this project builds out — linked here once they exist.