Harrison Butker Extra Points Made
KC · K · 2021–2026
Career average
2.5 XP
This season
2.4 XP
Games played
95
High / Low
6 / 0
How often Harrison Butker clears a number
Rates below are the share of his own 95 games clearing each mark — not a prediction, a record.
> 1 XP71.6% (68/95)
> 2 XP49.5% (47/95)
> 3 XP23.2% (22/95)
> 4 XP8.4% (8/95)
Streaks
Harrison Butker has cleared 2 XP in 49.5% of his games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 49.5%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 2.5 XP | 95 |
| 2026 season | 2.4 XP | 7 |
| Last 5 games | 2 XP | 5 |
| Home | 2.4 XP | 50 |
| Away | 2.5 XP | 45 |
Harrison Butker vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| DEN | 1.8 XP | 12 |
| LAC | 1.9 XP | 9 |
| LV | 3.4 XP | 9 |
| BUF | 2.3 XP | 7 |
| CIN | 2.5 XP | 6 |
| BAL | 3.5 XP | 4 |
| HOU | 1.8 XP | 4 |
| JAX | 3 XP | 4 |
| PHI | 3.8 XP | 4 |
| MIA | 2.7 XP | 3 |
| SF | 3.7 XP | 3 |
| TEN | 0 XP | 3 |
| CLE | 3 XP | 2 |
| DAL | 2.5 XP | 2 |
| DET | 2.5 XP | 2 |
| GB | 1 XP | 2 |
| IND | 1.5 XP | 2 |
| NYG | 1.5 XP | 2 |
| PIT | 4 XP | 2 |
| SEA | 1.5 XP | 2 |
| WAS | 4 XP | 2 |
| ARI | 4 XP | 1 |
| ATL | 1 XP | 1 |
| CHI | 5 XP | 1 |
| LA | 2 XP | 1 |
| MIN | 3 XP | 1 |
| NE | 3 XP | 1 |
| NO | 2 XP | 1 |
| NYJ | 2 XP | 1 |
| TB | 3 XP | 1 |
Full game log
| Date | Season | Week | Opponent | Extra Points Made |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ DEN | 3 |
| Oct 25, 2026 | 2026 | 7 | @ SEA | 0 |
| Oct 18, 2026 | 2026 | 6 | vs LAC | 1 |
| Oct 4, 2026 | 2026 | 4 | @ LV | 3 |
| Sep 27, 2026 | 2026 | 3 | @ MIA | 3 |
| Sep 20, 2026 | 2026 | 2 | vs IND | 3 |
| Sep 14, 2026 | 2026 | 1 | vs DEN | 4 |
| Jan 4, 2026 | 2025 | 18 | @ LV | 0 |
| Dec 25, 2025 | 2025 | 17 | vs DEN | 1 |
| Dec 21, 2025 | 2025 | 16 | @ TEN | 0 |
| Dec 14, 2025 | 2025 | 15 | vs LAC | 1 |
| Dec 7, 2025 | 2025 | 14 | vs HOU | 1 |
| Nov 27, 2025 | 2025 | 13 | @ DAL | 4 |
| Nov 23, 2025 | 2025 | 12 | vs IND | 0 |
| Nov 16, 2025 | 2025 | 11 | @ DEN | 1 |
| Nov 2, 2025 | 2025 | 9 | @ BUF | 1 |
| Oct 27, 2025 | 2025 | 8 | vs WAS | 4 |
| Oct 19, 2025 | 2025 | 7 | vs LV | 4 |
| Oct 12, 2025 | 2025 | 6 | vs DET | 3 |
| Oct 6, 2025 | 2025 | 5 | @ JAX | 4 |
| Sep 28, 2025 | 2025 | 4 | vs BAL | 4 |
| Sep 21, 2025 | 2025 | 3 | @ NYG | 1 |
| Sep 14, 2025 | 2025 | 2 | vs PHI | 2 |
| Sep 5, 2025 | 2025 | 1 | @ LAC | 0 |
| Jan 26, 2025 | 2024 | 21 | vs BUF | 3 |
| Jan 18, 2025 | 2024 | 20 | vs HOU | 2 |
| Jan 5, 2025 | 2024 | 18 | @ DEN | 0 |
| Dec 25, 2024 | 2024 | 17 | @ PIT | 2 |
| Dec 21, 2024 | 2024 | 16 | vs HOU | 3 |
| Dec 15, 2024 | 2024 | 15 | @ CLE | 3 |
| Nov 10, 2024 | 2024 | 10 | vs DEN | 1 |
| Nov 4, 2024 | 2024 | 9 | vs TB | 3 |
| Oct 27, 2024 | 2024 | 8 | @ LV | 3 |
| Oct 20, 2024 | 2024 | 7 | @ SF | 4 |
| Oct 7, 2024 | 2024 | 5 | vs NO | 2 |
| Sep 29, 2024 | 2024 | 4 | @ LAC | 2 |
| Sep 22, 2024 | 2024 | 3 | @ ATL | 1 |
| Sep 15, 2024 | 2024 | 2 | vs CIN | 2 |
| Sep 5, 2024 | 2024 | 1 | vs BAL | 3 |
| Feb 11, 2024 | 2023 | 22 | vs SF | 1 |
| Jan 28, 2024 | 2023 | 21 | @ BAL | 2 |
| Jan 21, 2024 | 2023 | 20 | @ BUF | 3 |
| Jan 13, 2024 | 2023 | 19 | vs MIA | 2 |
| Jan 7, 2024 | 2023 | 18 | @ LAC | 1 |
| Dec 31, 2023 | 2023 | 17 | vs CIN | 1 |
| Dec 25, 2023 | 2023 | 16 | vs LV | 2 |
| Dec 17, 2023 | 2023 | 15 | @ NE | 3 |
| Dec 10, 2023 | 2023 | 14 | vs BUF | 2 |
| Dec 3, 2023 | 2023 | 13 | @ GB | 1 |
| Nov 26, 2023 | 2023 | 12 | @ LV | 4 |
| Nov 20, 2023 | 2023 | 11 | vs PHI | 2 |
| Nov 5, 2023 | 2023 | 9 | vs MIA | 3 |
| Oct 29, 2023 | 2023 | 8 | @ DEN | 0 |
| Oct 22, 2023 | 2023 | 7 | vs LAC | 4 |
| Oct 12, 2023 | 2023 | 6 | vs DEN | 1 |
| Oct 8, 2023 | 2023 | 5 | @ MIN | 3 |
| Oct 1, 2023 | 2023 | 4 | @ NYJ | 2 |
| Sep 24, 2023 | 2023 | 3 | vs CHI | 5 |
| Sep 17, 2023 | 2023 | 2 | @ JAX | 2 |
| Sep 7, 2023 | 2023 | 1 | vs DET | 2 |
| Feb 12, 2023 | 2022 | 22 | @ PHI | 5 |
| Jan 29, 2023 | 2022 | 21 | vs CIN | 2 |
| Jan 21, 2023 | 2022 | 20 | vs JAX | 3 |
| Jan 7, 2023 | 2022 | 18 | @ LV | 4 |
| Jan 1, 2023 | 2022 | 17 | vs DEN | 3 |
| Dec 24, 2022 | 2022 | 16 | vs SEA | 3 |
| Dec 18, 2022 | 2022 | 15 | @ HOU | 1 |
| Dec 11, 2022 | 2022 | 14 | @ DEN | 4 |
| Dec 4, 2022 | 2022 | 13 | @ CIN | 3 |
| Nov 27, 2022 | 2022 | 12 | vs LA | 2 |
| Nov 20, 2022 | 2022 | 11 | @ LAC | 3 |
| Nov 13, 2022 | 2022 | 10 | vs JAX | 3 |
| Nov 6, 2022 | 2022 | 9 | vs TEN | 0 |
| Oct 23, 2022 | 2022 | 7 | @ SF | 6 |
| Oct 16, 2022 | 2022 | 6 | vs BUF | 2 |
| Sep 11, 2022 | 2022 | 1 | @ ARI | 4 |
| Jan 30, 2022 | 2021 | 21 | vs CIN | 3 |
| Jan 23, 2022 | 2021 | 20 | vs BUF | 3 |
| Jan 16, 2022 | 2021 | 19 | vs PIT | 6 |
| Jan 8, 2022 | 2021 | 18 | @ DEN | 2 |
| Jan 2, 2022 | 2021 | 17 | @ CIN | 4 |
| Dec 16, 2021 | 2021 | 15 | @ LAC | 2 |
| Dec 12, 2021 | 2021 | 14 | vs LV | 6 |
| Dec 5, 2021 | 2021 | 13 | vs DEN | 1 |
| Nov 21, 2021 | 2021 | 11 | vs DAL | 1 |
| Nov 14, 2021 | 2021 | 10 | @ LV | 5 |
| Nov 7, 2021 | 2021 | 9 | vs GB | 1 |
| Nov 1, 2021 | 2021 | 8 | vs NYG | 2 |
| Oct 24, 2021 | 2021 | 7 | @ TEN | 0 |
| Oct 17, 2021 | 2021 | 6 | @ WAS | 4 |
| Oct 10, 2021 | 2021 | 5 | vs BUF | 2 |
| Oct 3, 2021 | 2021 | 4 | @ PHI | 6 |
| Sep 26, 2021 | 2021 | 3 | vs LAC | 3 |
| Sep 19, 2021 | 2021 | 2 | @ BAL | 5 |
| Sep 12, 2021 | 2021 | 1 | vs CLE | 3 |
Harrison Butker, other stats
A Harrison Butker overview page and his team page are coming as this project builds out — linked here once they exist.