Harrison Butker Long Field Goal
KC · K · 2021–2026
Career average
43 yds
This season
40 yds
Games played
81
High / Low
62 / 26
How often Harrison Butker clears a number
Rates below are the share of his own 81 games clearing each mark — not a prediction, a record.
> 30 yds91.4% (74/81)
> 40 yds56.8% (46/81)
> 50 yds28.4% (23/81)
> 60 yds1.2% (1/81)
Streaks
Harrison Butker has cleared 40 yds in 3 straight games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 56.8%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 43 yds | 81 |
| 2026 season | 40 yds | 7 |
| Last 5 games | 41 yds | 5 |
| Home | 44 yds | 44 |
| Away | 42 yds | 37 |
Harrison Butker vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| DEN | 46 yds | 10 |
| LAC | 43 yds | 9 |
| LV | 41 yds | 8 |
| BUF | 46 yds | 7 |
| CIN | 42 yds | 6 |
| HOU | 36 yds | 4 |
| BAL | 41 yds | 3 |
| PHI | 42 yds | 3 |
| TEN | 41 yds | 3 |
| DET | 36 yds | 2 |
| GB | 45 yds | 2 |
| IND | 47 yds | 2 |
| JAX | 44 yds | 2 |
| MIA | 33 yds | 2 |
| NYG | 45 yds | 2 |
| SEA | 49 yds | 2 |
| ARI | 54 yds | 1 |
| ATL | 53 yds | 1 |
| CHI | 41 yds | 1 |
| CLE | 43 yds | 1 |
| DAL | 53 yds | 1 |
| LA | 32 yds | 1 |
| MIN | 40 yds | 1 |
| NE | 54 yds | 1 |
| NO | 38 yds | 1 |
| NYJ | 37 yds | 1 |
| PIT | 32 yds | 1 |
| SF | 57 yds | 1 |
| TB | 40 yds | 1 |
| WAS | 52 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Long Field Goal |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ DEN | 45 |
| Oct 25, 2026 | 2026 | 7 | @ SEA | 50 |
| Oct 18, 2026 | 2026 | 6 | vs LAC | 50 |
| Oct 4, 2026 | 2026 | 4 | @ LV | 28 |
| Sep 27, 2026 | 2026 | 3 | @ MIA | 34 |
| Sep 20, 2026 | 2026 | 2 | vs IND | 46 |
| Sep 14, 2026 | 2026 | 1 | vs DEN | 28 |
| Jan 4, 2026 | 2025 | 18 | @ LV | 47 |
| Dec 25, 2025 | 2025 | 17 | vs DEN | 53 |
| Dec 21, 2025 | 2025 | 16 | @ TEN | 54 |
| Dec 14, 2025 | 2025 | 15 | vs LAC | 47 |
| Dec 7, 2025 | 2025 | 14 | vs HOU | 36 |
| Nov 23, 2025 | 2025 | 12 | vs IND | 48 |
| Nov 16, 2025 | 2025 | 11 | @ DEN | 31 |
| Nov 2, 2025 | 2025 | 9 | @ BUF | 46 |
| Oct 19, 2025 | 2025 | 7 | vs LV | 38 |
| Oct 12, 2025 | 2025 | 6 | vs DET | 33 |
| Sep 28, 2025 | 2025 | 4 | vs BAL | 38 |
| Sep 21, 2025 | 2025 | 3 | @ NYG | 54 |
| Sep 14, 2025 | 2025 | 2 | vs PHI | 56 |
| Sep 5, 2025 | 2025 | 1 | @ LAC | 59 |
| Jan 26, 2025 | 2024 | 21 | vs BUF | 35 |
| Jan 18, 2025 | 2024 | 20 | vs HOU | 36 |
| Dec 25, 2024 | 2024 | 17 | @ PIT | 32 |
| Dec 21, 2024 | 2024 | 16 | vs HOU | 44 |
| Nov 10, 2024 | 2024 | 10 | vs DEN | 36 |
| Nov 4, 2024 | 2024 | 9 | vs TB | 40 |
| Oct 27, 2024 | 2024 | 8 | @ LV | 42 |
| Oct 7, 2024 | 2024 | 5 | vs NO | 38 |
| Sep 29, 2024 | 2024 | 4 | @ LAC | 37 |
| Sep 22, 2024 | 2024 | 3 | @ ATL | 53 |
| Sep 15, 2024 | 2024 | 2 | vs CIN | 51 |
| Sep 5, 2024 | 2024 | 1 | vs BAL | 32 |
| Feb 11, 2024 | 2023 | 22 | vs SF | 57 |
| Jan 28, 2024 | 2023 | 21 | @ BAL | 52 |
| Jan 21, 2024 | 2023 | 20 | @ BUF | 47 |
| Jan 13, 2024 | 2023 | 19 | vs MIA | 32 |
| Jan 7, 2024 | 2023 | 18 | @ LAC | 41 |
| Dec 31, 2023 | 2023 | 17 | vs CIN | 54 |
| Dec 17, 2023 | 2023 | 15 | @ NE | 54 |
| Dec 10, 2023 | 2023 | 14 | vs BUF | 27 |
| Dec 3, 2023 | 2023 | 13 | @ GB | 34 |
| Nov 26, 2023 | 2023 | 12 | @ LV | 32 |
| Nov 20, 2023 | 2023 | 11 | vs PHI | 43 |
| Oct 29, 2023 | 2023 | 8 | @ DEN | 56 |
| Oct 22, 2023 | 2023 | 7 | vs LAC | 35 |
| Oct 12, 2023 | 2023 | 6 | vs DEN | 60 |
| Oct 8, 2023 | 2023 | 5 | @ MIN | 40 |
| Oct 1, 2023 | 2023 | 4 | @ NYJ | 37 |
| Sep 24, 2023 | 2023 | 3 | vs CHI | 41 |
| Sep 17, 2023 | 2023 | 2 | @ JAX | 38 |
| Sep 7, 2023 | 2023 | 1 | vs DET | 39 |
| Feb 12, 2023 | 2022 | 22 | @ PHI | 27 |
| Jan 29, 2023 | 2022 | 21 | vs CIN | 45 |
| Jan 21, 2023 | 2022 | 20 | vs JAX | 50 |
| Jan 7, 2023 | 2022 | 18 | @ LV | 44 |
| Dec 24, 2022 | 2022 | 16 | vs SEA | 47 |
| Dec 18, 2022 | 2022 | 15 | @ HOU | 27 |
| Dec 11, 2022 | 2022 | 14 | @ DEN | 45 |
| Dec 4, 2022 | 2022 | 13 | @ CIN | 26 |
| Nov 27, 2022 | 2022 | 12 | vs LA | 32 |
| Nov 20, 2022 | 2022 | 11 | @ LAC | 52 |
| Nov 6, 2022 | 2022 | 9 | vs TEN | 28 |
| Oct 16, 2022 | 2022 | 6 | vs BUF | 62 |
| Sep 11, 2022 | 2022 | 1 | @ ARI | 54 |
| Jan 30, 2022 | 2021 | 21 | vs CIN | 44 |
| Jan 23, 2022 | 2021 | 20 | vs BUF | 49 |
| Jan 8, 2022 | 2021 | 18 | @ DEN | 51 |
| Jan 2, 2022 | 2021 | 17 | @ CIN | 34 |
| Dec 16, 2021 | 2021 | 15 | @ LAC | 33 |
| Dec 12, 2021 | 2021 | 14 | vs LV | 54 |
| Dec 5, 2021 | 2021 | 13 | vs DEN | 56 |
| Nov 21, 2021 | 2021 | 11 | vs DAL | 53 |
| Nov 14, 2021 | 2021 | 10 | @ LV | 40 |
| Nov 7, 2021 | 2021 | 9 | vs GB | 55 |
| Nov 1, 2021 | 2021 | 8 | vs NYG | 36 |
| Oct 24, 2021 | 2021 | 7 | @ TEN | 42 |
| Oct 17, 2021 | 2021 | 6 | @ WAS | 52 |
| Oct 10, 2021 | 2021 | 5 | vs BUF | 54 |
| Sep 26, 2021 | 2021 | 3 | vs LAC | 34 |
| Sep 12, 2021 | 2021 | 1 | vs CLE | 43 |
Harrison Butker, other stats
A Harrison Butker overview page and his team page are coming as this project builds out — linked here once they exist.