Darius Slayton Receptions
IND · WR · 2021–2025
Career average
2.7 rec
This season
n/a
Games played
79
High / Low
8 / 0
How often Darius Slayton clears a number
Rates below are the share of his own 79 games clearing each mark — not a prediction, a record.
> 2 rec54.4% (43/79)
> 4 rec12.7% (10/79)
> 6 rec1.3% (1/79)
> 8 rec0% (0/79)
Streaks
Darius Slayton has cleared 4 rec in 12.7% of his games.
Longest streak on record: 2 straight games. Career hit rate at this mark: 12.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 2.7 rec | 79 |
| 2026 season | n/a | 0 |
| Last 5 games | 2.6 rec | 5 |
| Home | 2.6 rec | 39 |
| Away | 2.8 rec | 40 |
Darius Slayton vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| WAS | 3.1 rec | 11 |
| PHI | 2.1 rec | 10 |
| DAL | 2.8 rec | 8 |
| MIN | 3.2 rec | 5 |
| ATL | 1 rec | 3 |
| LV | 2 rec | 3 |
| NO | 3 rec | 3 |
| SEA | 5 rec | 3 |
| BAL | 1 rec | 2 |
| CHI | 2.5 rec | 2 |
| DET | 3 rec | 2 |
| GB | 4 rec | 2 |
| IND | 1.5 rec | 2 |
| KC | 2 rec | 2 |
| LAC | 1.5 rec | 2 |
| MIA | 2 rec | 2 |
| NE | 2 rec | 2 |
| SF | 4 rec | 2 |
| TB | 2 rec | 2 |
| ARI | 3 rec | 1 |
| BUF | 4 rec | 1 |
| CAR | 5 rec | 1 |
| CIN | 6 rec | 1 |
| CLE | 1 rec | 1 |
| DEN | 3 rec | 1 |
| HOU | 3 rec | 1 |
| JAX | 3 rec | 1 |
| LA | 4 rec | 1 |
| NYJ | 1 rec | 1 |
| PIT | 4 rec | 1 |
Full game log
| Date | Season | Week | Opponent | Receptions |
|---|---|---|---|---|
| Jan 4, 2026 | 2025 | 18 | vs DAL | 4 |
| Dec 28, 2025 | 2025 | 17 | @ LV | 2 |
| Dec 21, 2025 | 2025 | 16 | vs MIN | 1 |
| Dec 14, 2025 | 2025 | 15 | vs WAS | 4 |
| Dec 1, 2025 | 2025 | 13 | @ NE | 2 |
| Nov 23, 2025 | 2025 | 12 | @ DET | 1 |
| Nov 9, 2025 | 2025 | 10 | @ CHI | 4 |
| Nov 2, 2025 | 2025 | 9 | vs SF | 5 |
| Oct 26, 2025 | 2025 | 8 | @ PHI | 2 |
| Oct 5, 2025 | 2025 | 5 | @ NO | 3 |
| Sep 28, 2025 | 2025 | 4 | vs LAC | 3 |
| Sep 21, 2025 | 2025 | 3 | vs KC | 4 |
| Sep 14, 2025 | 2025 | 2 | @ DAL | 2 |
| Sep 7, 2025 | 2025 | 1 | @ WAS | 0 |
| Jan 5, 2025 | 2024 | 18 | @ PHI | 0 |
| Dec 29, 2024 | 2024 | 17 | vs IND | 1 |
| Dec 22, 2024 | 2024 | 16 | @ ATL | 1 |
| Dec 22, 2024 | 2024 | 16 | @ ATL | 1 |
| Dec 15, 2024 | 2024 | 15 | vs BAL | 1 |
| Dec 8, 2024 | 2024 | 14 | vs NO | 2 |
| Nov 28, 2024 | 2024 | 13 | @ DAL | 2 |
| Nov 24, 2024 | 2024 | 12 | vs TB | 0 |
| Nov 3, 2024 | 2024 | 9 | vs WAS | 3 |
| Nov 3, 2024 | 2024 | 9 | vs WAS | 3 |
| Oct 28, 2024 | 2024 | 8 | @ PIT | 4 |
| Oct 20, 2024 | 2024 | 7 | vs PHI | 1 |
| Oct 13, 2024 | 2024 | 6 | vs CIN | 6 |
| Oct 6, 2024 | 2024 | 5 | @ SEA | 8 |
| Sep 26, 2024 | 2024 | 4 | vs DAL | 3 |
| Sep 22, 2024 | 2024 | 3 | @ CLE | 1 |
| Sep 15, 2024 | 2024 | 2 | @ WAS | 3 |
| Sep 8, 2024 | 2024 | 1 | vs MIN | 3 |
| Jan 7, 2024 | 2023 | 18 | vs PHI | 5 |
| Dec 31, 2023 | 2023 | 17 | vs LA | 4 |
| Dec 25, 2023 | 2023 | 16 | @ PHI | 3 |
| Dec 17, 2023 | 2023 | 15 | @ NO | 4 |
| Dec 11, 2023 | 2023 | 14 | vs GB | 2 |
| Nov 26, 2023 | 2023 | 12 | vs NE | 2 |
| Nov 19, 2023 | 2023 | 11 | @ WAS | 4 |
| Nov 12, 2023 | 2023 | 10 | @ DAL | 3 |
| Nov 5, 2023 | 2023 | 9 | @ LV | 4 |
| Oct 29, 2023 | 2023 | 8 | vs NYJ | 1 |
| Oct 22, 2023 | 2023 | 7 | vs WAS | 1 |
| Oct 15, 2023 | 2023 | 6 | @ BUF | 4 |
| Oct 8, 2023 | 2023 | 5 | @ MIA | 2 |
| Oct 2, 2023 | 2023 | 4 | vs SEA | 2 |
| Sep 21, 2023 | 2023 | 3 | @ SF | 3 |
| Sep 17, 2023 | 2023 | 2 | @ ARI | 3 |
| Sep 10, 2023 | 2023 | 1 | vs DAL | 3 |
| Jan 21, 2023 | 2022 | 20 | @ PHI | 1 |
| Jan 15, 2023 | 2022 | 19 | @ MIN | 4 |
| Jan 15, 2023 | 2022 | 19 | @ MIN | 4 |
| Jan 1, 2023 | 2022 | 17 | vs IND | 2 |
| Dec 24, 2022 | 2022 | 16 | @ MIN | 4 |
| Dec 18, 2022 | 2022 | 15 | @ WAS | 5 |
| Dec 11, 2022 | 2022 | 14 | vs PHI | 2 |
| Dec 4, 2022 | 2022 | 13 | vs WAS | 6 |
| Nov 24, 2022 | 2022 | 12 | @ DAL | 3 |
| Nov 20, 2022 | 2022 | 11 | vs DET | 5 |
| Nov 13, 2022 | 2022 | 10 | vs HOU | 3 |
| Oct 30, 2022 | 2022 | 8 | @ SEA | 5 |
| Oct 23, 2022 | 2022 | 7 | @ JAX | 3 |
| Oct 16, 2022 | 2022 | 6 | vs BAL | 1 |
| Oct 9, 2022 | 2022 | 5 | @ GB | 6 |
| Oct 2, 2022 | 2022 | 4 | vs CHI | 1 |
| Jan 9, 2022 | 2021 | 18 | vs WAS | 2 |
| Dec 26, 2021 | 2021 | 16 | @ PHI | 1 |
| Dec 19, 2021 | 2021 | 15 | vs DAL | 2 |
| Dec 12, 2021 | 2021 | 14 | @ LAC | 0 |
| Dec 5, 2021 | 2021 | 13 | @ MIA | 2 |
| Nov 28, 2021 | 2021 | 12 | vs PHI | 3 |
| Nov 28, 2021 | 2021 | 12 | vs PHI | 3 |
| Nov 22, 2021 | 2021 | 11 | @ TB | 4 |
| Nov 7, 2021 | 2021 | 9 | vs LV | 0 |
| Nov 1, 2021 | 2021 | 8 | @ KC | 0 |
| Oct 24, 2021 | 2021 | 7 | vs CAR | 5 |
| Sep 26, 2021 | 2021 | 3 | vs ATL | 1 |
| Sep 16, 2021 | 2021 | 2 | @ WAS | 3 |
| Sep 12, 2021 | 2021 | 1 | vs DEN | 3 |
Darius Slayton, other stats
A Darius Slayton overview page and his team page are coming as this project builds out — linked here once they exist.