Darius Slayton Receiving Yards
IND · WR · 2021–2025
Career average
40.9 yds
This season
n/a
Games played
79
High / Low
122 / -1
How often Darius Slayton clears a number
Rates below are the share of his own 79 games clearing each mark — not a prediction, a record.
> 0 yds91.1% (72/79)
> 25 yds62% (49/79)
> 50 yds36.7% (29/79)
> 75 yds16.5% (13/79)
Streaks
Darius Slayton has cleared 25 yds in 2 straight games.
Longest streak on record: 7 straight games. Career hit rate at this mark: 62%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 40.9 yds | 79 |
| 2026 season | n/a | 0 |
| Last 5 games | 34.4 yds | 5 |
| Home | 36.8 yds | 39 |
| Away | 45 yds | 40 |
Darius Slayton vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| WAS | 44 yds | 11 |
| PHI | 32.2 yds | 10 |
| DAL | 35.1 yds | 8 |
| MIN | 57.8 yds | 5 |
| ATL | 16.7 yds | 3 |
| LV | 31.7 yds | 3 |
| NO | 40.3 yds | 3 |
| SEA | 70.3 yds | 3 |
| BAL | 17 yds | 2 |
| CHI | 50 yds | 2 |
| DET | 54.5 yds | 2 |
| GB | 46.5 yds | 2 |
| IND | 23 yds | 2 |
| KC | 15 yds | 2 |
| LAC | 22 yds | 2 |
| MIA | 24 yds | 2 |
| NE | 28.5 yds | 2 |
| SF | 47 yds | 2 |
| TB | 18.5 yds | 2 |
| ARI | 62 yds | 1 |
| BUF | 69 yds | 1 |
| CAR | 63 yds | 1 |
| CIN | 57 yds | 1 |
| CLE | 7 yds | 1 |
| DEN | 65 yds | 1 |
| HOU | 95 yds | 1 |
| JAX | 58 yds | 1 |
| LA | 106 yds | 1 |
| NYJ | -1 yds | 1 |
| PIT | 108 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Yards |
|---|---|---|---|---|
| Jan 4, 2026 | 2025 | 18 | vs DAL | 34 |
| Dec 28, 2025 | 2025 | 17 | @ LV | 36 |
| Dec 21, 2025 | 2025 | 16 | vs MIN | 8 |
| Dec 14, 2025 | 2025 | 15 | vs WAS | 53 |
| Dec 1, 2025 | 2025 | 13 | @ NE | 41 |
| Nov 23, 2025 | 2025 | 12 | @ DET | 23 |
| Nov 9, 2025 | 2025 | 10 | @ CHI | 89 |
| Nov 2, 2025 | 2025 | 9 | vs SF | 62 |
| Oct 26, 2025 | 2025 | 8 | @ PHI | 26 |
| Oct 5, 2025 | 2025 | 5 | @ NO | 31 |
| Sep 28, 2025 | 2025 | 4 | vs LAC | 44 |
| Sep 21, 2025 | 2025 | 3 | vs KC | 30 |
| Sep 14, 2025 | 2025 | 2 | @ DAL | 61 |
| Sep 7, 2025 | 2025 | 1 | @ WAS | 0 |
| Jan 5, 2025 | 2024 | 18 | @ PHI | 0 |
| Dec 29, 2024 | 2024 | 17 | vs IND | 32 |
| Dec 22, 2024 | 2024 | 16 | @ ATL | 21 |
| Dec 22, 2024 | 2024 | 16 | @ ATL | 21 |
| Dec 15, 2024 | 2024 | 15 | vs BAL | 16 |
| Dec 8, 2024 | 2024 | 14 | vs NO | 27 |
| Nov 28, 2024 | 2024 | 13 | @ DAL | 8 |
| Nov 24, 2024 | 2024 | 12 | vs TB | 0 |
| Nov 3, 2024 | 2024 | 9 | vs WAS | 49 |
| Nov 3, 2024 | 2024 | 9 | vs WAS | 49 |
| Oct 28, 2024 | 2024 | 8 | @ PIT | 108 |
| Oct 20, 2024 | 2024 | 7 | vs PHI | 11 |
| Oct 13, 2024 | 2024 | 6 | vs CIN | 57 |
| Oct 6, 2024 | 2024 | 5 | @ SEA | 122 |
| Sep 26, 2024 | 2024 | 4 | vs DAL | 56 |
| Sep 22, 2024 | 2024 | 3 | @ CLE | 7 |
| Sep 15, 2024 | 2024 | 2 | @ WAS | 33 |
| Sep 8, 2024 | 2024 | 1 | vs MIN | 26 |
| Jan 7, 2024 | 2023 | 18 | vs PHI | 62 |
| Dec 31, 2023 | 2023 | 17 | vs LA | 106 |
| Dec 25, 2023 | 2023 | 16 | @ PHI | 90 |
| Dec 17, 2023 | 2023 | 15 | @ NO | 63 |
| Dec 11, 2023 | 2023 | 14 | vs GB | 14 |
| Nov 26, 2023 | 2023 | 12 | vs NE | 16 |
| Nov 19, 2023 | 2023 | 11 | @ WAS | 82 |
| Nov 12, 2023 | 2023 | 10 | @ DAL | 21 |
| Nov 5, 2023 | 2023 | 9 | @ LV | 59 |
| Oct 29, 2023 | 2023 | 8 | vs NYJ | -1 |
| Oct 22, 2023 | 2023 | 7 | vs WAS | 22 |
| Oct 15, 2023 | 2023 | 6 | @ BUF | 69 |
| Oct 8, 2023 | 2023 | 5 | @ MIA | 35 |
| Oct 2, 2023 | 2023 | 4 | vs SEA | 23 |
| Sep 21, 2023 | 2023 | 3 | @ SF | 32 |
| Sep 17, 2023 | 2023 | 2 | @ ARI | 62 |
| Sep 10, 2023 | 2023 | 1 | vs DAL | 15 |
| Jan 21, 2023 | 2022 | 20 | @ PHI | 4 |
| Jan 15, 2023 | 2022 | 19 | @ MIN | 88 |
| Jan 15, 2023 | 2022 | 19 | @ MIN | 88 |
| Jan 1, 2023 | 2022 | 17 | vs IND | 14 |
| Dec 24, 2022 | 2022 | 16 | @ MIN | 79 |
| Dec 18, 2022 | 2022 | 15 | @ WAS | 23 |
| Dec 11, 2022 | 2022 | 14 | vs PHI | 42 |
| Dec 4, 2022 | 2022 | 13 | vs WAS | 90 |
| Nov 24, 2022 | 2022 | 12 | @ DAL | 63 |
| Nov 20, 2022 | 2022 | 11 | vs DET | 86 |
| Nov 13, 2022 | 2022 | 10 | vs HOU | 95 |
| Oct 30, 2022 | 2022 | 8 | @ SEA | 66 |
| Oct 23, 2022 | 2022 | 7 | @ JAX | 58 |
| Oct 16, 2022 | 2022 | 6 | vs BAL | 18 |
| Oct 9, 2022 | 2022 | 5 | @ GB | 79 |
| Oct 2, 2022 | 2022 | 4 | vs CHI | 11 |
| Jan 9, 2022 | 2021 | 18 | vs WAS | 29 |
| Dec 26, 2021 | 2021 | 16 | @ PHI | 7 |
| Dec 19, 2021 | 2021 | 15 | vs DAL | 23 |
| Dec 12, 2021 | 2021 | 14 | @ LAC | 0 |
| Dec 5, 2021 | 2021 | 13 | @ MIA | 13 |
| Nov 28, 2021 | 2021 | 12 | vs PHI | 40 |
| Nov 28, 2021 | 2021 | 12 | vs PHI | 40 |
| Nov 22, 2021 | 2021 | 11 | @ TB | 37 |
| Nov 7, 2021 | 2021 | 9 | vs LV | 0 |
| Nov 1, 2021 | 2021 | 8 | @ KC | 0 |
| Oct 24, 2021 | 2021 | 7 | vs CAR | 63 |
| Sep 26, 2021 | 2021 | 3 | vs ATL | 8 |
| Sep 16, 2021 | 2021 | 2 | @ WAS | 54 |
| Sep 12, 2021 | 2021 | 1 | vs DEN | 65 |
Darius Slayton, other stats
A Darius Slayton overview page and his team page are coming as this project builds out — linked here once they exist.