Dare Ogunbowale Receptions
HOU · RB · 2021–2025
Career average
1.4 rec
This season
n/a
Games played
84
High / Low
6 / 0
How often Dare Ogunbowale clears a number
Rates below are the share of his own 84 games clearing each mark — not a prediction, a record.
> 0 rec73.8% (62/84)
> 2 rec14.3% (12/84)
> 4 rec7.1% (6/84)
> 6 rec0% (0/84)
Streaks
Dare Ogunbowale has cleared 2 rec in 14.3% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 14.3%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.4 rec | 84 |
| 2026 season | n/a | 0 |
| Last 5 games | 1.4 rec | 5 |
| Home | 1.5 rec | 42 |
| Away | 1.4 rec | 42 |
Dare Ogunbowale vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| IND | 1.9 rec | 10 |
| TEN | 0.9 rec | 10 |
| NYJ | 1 rec | 6 |
| KC | 0.4 rec | 5 |
| BAL | 1 rec | 4 |
| BUF | 3.5 rec | 4 |
| CLE | 1 rec | 4 |
| JAX | 3 rec | 4 |
| LV | 3 rec | 4 |
| DAL | 1.7 rec | 3 |
| DEN | 1 rec | 3 |
| NE | 1.3 rec | 3 |
| SEA | 0.7 rec | 3 |
| ARI | 3 rec | 2 |
| CHI | 2 rec | 2 |
| GB | 0 rec | 2 |
| HOU | 1 rec | 2 |
| LA | 2 rec | 2 |
| MIA | 1 rec | 2 |
| SF | 1 rec | 2 |
| ATL | 0 rec | 1 |
| CIN | 0 rec | 1 |
| DET | 0 rec | 1 |
| LAC | 0 rec | 1 |
| MIN | 2 rec | 1 |
| NYG | 1 rec | 1 |
| WAS | 1 rec | 1 |
Full game log
| Date | Season | Week | Opponent | Receptions |
|---|---|---|---|---|
| Jan 4, 2026 | 2025 | 18 | vs IND | 1 |
| Jan 4, 2026 | 2025 | 18 | vs IND | 1 |
| Dec 21, 2025 | 2025 | 16 | vs LV | 1 |
| Dec 21, 2025 | 2025 | 16 | vs LV | 1 |
| Dec 14, 2025 | 2025 | 15 | vs ARI | 3 |
| Dec 14, 2025 | 2025 | 15 | vs ARI | 3 |
| Dec 7, 2025 | 2025 | 14 | @ KC | 0 |
| Nov 16, 2025 | 2025 | 11 | @ TEN | 1 |
| Nov 2, 2025 | 2025 | 9 | vs DEN | 1 |
| Oct 26, 2025 | 2025 | 8 | vs SF | 1 |
| Oct 26, 2025 | 2025 | 8 | vs SF | 1 |
| Oct 20, 2025 | 2025 | 7 | @ SEA | 0 |
| Sep 7, 2025 | 2025 | 1 | @ LA | 2 |
| Sep 7, 2025 | 2025 | 1 | @ LA | 2 |
| Jan 18, 2025 | 2024 | 20 | @ KC | 1 |
| Jan 18, 2025 | 2024 | 20 | @ KC | 1 |
| Jan 11, 2025 | 2024 | 19 | vs LAC | 0 |
| Jan 5, 2025 | 2024 | 18 | @ TEN | 2 |
| Jan 5, 2025 | 2024 | 18 | @ TEN | 2 |
| Dec 25, 2024 | 2024 | 17 | vs BAL | 1 |
| Dec 25, 2024 | 2024 | 17 | vs BAL | 1 |
| Dec 21, 2024 | 2024 | 16 | @ KC | 0 |
| Nov 18, 2024 | 2024 | 11 | @ DAL | 1 |
| Nov 10, 2024 | 2024 | 10 | vs DET | 0 |
| Oct 31, 2024 | 2024 | 9 | @ NYJ | 0 |
| Oct 31, 2024 | 2024 | 9 | @ NYJ | 0 |
| Oct 27, 2024 | 2024 | 8 | vs IND | 0 |
| Oct 27, 2024 | 2024 | 8 | vs IND | 0 |
| Oct 20, 2024 | 2024 | 7 | @ GB | 0 |
| Oct 20, 2024 | 2024 | 7 | @ GB | 0 |
| Oct 13, 2024 | 2024 | 6 | @ NE | 0 |
| Oct 6, 2024 | 2024 | 5 | vs BUF | 6 |
| Oct 6, 2024 | 2024 | 5 | vs BUF | 6 |
| Sep 29, 2024 | 2024 | 4 | vs JAX | 4 |
| Sep 29, 2024 | 2024 | 4 | vs JAX | 4 |
| Sep 22, 2024 | 2024 | 3 | @ MIN | 2 |
| Sep 15, 2024 | 2024 | 2 | vs CHI | 2 |
| Sep 15, 2024 | 2024 | 2 | vs CHI | 2 |
| Sep 8, 2024 | 2024 | 1 | @ IND | 1 |
| Jan 20, 2024 | 2023 | 20 | @ BAL | 1 |
| Jan 20, 2024 | 2023 | 20 | @ BAL | 1 |
| Dec 31, 2023 | 2023 | 17 | vs TEN | 0 |
| Dec 24, 2023 | 2023 | 16 | vs CLE | 0 |
| Dec 24, 2023 | 2023 | 16 | vs CLE | 0 |
| Dec 17, 2023 | 2023 | 15 | @ TEN | 0 |
| Dec 17, 2023 | 2023 | 15 | @ TEN | 0 |
| Dec 10, 2023 | 2023 | 14 | @ NYJ | 1 |
| Dec 10, 2023 | 2023 | 14 | @ NYJ | 1 |
| Dec 3, 2023 | 2023 | 13 | vs DEN | 1 |
| Dec 3, 2023 | 2023 | 13 | vs DEN | 1 |
| Sep 17, 2023 | 2023 | 2 | vs IND | 0 |
| Jan 8, 2023 | 2022 | 18 | @ IND | 5 |
| Jan 8, 2023 | 2022 | 18 | @ IND | 5 |
| Jan 1, 2023 | 2022 | 17 | vs JAX | 2 |
| Jan 1, 2023 | 2022 | 17 | vs JAX | 2 |
| Dec 24, 2022 | 2022 | 16 | @ TEN | 0 |
| Dec 18, 2022 | 2022 | 15 | vs KC | 0 |
| Dec 11, 2022 | 2022 | 14 | @ DAL | 2 |
| Dec 11, 2022 | 2022 | 14 | @ DAL | 2 |
| Dec 4, 2022 | 2022 | 13 | vs CLE | 2 |
| Dec 4, 2022 | 2022 | 13 | vs CLE | 2 |
| Nov 27, 2022 | 2022 | 12 | @ MIA | 1 |
| Nov 27, 2022 | 2022 | 12 | @ MIA | 1 |
| Nov 20, 2022 | 2022 | 11 | vs WAS | 1 |
| Nov 13, 2022 | 2022 | 10 | @ NYG | 1 |
| Oct 30, 2022 | 2022 | 8 | vs TEN | 1 |
| Oct 23, 2022 | 2022 | 7 | @ LV | 5 |
| Oct 23, 2022 | 2022 | 7 | @ LV | 5 |
| Jan 9, 2022 | 2021 | 18 | vs IND | 3 |
| Jan 9, 2022 | 2021 | 18 | vs IND | 3 |
| Jan 2, 2022 | 2021 | 17 | @ NE | 2 |
| Jan 2, 2022 | 2021 | 17 | @ NE | 2 |
| Dec 26, 2021 | 2021 | 16 | @ NYJ | 2 |
| Dec 26, 2021 | 2021 | 16 | @ NYJ | 2 |
| Dec 19, 2021 | 2021 | 15 | vs HOU | 1 |
| Dec 19, 2021 | 2021 | 15 | vs HOU | 1 |
| Dec 12, 2021 | 2021 | 14 | @ TEN | 2 |
| Nov 28, 2021 | 2021 | 12 | vs ATL | 0 |
| Nov 7, 2021 | 2021 | 9 | vs BUF | 1 |
| Nov 7, 2021 | 2021 | 9 | vs BUF | 1 |
| Oct 31, 2021 | 2021 | 8 | @ SEA | 1 |
| Oct 31, 2021 | 2021 | 8 | @ SEA | 1 |
| Oct 10, 2021 | 2021 | 5 | vs TEN | 1 |
| Sep 30, 2021 | 2021 | 4 | @ CIN | 0 |
Dare Ogunbowale, other stats
A Dare Ogunbowale overview page and his team page are coming as this project builds out — linked here once they exist.