Dare Ogunbowale Receiving Yards
HOU · RB · 2021–2025
Career average
11.3 yds
This season
n/a
Games played
84
High / Low
57 / 0
How often Dare Ogunbowale clears a number
Rates below are the share of his own 84 games clearing each mark — not a prediction, a record.
> 0 yds70.2% (59/84)
> 25 yds15.5% (13/84)
> 50 yds4.8% (4/84)
Streaks
Dare Ogunbowale has cleared 0 yds in 6 straight games.
Longest streak on record: 11 straight games. Career hit rate at this mark: 70.2%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 11.3 yds | 84 |
| 2026 season | n/a | 0 |
| Last 5 games | 9.6 yds | 5 |
| Home | 12.2 yds | 42 |
| Away | 10.5 yds | 42 |
Dare Ogunbowale vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| IND | 7.5 yds | 10 |
| TEN | 8.5 yds | 10 |
| NYJ | 6.3 yds | 6 |
| KC | 0 yds | 5 |
| BAL | 9.5 yds | 4 |
| BUF | 30.5 yds | 4 |
| CLE | 6.5 yds | 4 |
| JAX | 25.5 yds | 4 |
| LV | 28 yds | 4 |
| DAL | 6.3 yds | 3 |
| DEN | 10 yds | 3 |
| NE | 21.3 yds | 3 |
| SEA | 6 yds | 3 |
| ARI | 32 yds | 2 |
| CHI | 20 yds | 2 |
| GB | 0 yds | 2 |
| HOU | 5 yds | 2 |
| LA | 17 yds | 2 |
| MIA | 6 yds | 2 |
| SF | 8 yds | 2 |
| ATL | 0 yds | 1 |
| CIN | 0 yds | 1 |
| DET | 0 yds | 1 |
| LAC | 0 yds | 1 |
| MIN | 28 yds | 1 |
| NYG | 13 yds | 1 |
| WAS | 5 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Yards |
|---|---|---|---|---|
| Jan 4, 2026 | 2025 | 18 | vs IND | 6 |
| Jan 4, 2026 | 2025 | 18 | vs IND | 6 |
| Dec 21, 2025 | 2025 | 16 | vs LV | 2 |
| Dec 21, 2025 | 2025 | 16 | vs LV | 2 |
| Dec 14, 2025 | 2025 | 15 | vs ARI | 32 |
| Dec 14, 2025 | 2025 | 15 | vs ARI | 32 |
| Dec 7, 2025 | 2025 | 14 | @ KC | 0 |
| Nov 16, 2025 | 2025 | 11 | @ TEN | 9 |
| Nov 2, 2025 | 2025 | 9 | vs DEN | 2 |
| Oct 26, 2025 | 2025 | 8 | vs SF | 8 |
| Oct 26, 2025 | 2025 | 8 | vs SF | 8 |
| Oct 20, 2025 | 2025 | 7 | @ SEA | 0 |
| Sep 7, 2025 | 2025 | 1 | @ LA | 17 |
| Sep 7, 2025 | 2025 | 1 | @ LA | 17 |
| Jan 18, 2025 | 2024 | 20 | @ KC | 0 |
| Jan 18, 2025 | 2024 | 20 | @ KC | 0 |
| Jan 11, 2025 | 2024 | 19 | vs LAC | 0 |
| Jan 5, 2025 | 2024 | 18 | @ TEN | 26 |
| Jan 5, 2025 | 2024 | 18 | @ TEN | 26 |
| Dec 25, 2024 | 2024 | 17 | vs BAL | 6 |
| Dec 25, 2024 | 2024 | 17 | vs BAL | 6 |
| Dec 21, 2024 | 2024 | 16 | @ KC | 0 |
| Nov 18, 2024 | 2024 | 11 | @ DAL | 11 |
| Nov 10, 2024 | 2024 | 10 | vs DET | 0 |
| Oct 31, 2024 | 2024 | 9 | @ NYJ | 0 |
| Oct 31, 2024 | 2024 | 9 | @ NYJ | 0 |
| Oct 27, 2024 | 2024 | 8 | vs IND | 0 |
| Oct 27, 2024 | 2024 | 8 | vs IND | 0 |
| Oct 20, 2024 | 2024 | 7 | @ GB | 0 |
| Oct 20, 2024 | 2024 | 7 | @ GB | 0 |
| Oct 13, 2024 | 2024 | 6 | @ NE | 0 |
| Oct 6, 2024 | 2024 | 5 | vs BUF | 57 |
| Oct 6, 2024 | 2024 | 5 | vs BUF | 57 |
| Sep 29, 2024 | 2024 | 4 | vs JAX | 47 |
| Sep 29, 2024 | 2024 | 4 | vs JAX | 47 |
| Sep 22, 2024 | 2024 | 3 | @ MIN | 28 |
| Sep 15, 2024 | 2024 | 2 | vs CHI | 20 |
| Sep 15, 2024 | 2024 | 2 | vs CHI | 20 |
| Sep 8, 2024 | 2024 | 1 | @ IND | 3 |
| Jan 20, 2024 | 2023 | 20 | @ BAL | 13 |
| Jan 20, 2024 | 2023 | 20 | @ BAL | 13 |
| Dec 31, 2023 | 2023 | 17 | vs TEN | 0 |
| Dec 24, 2023 | 2023 | 16 | vs CLE | 0 |
| Dec 24, 2023 | 2023 | 16 | vs CLE | 0 |
| Dec 17, 2023 | 2023 | 15 | @ TEN | 0 |
| Dec 17, 2023 | 2023 | 15 | @ TEN | 0 |
| Dec 10, 2023 | 2023 | 14 | @ NYJ | 4 |
| Dec 10, 2023 | 2023 | 14 | @ NYJ | 4 |
| Dec 3, 2023 | 2023 | 13 | vs DEN | 14 |
| Dec 3, 2023 | 2023 | 13 | vs DEN | 14 |
| Sep 17, 2023 | 2023 | 2 | vs IND | 0 |
| Jan 8, 2023 | 2022 | 18 | @ IND | 5 |
| Jan 8, 2023 | 2022 | 18 | @ IND | 5 |
| Jan 1, 2023 | 2022 | 17 | vs JAX | 4 |
| Jan 1, 2023 | 2022 | 17 | vs JAX | 4 |
| Dec 24, 2022 | 2022 | 16 | @ TEN | 0 |
| Dec 18, 2022 | 2022 | 15 | vs KC | 0 |
| Dec 11, 2022 | 2022 | 14 | @ DAL | 4 |
| Dec 11, 2022 | 2022 | 14 | @ DAL | 4 |
| Dec 4, 2022 | 2022 | 13 | vs CLE | 13 |
| Dec 4, 2022 | 2022 | 13 | vs CLE | 13 |
| Nov 27, 2022 | 2022 | 12 | @ MIA | 6 |
| Nov 27, 2022 | 2022 | 12 | @ MIA | 6 |
| Nov 20, 2022 | 2022 | 11 | vs WAS | 5 |
| Nov 13, 2022 | 2022 | 10 | @ NYG | 13 |
| Oct 30, 2022 | 2022 | 8 | vs TEN | 0 |
| Oct 23, 2022 | 2022 | 7 | @ LV | 54 |
| Oct 23, 2022 | 2022 | 7 | @ LV | 54 |
| Jan 9, 2022 | 2021 | 18 | vs IND | 25 |
| Jan 9, 2022 | 2021 | 18 | vs IND | 25 |
| Jan 2, 2022 | 2021 | 17 | @ NE | 32 |
| Jan 2, 2022 | 2021 | 17 | @ NE | 32 |
| Dec 26, 2021 | 2021 | 16 | @ NYJ | 15 |
| Dec 26, 2021 | 2021 | 16 | @ NYJ | 15 |
| Dec 19, 2021 | 2021 | 15 | vs HOU | 5 |
| Dec 19, 2021 | 2021 | 15 | vs HOU | 5 |
| Dec 12, 2021 | 2021 | 14 | @ TEN | 5 |
| Nov 28, 2021 | 2021 | 12 | vs ATL | 0 |
| Nov 7, 2021 | 2021 | 9 | vs BUF | 4 |
| Nov 7, 2021 | 2021 | 9 | vs BUF | 4 |
| Oct 31, 2021 | 2021 | 8 | @ SEA | 9 |
| Oct 31, 2021 | 2021 | 8 | @ SEA | 9 |
| Oct 10, 2021 | 2021 | 5 | vs TEN | 19 |
| Sep 30, 2021 | 2021 | 4 | @ CIN | 0 |
Dare Ogunbowale, other stats
A Dare Ogunbowale overview page and his team page are coming as this project builds out — linked here once they exist.