Daniel Jones Completion Percentage
IND · QB · 2021–2026
Career average
0.7 %
This season
0.6 %
Games played
66
High / Low
0.862 / 0.385
How often Daniel Jones clears a number
Rates below are the share of his own 66 games clearing each mark — not a prediction, a record.
> 0 %100% (66/66)
> 5 %0% (0/66)
> 10 %0% (0/66)
Streaks
Daniel Jones has cleared 0 % in 66 straight games.
Longest streak on record: 66 straight games. Career hit rate at this mark: 100%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.7 % | 66 |
| 2026 season | 0.6 % | 8 |
| Last 5 games | 0.6 % | 5 |
| Home | 0.7 % | 32 |
| Away | 0.6 % | 34 |
Daniel Jones vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| WAS | 0.7 % | 6 |
| DAL | 0.6 % | 5 |
| MIN | 0.6 % | 4 |
| PHI | 0.6 % | 4 |
| TEN | 0.7 % | 4 |
| CAR | 0.7 % | 3 |
| HOU | 0.7 % | 3 |
| JAX | 0.7 % | 3 |
| KC | 0.7 % | 3 |
| LV | 0.6 % | 3 |
| PIT | 0.6 % | 3 |
| SEA | 0.7 % | 3 |
| ARI | 0.7 % | 2 |
| ATL | 0.7 % | 2 |
| BAL | 0.7 % | 2 |
| DEN | 0.6 % | 2 |
| LA | 0.6 % | 2 |
| MIA | 0.7 % | 2 |
| CHI | 0.6 % | 1 |
| CIN | 0.6 % | 1 |
| CLE | 0.7 % | 1 |
| DET | 0.6 % | 1 |
| GB | 0.8 % | 1 |
| IND | 0.8 % | 1 |
| LAC | 0.7 % | 1 |
| NO | 0.7 % | 1 |
| SF | 0.7 % | 1 |
| TB | 0.6 % | 1 |
Full game log
| Date | Season | Week | Opponent | Completion Percentage |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ JAX | 0.679 |
| Oct 25, 2026 | 2026 | 7 | @ MIN | 0.591 |
| Oct 18, 2026 | 2026 | 6 | vs TEN | 0.537 |
| Oct 11, 2026 | 2026 | 5 | @ PIT | 0.545 |
| Oct 4, 2026 | 2026 | 4 | @ WAS | 0.559 |
| Sep 27, 2026 | 2026 | 3 | vs HOU | 0.667 |
| Sep 20, 2026 | 2026 | 2 | @ KC | 0.71 |
| Sep 13, 2026 | 2026 | 1 | vs BAL | 0.613 |
| Dec 7, 2025 | 2025 | 14 | @ JAX | 0.714 |
| Nov 30, 2025 | 2025 | 13 | vs HOU | 0.519 |
| Nov 23, 2025 | 2025 | 12 | @ KC | 0.613 |
| Nov 9, 2025 | 2025 | 10 | vs ATL | 0.704 |
| Nov 2, 2025 | 2025 | 9 | @ PIT | 0.633 |
| Oct 26, 2025 | 2025 | 8 | vs TEN | 0.724 |
| Oct 19, 2025 | 2025 | 7 | @ LAC | 0.676 |
| Oct 12, 2025 | 2025 | 6 | vs ARI | 0.733 |
| Oct 5, 2025 | 2025 | 5 | vs LV | 0.625 |
| Sep 28, 2025 | 2025 | 4 | @ LA | 0.727 |
| Sep 21, 2025 | 2025 | 3 | @ TEN | 0.72 |
| Sep 14, 2025 | 2025 | 2 | vs DEN | 0.676 |
| Sep 7, 2025 | 2025 | 1 | vs MIA | 0.759 |
| Nov 10, 2024 | 2024 | 10 | @ CAR | 0.611 |
| Nov 3, 2024 | 2024 | 9 | vs WAS | 0.714 |
| Oct 28, 2024 | 2024 | 8 | @ PIT | 0.615 |
| Oct 20, 2024 | 2024 | 7 | vs PHI | 0.7 |
| Oct 13, 2024 | 2024 | 6 | vs CIN | 0.564 |
| Oct 6, 2024 | 2024 | 5 | @ SEA | 0.676 |
| Sep 26, 2024 | 2024 | 4 | vs DAL | 0.725 |
| Sep 22, 2024 | 2024 | 3 | @ CLE | 0.706 |
| Sep 15, 2024 | 2024 | 2 | @ WAS | 0.533 |
| Sep 8, 2024 | 2024 | 1 | vs MIN | 0.524 |
| Nov 5, 2023 | 2023 | 9 | @ LV | 0.444 |
| Oct 8, 2023 | 2023 | 5 | @ MIA | 0.7 |
| Oct 2, 2023 | 2023 | 4 | vs SEA | 0.794 |
| Sep 21, 2023 | 2023 | 3 | @ SF | 0.667 |
| Sep 17, 2023 | 2023 | 2 | @ ARI | 0.703 |
| Sep 10, 2023 | 2023 | 1 | vs DAL | 0.536 |
| Jan 21, 2023 | 2022 | 20 | @ PHI | 0.556 |
| Jan 15, 2023 | 2022 | 19 | @ MIN | 0.686 |
| Jan 1, 2023 | 2022 | 17 | vs IND | 0.792 |
| Dec 24, 2022 | 2022 | 16 | @ MIN | 0.698 |
| Dec 18, 2022 | 2022 | 15 | @ WAS | 0.656 |
| Dec 11, 2022 | 2022 | 14 | vs PHI | 0.667 |
| Dec 4, 2022 | 2022 | 13 | vs WAS | 0.862 |
| Nov 24, 2022 | 2022 | 12 | @ DAL | 0.656 |
| Nov 20, 2022 | 2022 | 11 | vs DET | 0.6 |
| Nov 13, 2022 | 2022 | 10 | vs HOU | 0.765 |
| Oct 30, 2022 | 2022 | 8 | @ SEA | 0.548 |
| Oct 23, 2022 | 2022 | 7 | @ JAX | 0.633 |
| Oct 16, 2022 | 2022 | 6 | vs BAL | 0.704 |
| Oct 9, 2022 | 2022 | 5 | @ GB | 0.778 |
| Oct 2, 2022 | 2022 | 4 | vs CHI | 0.615 |
| Sep 26, 2022 | 2022 | 3 | vs DAL | 0.541 |
| Sep 18, 2022 | 2022 | 2 | vs CAR | 0.647 |
| Sep 11, 2022 | 2022 | 1 | @ TEN | 0.773 |
| Nov 28, 2021 | 2021 | 12 | vs PHI | 0.633 |
| Nov 22, 2021 | 2021 | 11 | @ TB | 0.605 |
| Nov 7, 2021 | 2021 | 9 | vs LV | 0.75 |
| Nov 1, 2021 | 2021 | 8 | @ KC | 0.688 |
| Oct 24, 2021 | 2021 | 7 | vs CAR | 0.697 |
| Oct 17, 2021 | 2021 | 6 | vs LA | 0.558 |
| Oct 10, 2021 | 2021 | 5 | @ DAL | 0.385 |
| Oct 3, 2021 | 2021 | 4 | @ NO | 0.7 |
| Sep 26, 2021 | 2021 | 3 | vs ATL | 0.686 |
| Sep 16, 2021 | 2021 | 2 | @ WAS | 0.688 |
| Sep 12, 2021 | 2021 | 1 | vs DEN | 0.611 |
Daniel Jones, other stats
A Daniel Jones overview page and his team page are coming as this project builds out — linked here once they exist.