Dak Prescott Passing Touchdowns
DAL · QB · 2021–2026
Career average
1.95 TD
This season
1.75 TD
Games played
82
High / Low
5 / 0
How often Dak Prescott clears a number
Rates below are the share of his own 82 games clearing each mark — not a prediction, a record.
> 1.5 TD59.8% (49/82)
> 2 TD32.9% (27/82)
> 2.5 TD32.9% (27/82)
> 3 TD13.4% (11/82)
Streaks
Dak Prescott has cleared 2 TD in 32.9% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 32.9%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.95 TD | 82 |
| 2026 season | 1.75 TD | 8 |
| Last 5 games | 1.4 TD | 5 |
| Home | 2.15 TD | 40 |
| Away | 1.76 TD | 42 |
Dak Prescott vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NYG | 1.78 TD | 9 |
| PHI | 2.63 TD | 8 |
| WAS | 2.88 TD | 8 |
| ARI | 1.5 TD | 4 |
| DET | 1 TD | 4 |
| GB | 2.5 TD | 4 |
| SF | 1.25 TD | 4 |
| TB | 2 TD | 4 |
| CAR | 3 TD | 3 |
| LAC | 1 TD | 3 |
| ATL | 1.5 TD | 2 |
| BAL | 1.5 TD | 2 |
| CHI | 1.5 TD | 2 |
| DEN | 1 TD | 2 |
| HOU | 1 TD | 2 |
| KC | 1 TD | 2 |
| LV | 3 TD | 2 |
| MIN | 1 TD | 2 |
| NE | 2 TD | 2 |
| NO | 1 TD | 2 |
| NYJ | 3 TD | 2 |
| BUF | 0 TD | 1 |
| CLE | 1 TD | 1 |
| IND | 3 TD | 1 |
| JAX | 3 TD | 1 |
| LA | 4 TD | 1 |
| MIA | 2 TD | 1 |
| PIT | 2 TD | 1 |
| SEA | 3 TD | 1 |
| TEN | 2 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Passing Touchdowns |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs ARI | 1 |
| Oct 26, 2026 | 2026 | 7 | @ PHI | 3 |
| Oct 18, 2026 | 2026 | 6 | @ GB | 1 |
| Oct 8, 2026 | 2026 | 5 | vs TB | 1 |
| Oct 4, 2026 | 2026 | 4 | @ HOU | 1 |
| Sep 27, 2026 | 2026 | 3 | vs BAL | 1 |
| Sep 20, 2026 | 2026 | 2 | vs WAS | 4 |
| Sep 13, 2026 | 2026 | 1 | @ NYG | 2 |
| Jan 4, 2026 | 2025 | 18 | @ NYG | 0 |
| Dec 25, 2025 | 2025 | 17 | @ WAS | 2 |
| Dec 21, 2025 | 2025 | 16 | vs LAC | 2 |
| Dec 14, 2025 | 2025 | 15 | vs MIN | 0 |
| Dec 4, 2025 | 2025 | 14 | @ DET | 1 |
| Nov 27, 2025 | 2025 | 13 | vs KC | 2 |
| Nov 23, 2025 | 2025 | 12 | vs PHI | 2 |
| Nov 17, 2025 | 2025 | 11 | @ LV | 4 |
| Nov 3, 2025 | 2025 | 9 | vs ARI | 1 |
| Oct 26, 2025 | 2025 | 8 | @ DEN | 0 |
| Oct 19, 2025 | 2025 | 7 | vs WAS | 3 |
| Oct 12, 2025 | 2025 | 6 | @ CAR | 3 |
| Oct 5, 2025 | 2025 | 5 | @ NYJ | 4 |
| Sep 28, 2025 | 2025 | 4 | vs GB | 3 |
| Sep 21, 2025 | 2025 | 3 | @ CHI | 1 |
| Sep 14, 2025 | 2025 | 2 | vs NYG | 2 |
| Sep 4, 2025 | 2025 | 1 | @ PHI | 0 |
| Nov 3, 2024 | 2024 | 9 | @ ATL | 1 |
| Oct 27, 2024 | 2024 | 8 | @ SF | 2 |
| Oct 13, 2024 | 2024 | 6 | vs DET | 0 |
| Oct 6, 2024 | 2024 | 5 | @ PIT | 2 |
| Sep 26, 2024 | 2024 | 4 | @ NYG | 2 |
| Sep 22, 2024 | 2024 | 3 | vs BAL | 2 |
| Sep 15, 2024 | 2024 | 2 | vs NO | 1 |
| Sep 8, 2024 | 2024 | 1 | @ CLE | 1 |
| Jan 14, 2024 | 2023 | 19 | vs GB | 3 |
| Jan 7, 2024 | 2023 | 18 | @ WAS | 4 |
| Dec 30, 2023 | 2023 | 17 | vs DET | 2 |
| Dec 24, 2023 | 2023 | 16 | @ MIA | 2 |
| Dec 17, 2023 | 2023 | 15 | @ BUF | 0 |
| Dec 10, 2023 | 2023 | 14 | vs PHI | 2 |
| Nov 30, 2023 | 2023 | 13 | vs SEA | 3 |
| Nov 23, 2023 | 2023 | 12 | vs WAS | 4 |
| Nov 19, 2023 | 2023 | 11 | @ CAR | 2 |
| Nov 12, 2023 | 2023 | 10 | vs NYG | 4 |
| Nov 5, 2023 | 2023 | 9 | @ PHI | 3 |
| Oct 29, 2023 | 2023 | 8 | vs LA | 4 |
| Oct 16, 2023 | 2023 | 6 | @ LAC | 1 |
| Oct 8, 2023 | 2023 | 5 | @ SF | 1 |
| Oct 1, 2023 | 2023 | 4 | vs NE | 1 |
| Sep 24, 2023 | 2023 | 3 | @ ARI | 1 |
| Sep 17, 2023 | 2023 | 2 | vs NYJ | 2 |
| Sep 10, 2023 | 2023 | 1 | @ NYG | 0 |
| Jan 22, 2023 | 2022 | 20 | @ SF | 1 |
| Jan 16, 2023 | 2022 | 19 | @ TB | 4 |
| Jan 8, 2023 | 2022 | 18 | @ WAS | 1 |
| Dec 29, 2022 | 2022 | 17 | @ TEN | 2 |
| Dec 24, 2022 | 2022 | 16 | vs PHI | 3 |
| Dec 18, 2022 | 2022 | 15 | @ JAX | 3 |
| Dec 11, 2022 | 2022 | 14 | vs HOU | 1 |
| Dec 4, 2022 | 2022 | 13 | vs IND | 3 |
| Nov 24, 2022 | 2022 | 12 | vs NYG | 2 |
| Nov 20, 2022 | 2022 | 11 | @ MIN | 2 |
| Nov 13, 2022 | 2022 | 10 | @ GB | 3 |
| Oct 30, 2022 | 2022 | 8 | vs CHI | 2 |
| Oct 23, 2022 | 2022 | 7 | vs DET | 1 |
| Sep 11, 2022 | 2022 | 1 | vs TB | 0 |
| Jan 16, 2022 | 2021 | 19 | vs SF | 1 |
| Jan 8, 2022 | 2021 | 18 | @ PHI | 5 |
| Jan 2, 2022 | 2021 | 17 | vs ARI | 3 |
| Dec 26, 2021 | 2021 | 16 | vs WAS | 4 |
| Dec 19, 2021 | 2021 | 15 | @ NYG | 1 |
| Dec 12, 2021 | 2021 | 14 | @ WAS | 1 |
| Dec 2, 2021 | 2021 | 13 | @ NO | 1 |
| Nov 25, 2021 | 2021 | 12 | vs LV | 2 |
| Nov 21, 2021 | 2021 | 11 | @ KC | 0 |
| Nov 14, 2021 | 2021 | 10 | vs ATL | 2 |
| Nov 7, 2021 | 2021 | 9 | vs DEN | 2 |
| Oct 17, 2021 | 2021 | 6 | @ NE | 3 |
| Oct 10, 2021 | 2021 | 5 | vs NYG | 3 |
| Oct 3, 2021 | 2021 | 4 | vs CAR | 4 |
| Sep 27, 2021 | 2021 | 3 | vs PHI | 3 |
| Sep 19, 2021 | 2021 | 2 | @ LAC | 0 |
| Sep 9, 2021 | 2021 | 1 | @ TB | 3 |
Dak Prescott, other stats
- Passing Yards
- Interceptions
- Completion Percentage
- Pass Attempts
- Completions
- Rushing Yards
- Rushing Touchdowns
A Dak Prescott overview page and his team page are coming as this project builds out — linked here once they exist.