Chris Boswell Kicking Points
PIT · K · 2021–2026
Career average
7.5 pts
This season
8.8 pts
Games played
92
High / Low
18 / 1
How often Chris Boswell clears a number
Rates below are the share of his own 92 games clearing each mark — not a prediction, a record.
> 0 pts100% (92/92)
> 5 pts64.1% (59/92)
> 10 pts21.7% (20/92)
> 15 pts2.2% (2/92)
Streaks
Chris Boswell has cleared 5 pts in 4 straight games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 64.1%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 7.5 pts | 92 |
| 2026 season | 8.8 pts | 8 |
| Last 5 games | 9.4 pts | 5 |
| Home | 8.1 pts | 46 |
| Away | 7 pts | 46 |
Chris Boswell vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CLE | 7.3 pts | 12 |
| BAL | 7.6 pts | 11 |
| CIN | 8.7 pts | 10 |
| BUF | 5 pts | 4 |
| IND | 6.5 pts | 4 |
| LV | 9.3 pts | 4 |
| NE | 4 pts | 4 |
| GB | 9.7 pts | 3 |
| KC | 3.7 pts | 3 |
| LAC | 8.3 pts | 3 |
| NYJ | 10.3 pts | 3 |
| SEA | 10.7 pts | 3 |
| ATL | 13 pts | 2 |
| CHI | 7.5 pts | 2 |
| DEN | 8 pts | 2 |
| DET | 9.5 pts | 2 |
| HOU | 6 pts | 2 |
| MIA | 4 pts | 2 |
| MIN | 4 pts | 2 |
| TB | 11 pts | 2 |
| TEN | 10.5 pts | 2 |
| ARI | 4 pts | 1 |
| CAR | 6 pts | 1 |
| DAL | 5 pts | 1 |
| JAX | 4 pts | 1 |
| LA | 6 pts | 1 |
| NO | 10 pts | 1 |
| NYG | 14 pts | 1 |
| PHI | 7 pts | 1 |
| SF | 1 pts | 1 |
| WAS | 4 pts | 1 |
Full game log
| Date | Season | Week | Opponent | Kicking Points |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs CLE | 9 |
| Oct 25, 2026 | 2026 | 7 | @ NO | 10 |
| Oct 18, 2026 | 2026 | 6 | @ TB | 14 |
| Oct 11, 2026 | 2026 | 5 | vs IND | 10 |
| Oct 1, 2026 | 2026 | 4 | @ CLE | 4 |
| Sep 27, 2026 | 2026 | 3 | vs CIN | 12 |
| Sep 20, 2026 | 2026 | 2 | @ NE | 3 |
| Sep 13, 2026 | 2026 | 1 | vs ATL | 8 |
| Jan 12, 2026 | 2025 | 19 | vs HOU | 6 |
| Jan 4, 2026 | 2025 | 18 | vs BAL | 8 |
| Dec 28, 2025 | 2025 | 17 | @ CLE | 6 |
| Dec 21, 2025 | 2025 | 16 | @ DET | 9 |
| Dec 15, 2025 | 2025 | 15 | vs MIA | 4 |
| Dec 7, 2025 | 2025 | 14 | @ BAL | 9 |
| Nov 30, 2025 | 2025 | 13 | vs BUF | 1 |
| Nov 23, 2025 | 2025 | 12 | @ CHI | 4 |
| Nov 16, 2025 | 2025 | 11 | vs CIN | 10 |
| Nov 9, 2025 | 2025 | 10 | @ LAC | 4 |
| Nov 2, 2025 | 2025 | 9 | vs IND | 9 |
| Oct 26, 2025 | 2025 | 8 | vs GB | 13 |
| Oct 16, 2025 | 2025 | 7 | @ CIN | 7 |
| Oct 12, 2025 | 2025 | 6 | vs CLE | 11 |
| Sep 28, 2025 | 2025 | 4 | vs MIN | 6 |
| Sep 21, 2025 | 2025 | 3 | @ NE | 3 |
| Sep 14, 2025 | 2025 | 2 | vs SEA | 9 |
| Sep 7, 2025 | 2025 | 1 | @ NYJ | 10 |
| Jan 11, 2025 | 2024 | 19 | @ BAL | 2 |
| Jan 4, 2025 | 2024 | 18 | vs CIN | 5 |
| Dec 25, 2024 | 2024 | 17 | vs KC | 4 |
| Dec 21, 2024 | 2024 | 16 | @ BAL | 5 |
| Dec 15, 2024 | 2024 | 15 | @ PHI | 7 |
| Dec 8, 2024 | 2024 | 14 | vs CLE | 9 |
| Dec 1, 2024 | 2024 | 13 | @ CIN | 14 |
| Nov 21, 2024 | 2024 | 12 | @ CLE | 7 |
| Nov 17, 2024 | 2024 | 11 | vs BAL | 18 |
| Nov 10, 2024 | 2024 | 10 | @ WAS | 4 |
| Oct 28, 2024 | 2024 | 8 | vs NYG | 14 |
| Oct 20, 2024 | 2024 | 7 | vs NYJ | 13 |
| Oct 13, 2024 | 2024 | 6 | @ LV | 14 |
| Oct 6, 2024 | 2024 | 5 | vs DAL | 5 |
| Sep 29, 2024 | 2024 | 4 | @ IND | 6 |
| Sep 22, 2024 | 2024 | 3 | vs LAC | 8 |
| Sep 15, 2024 | 2024 | 2 | @ DEN | 7 |
| Sep 8, 2024 | 2024 | 1 | @ ATL | 18 |
| Jan 15, 2024 | 2023 | 19 | @ BUF | 5 |
| Jan 6, 2024 | 2023 | 18 | @ BAL | 5 |
| Dec 31, 2023 | 2023 | 17 | @ SEA | 12 |
| Dec 23, 2023 | 2023 | 16 | vs CIN | 10 |
| Dec 16, 2023 | 2023 | 15 | @ IND | 1 |
| Dec 7, 2023 | 2023 | 14 | vs NE | 4 |
| Dec 3, 2023 | 2023 | 13 | vs ARI | 4 |
| Nov 26, 2023 | 2023 | 12 | @ CIN | 10 |
| Nov 19, 2023 | 2023 | 11 | @ CLE | 4 |
| Nov 12, 2023 | 2023 | 10 | vs GB | 11 |
| Nov 2, 2023 | 2023 | 9 | vs TEN | 8 |
| Oct 29, 2023 | 2023 | 8 | vs JAX | 4 |
| Oct 22, 2023 | 2023 | 7 | @ LA | 6 |
| Oct 8, 2023 | 2023 | 5 | vs BAL | 9 |
| Oct 1, 2023 | 2023 | 4 | @ HOU | 6 |
| Sep 24, 2023 | 2023 | 3 | @ LV | 11 |
| Sep 18, 2023 | 2023 | 2 | vs CLE | 8 |
| Sep 10, 2023 | 2023 | 1 | vs SF | 1 |
| Jan 8, 2023 | 2022 | 18 | vs CLE | 8 |
| Jan 1, 2023 | 2022 | 17 | @ BAL | 10 |
| Dec 24, 2022 | 2022 | 16 | vs LV | 7 |
| Dec 18, 2022 | 2022 | 15 | @ CAR | 6 |
| Dec 11, 2022 | 2022 | 14 | vs BAL | 2 |
| Oct 23, 2022 | 2022 | 7 | @ MIA | 4 |
| Oct 16, 2022 | 2022 | 6 | vs TB | 8 |
| Oct 9, 2022 | 2022 | 5 | @ BUF | 3 |
| Oct 2, 2022 | 2022 | 4 | vs NYJ | 8 |
| Sep 22, 2022 | 2022 | 3 | @ CLE | 5 |
| Sep 18, 2022 | 2022 | 2 | vs NE | 6 |
| Sep 11, 2022 | 2022 | 1 | @ CIN | 11 |
| Jan 16, 2022 | 2021 | 19 | @ KC | 3 |
| Jan 9, 2022 | 2021 | 18 | @ BAL | 10 |
| Jan 3, 2022 | 2021 | 17 | vs CLE | 14 |
| Dec 26, 2021 | 2021 | 16 | @ KC | 4 |
| Dec 19, 2021 | 2021 | 15 | vs TEN | 13 |
| Dec 9, 2021 | 2021 | 14 | @ MIN | 2 |
| Dec 5, 2021 | 2021 | 13 | vs BAL | 6 |
| Nov 28, 2021 | 2021 | 12 | @ CIN | 4 |
| Nov 21, 2021 | 2021 | 11 | @ LAC | 13 |
| Nov 14, 2021 | 2021 | 10 | vs DET | 10 |
| Nov 8, 2021 | 2021 | 9 | vs CHI | 11 |
| Oct 31, 2021 | 2021 | 8 | @ CLE | 3 |
| Oct 17, 2021 | 2021 | 6 | vs SEA | 11 |
| Oct 10, 2021 | 2021 | 5 | vs DEN | 9 |
| Oct 3, 2021 | 2021 | 4 | @ GB | 5 |
| Sep 26, 2021 | 2021 | 3 | vs CIN | 4 |
| Sep 19, 2021 | 2021 | 2 | vs LV | 5 |
| Sep 12, 2021 | 2021 | 1 | @ BUF | 11 |
Chris Boswell, other stats
A Chris Boswell overview page and his team page are coming as this project builds out — linked here once they exist.