Chris Boswell Long Field Goal
PIT · K · 2021–2026
Career average
45 yds
This season
46 yds
Games played
81
High / Low
60 / 22
How often Chris Boswell clears a number
Rates below are the share of his own 81 games clearing each mark — not a prediction, a record.
> 40 yds70.4% (57/81)
> 50 yds37% (30/81)
> 60 yds0% (0/81)
> 70 yds0% (0/81)
Streaks
Chris Boswell has cleared 50 yds in 37% of his games.
Longest streak on record: 2 straight games. Career hit rate at this mark: 37%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 45 yds | 81 |
| 2026 season | 46 yds | 8 |
| Last 5 games | 45 yds | 5 |
| Home | 46 yds | 42 |
| Away | 45 yds | 39 |
Chris Boswell vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CLE | 42 yds | 12 |
| CIN | 43 yds | 10 |
| BAL | 45 yds | 9 |
| LV | 52 yds | 4 |
| BUF | 38 yds | 3 |
| GB | 52 yds | 3 |
| IND | 50 yds | 3 |
| LAC | 47 yds | 3 |
| NE | 55 yds | 3 |
| NYJ | 55 yds | 3 |
| SEA | 46 yds | 3 |
| ATL | 50 yds | 2 |
| DEN | 51 yds | 2 |
| DET | 55 yds | 2 |
| HOU | 35 yds | 2 |
| KC | 35 yds | 2 |
| TB | 57 yds | 2 |
| TEN | 39 yds | 2 |
| ARI | 29 yds | 1 |
| CAR | 50 yds | 1 |
| CHI | 54 yds | 1 |
| DAL | 41 yds | 1 |
| JAX | 22 yds | 1 |
| LA | 53 yds | 1 |
| MIA | 45 yds | 1 |
| MIN | 33 yds | 1 |
| NO | 47 yds | 1 |
| NYG | 31 yds | 1 |
| PHI | 49 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Long Field Goal |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs CLE | 37 |
| Oct 25, 2026 | 2026 | 7 | @ NO | 47 |
| Oct 18, 2026 | 2026 | 6 | @ TB | 58 |
| Oct 11, 2026 | 2026 | 5 | vs IND | 54 |
| Oct 1, 2026 | 2026 | 4 | @ CLE | 31 |
| Sep 27, 2026 | 2026 | 3 | vs CIN | 44 |
| Sep 20, 2026 | 2026 | 2 | @ NE | 56 |
| Sep 13, 2026 | 2026 | 1 | vs ATL | 43 |
| Jan 12, 2026 | 2025 | 19 | vs HOU | 35 |
| Jan 4, 2026 | 2025 | 18 | vs BAL | 57 |
| Dec 28, 2025 | 2025 | 17 | @ CLE | 44 |
| Dec 21, 2025 | 2025 | 16 | @ DET | 59 |
| Dec 7, 2025 | 2025 | 14 | @ BAL | 28 |
| Nov 16, 2025 | 2025 | 11 | vs CIN | 30 |
| Nov 9, 2025 | 2025 | 10 | @ LAC | 59 |
| Nov 2, 2025 | 2025 | 9 | vs IND | 46 |
| Oct 26, 2025 | 2025 | 8 | vs GB | 56 |
| Oct 16, 2025 | 2025 | 7 | @ CIN | 41 |
| Oct 12, 2025 | 2025 | 6 | vs CLE | 50 |
| Sep 28, 2025 | 2025 | 4 | vs MIN | 33 |
| Sep 14, 2025 | 2025 | 2 | vs SEA | 48 |
| Sep 7, 2025 | 2025 | 1 | @ NYJ | 60 |
| Jan 4, 2025 | 2024 | 18 | vs CIN | 54 |
| Dec 25, 2024 | 2024 | 17 | vs KC | 36 |
| Dec 21, 2024 | 2024 | 16 | @ BAL | 51 |
| Dec 15, 2024 | 2024 | 15 | @ PHI | 49 |
| Dec 8, 2024 | 2024 | 14 | vs CLE | 54 |
| Dec 1, 2024 | 2024 | 13 | @ CIN | 50 |
| Nov 21, 2024 | 2024 | 12 | @ CLE | 48 |
| Nov 17, 2024 | 2024 | 11 | vs BAL | 57 |
| Oct 28, 2024 | 2024 | 8 | vs NYG | 31 |
| Oct 20, 2024 | 2024 | 7 | vs NYJ | 46 |
| Oct 13, 2024 | 2024 | 6 | @ LV | 52 |
| Oct 6, 2024 | 2024 | 5 | vs DAL | 41 |
| Sep 29, 2024 | 2024 | 4 | @ IND | 50 |
| Sep 22, 2024 | 2024 | 3 | vs LAC | 38 |
| Sep 15, 2024 | 2024 | 2 | @ DEN | 53 |
| Sep 8, 2024 | 2024 | 1 | @ ATL | 57 |
| Jan 15, 2024 | 2023 | 19 | @ BUF | 40 |
| Jan 6, 2024 | 2023 | 18 | @ BAL | 25 |
| Dec 31, 2023 | 2023 | 17 | @ SEA | 39 |
| Dec 23, 2023 | 2023 | 16 | vs CIN | 50 |
| Dec 7, 2023 | 2023 | 14 | vs NE | 56 |
| Dec 3, 2023 | 2023 | 13 | vs ARI | 29 |
| Nov 26, 2023 | 2023 | 12 | @ CIN | 41 |
| Nov 19, 2023 | 2023 | 11 | @ CLE | 28 |
| Nov 12, 2023 | 2023 | 10 | vs GB | 49 |
| Nov 2, 2023 | 2023 | 9 | vs TEN | 30 |
| Oct 29, 2023 | 2023 | 8 | vs JAX | 22 |
| Oct 22, 2023 | 2023 | 7 | @ LA | 53 |
| Oct 8, 2023 | 2023 | 5 | vs BAL | 43 |
| Oct 1, 2023 | 2023 | 4 | @ HOU | 35 |
| Sep 24, 2023 | 2023 | 3 | @ LV | 57 |
| Sep 18, 2023 | 2023 | 2 | vs CLE | 52 |
| Jan 8, 2023 | 2022 | 18 | vs CLE | 49 |
| Jan 1, 2023 | 2022 | 17 | @ BAL | 51 |
| Dec 24, 2022 | 2022 | 16 | vs LV | 44 |
| Dec 18, 2022 | 2022 | 15 | @ CAR | 50 |
| Oct 23, 2022 | 2022 | 7 | @ MIA | 45 |
| Oct 16, 2022 | 2022 | 6 | vs TB | 55 |
| Oct 9, 2022 | 2022 | 5 | @ BUF | 29 |
| Oct 2, 2022 | 2022 | 4 | vs NYJ | 59 |
| Sep 22, 2022 | 2022 | 3 | @ CLE | 34 |
| Sep 18, 2022 | 2022 | 2 | vs NE | 52 |
| Sep 11, 2022 | 2022 | 1 | @ CIN | 53 |
| Jan 9, 2022 | 2021 | 18 | @ BAL | 40 |
| Jan 3, 2022 | 2021 | 17 | vs CLE | 50 |
| Dec 26, 2021 | 2021 | 16 | @ KC | 34 |
| Dec 19, 2021 | 2021 | 15 | vs TEN | 48 |
| Dec 5, 2021 | 2021 | 13 | vs BAL | 53 |
| Nov 28, 2021 | 2021 | 12 | @ CIN | 40 |
| Nov 21, 2021 | 2021 | 11 | @ LAC | 45 |
| Nov 14, 2021 | 2021 | 10 | vs DET | 51 |
| Nov 8, 2021 | 2021 | 9 | vs CHI | 54 |
| Oct 31, 2021 | 2021 | 8 | @ CLE | 31 |
| Oct 17, 2021 | 2021 | 6 | vs SEA | 52 |
| Oct 10, 2021 | 2021 | 5 | vs DEN | 48 |
| Oct 3, 2021 | 2021 | 4 | @ GB | 52 |
| Sep 26, 2021 | 2021 | 3 | vs CIN | 26 |
| Sep 19, 2021 | 2021 | 2 | vs LV | 56 |
| Sep 12, 2021 | 2021 | 1 | @ BUF | 45 |
Chris Boswell, other stats
A Chris Boswell overview page and his team page are coming as this project builds out — linked here once they exist.