Austin Ekeler Rushing Touchdowns
WAS · RB · 2021–2026
Career average
0.52 TD
This season
0 TD
Games played
69
High / Low
2 / 0
How often Austin Ekeler clears a number
Rates below are the share of his own 69 games clearing each mark — not a prediction, a record.
> 0 TD40.6% (28/69)
> 0.5 TD40.6% (28/69)
> 1 TD11.6% (8/69)
Streaks
Austin Ekeler has cleared 0 TD in 40.6% of his games.
Longest streak on record: 5 straight games. Career hit rate at this mark: 40.6%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.52 TD | 69 |
| 2026 season (thin) | 0 TD | 4 |
| Last 5 games | 0 TD | 5 |
| Home | 0.6 TD | 35 |
| Away | 0.44 TD | 34 |
Austin Ekeler vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| DEN | 0.5 TD | 6 |
| KC | 0.33 TD | 6 |
| LV | 0.4 TD | 5 |
| NYG | 0.4 TD | 5 |
| DAL | 0 TD | 4 |
| PHI | 0 TD | 4 |
| BAL | 0 TD | 3 |
| CLE | 1 TD | 3 |
| CHI | 0 TD | 2 |
| CIN | 1 TD | 2 |
| DET | 0.5 TD | 2 |
| GB | 0 TD | 2 |
| IND | 1 TD | 2 |
| JAX | 1 TD | 2 |
| MIA | 1 TD | 2 |
| NE | 0.5 TD | 2 |
| PIT | 2 TD | 2 |
| SF | 0 TD | 2 |
| TB | 0 TD | 2 |
| ARI | 0 TD | 1 |
| ATL | 1 TD | 1 |
| BUF | 0 TD | 1 |
| CAR | 0 TD | 1 |
| HOU | 2 TD | 1 |
| LA | 2 TD | 1 |
| MIN | 0 TD | 1 |
| NYJ | 2 TD | 1 |
| SEA | 1 TD | 1 |
| TEN | 1 TD | 1 |
| WAS | 1 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Rushing Touchdowns |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs PHI | 0 |
| Oct 19, 2026 | 2026 | 6 | @ SF | 0 |
| Oct 11, 2026 | 2026 | 5 | vs NYG | 0 |
| Oct 4, 2026 | 2026 | 4 | vs IND | 0 |
| Sep 11, 2025 | 2025 | 2 | @ GB | 0 |
| Sep 7, 2025 | 2025 | 1 | vs NYG | 0 |
| Jan 26, 2025 | 2024 | 21 | @ PHI | 0 |
| Jan 18, 2025 | 2024 | 20 | @ DET | 0 |
| Jan 12, 2025 | 2024 | 19 | @ TB | 0 |
| Jan 5, 2025 | 2024 | 18 | @ DAL | 0 |
| Nov 24, 2024 | 2024 | 12 | vs DAL | 0 |
| Nov 14, 2024 | 2024 | 11 | @ PHI | 0 |
| Nov 10, 2024 | 2024 | 10 | vs PIT | 2 |
| Nov 3, 2024 | 2024 | 9 | @ NYG | 1 |
| Oct 27, 2024 | 2024 | 8 | vs CHI | 0 |
| Oct 20, 2024 | 2024 | 7 | vs CAR | 0 |
| Oct 13, 2024 | 2024 | 6 | @ BAL | 0 |
| Oct 6, 2024 | 2024 | 5 | vs CLE | 0 |
| Sep 23, 2024 | 2024 | 3 | @ CIN | 1 |
| Sep 15, 2024 | 2024 | 2 | vs NYG | 0 |
| Sep 8, 2024 | 2024 | 1 | @ TB | 0 |
| Jan 7, 2024 | 2023 | 18 | vs KC | 0 |
| Dec 31, 2023 | 2023 | 17 | @ DEN | 0 |
| Dec 23, 2023 | 2023 | 16 | vs BUF | 0 |
| Dec 14, 2023 | 2023 | 15 | @ LV | 0 |
| Dec 10, 2023 | 2023 | 14 | vs DEN | 1 |
| Dec 3, 2023 | 2023 | 13 | @ NE | 0 |
| Nov 26, 2023 | 2023 | 12 | vs BAL | 0 |
| Nov 19, 2023 | 2023 | 11 | @ GB | 0 |
| Nov 12, 2023 | 2023 | 10 | vs DET | 1 |
| Nov 6, 2023 | 2023 | 9 | @ NYJ | 2 |
| Oct 29, 2023 | 2023 | 8 | vs CHI | 0 |
| Oct 22, 2023 | 2023 | 7 | @ KC | 0 |
| Oct 16, 2023 | 2023 | 6 | vs DAL | 0 |
| Sep 10, 2023 | 2023 | 1 | vs MIA | 1 |
| Jan 14, 2023 | 2022 | 19 | @ JAX | 2 |
| Jan 8, 2023 | 2022 | 18 | @ DEN | 0 |
| Jan 1, 2023 | 2022 | 17 | vs LA | 2 |
| Dec 26, 2022 | 2022 | 16 | @ IND | 2 |
| Dec 18, 2022 | 2022 | 15 | vs TEN | 1 |
| Dec 11, 2022 | 2022 | 14 | vs MIA | 1 |
| Dec 4, 2022 | 2022 | 13 | @ LV | 0 |
| Nov 27, 2022 | 2022 | 12 | @ ARI | 0 |
| Nov 20, 2022 | 2022 | 11 | vs KC | 1 |
| Nov 13, 2022 | 2022 | 10 | @ SF | 0 |
| Nov 6, 2022 | 2022 | 9 | @ ATL | 1 |
| Oct 23, 2022 | 2022 | 7 | vs SEA | 1 |
| Oct 17, 2022 | 2022 | 6 | vs DEN | 1 |
| Oct 9, 2022 | 2022 | 5 | @ CLE | 1 |
| Oct 2, 2022 | 2022 | 4 | @ HOU | 2 |
| Sep 25, 2022 | 2022 | 3 | vs JAX | 0 |
| Sep 15, 2022 | 2022 | 2 | @ KC | 0 |
| Sep 11, 2022 | 2022 | 1 | vs LV | 0 |
| Jan 9, 2022 | 2021 | 18 | @ LV | 1 |
| Jan 2, 2022 | 2021 | 17 | vs DEN | 1 |
| Dec 16, 2021 | 2021 | 15 | vs KC | 1 |
| Dec 12, 2021 | 2021 | 14 | vs NYG | 1 |
| Dec 5, 2021 | 2021 | 13 | @ CIN | 1 |
| Nov 28, 2021 | 2021 | 12 | @ DEN | 0 |
| Nov 21, 2021 | 2021 | 11 | vs PIT | 2 |
| Nov 14, 2021 | 2021 | 10 | vs MIN | 0 |
| Nov 7, 2021 | 2021 | 9 | @ PHI | 0 |
| Oct 31, 2021 | 2021 | 8 | vs NE | 1 |
| Oct 17, 2021 | 2021 | 6 | @ BAL | 0 |
| Oct 10, 2021 | 2021 | 5 | vs CLE | 2 |
| Oct 4, 2021 | 2021 | 4 | vs LV | 1 |
| Sep 26, 2021 | 2021 | 3 | @ KC | 0 |
| Sep 19, 2021 | 2021 | 2 | vs DAL | 0 |
| Sep 12, 2021 | 2021 | 1 | @ WAS | 1 |
Austin Ekeler, other stats
A Austin Ekeler overview page and his team page are coming as this project builds out — linked here once they exist.