Austin Ekeler Carries
WAS · RB · 2021–2026
Career average
10.6 car
This season
4.3 car
Games played
69
High / Low
19 / 1
How often Austin Ekeler clears a number
Rates below are the share of his own 69 games clearing each mark — not a prediction, a record.
> 5 car84.1% (58/69)
> 10 car53.6% (37/69)
> 15 car13% (9/69)
> 20 car0% (0/69)
Streaks
Austin Ekeler has cleared 10 car in 53.6% of his games.
Longest streak on record: 12 straight games. Career hit rate at this mark: 53.6%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 10.6 car | 69 |
| 2026 season (thin) | 4.3 car | 4 |
| Last 5 games | 5 car | 5 |
| Home | 11.2 car | 35 |
| Away | 10.1 car | 34 |
Austin Ekeler vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| DEN | 12.8 car | 6 |
| KC | 13.3 car | 6 |
| LV | 12 car | 5 |
| NYG | 8 car | 5 |
| DAL | 9 car | 4 |
| PHI | 9 car | 4 |
| BAL | 8.3 car | 3 |
| CLE | 13.3 car | 3 |
| CHI | 11 car | 2 |
| CIN | 8.5 car | 2 |
| DET | 12.5 car | 2 |
| GB | 9 car | 2 |
| IND | 11 car | 2 |
| JAX | 8.5 car | 2 |
| MIA | 15.5 car | 2 |
| NE | 12.5 car | 2 |
| PIT | 12 car | 2 |
| SF | 3.5 car | 2 |
| TB | 5 car | 2 |
| ARI | 5 car | 1 |
| ATL | 14 car | 1 |
| BUF | 15 car | 1 |
| CAR | 4 car | 1 |
| HOU | 13 car | 1 |
| LA | 10 car | 1 |
| MIN | 11 car | 1 |
| NYJ | 14 car | 1 |
| SEA | 9 car | 1 |
| TEN | 12 car | 1 |
| WAS | 15 car | 1 |
Full game log
| Date | Season | Week | Opponent | Carries |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs PHI | 9 |
| Oct 19, 2026 | 2026 | 6 | @ SF | 1 |
| Oct 11, 2026 | 2026 | 5 | vs NYG | 3 |
| Oct 4, 2026 | 2026 | 4 | vs IND | 4 |
| Sep 11, 2025 | 2025 | 2 | @ GB | 8 |
| Sep 7, 2025 | 2025 | 1 | vs NYG | 6 |
| Jan 26, 2025 | 2024 | 21 | @ PHI | 8 |
| Jan 18, 2025 | 2024 | 20 | @ DET | 6 |
| Jan 12, 2025 | 2024 | 19 | @ TB | 8 |
| Jan 5, 2025 | 2024 | 18 | @ DAL | 3 |
| Nov 24, 2024 | 2024 | 12 | vs DAL | 9 |
| Nov 14, 2024 | 2024 | 11 | @ PHI | 2 |
| Nov 10, 2024 | 2024 | 10 | vs PIT | 13 |
| Nov 3, 2024 | 2024 | 9 | @ NYG | 11 |
| Oct 27, 2024 | 2024 | 8 | vs CHI | 7 |
| Oct 20, 2024 | 2024 | 7 | vs CAR | 4 |
| Oct 13, 2024 | 2024 | 6 | @ BAL | 9 |
| Oct 6, 2024 | 2024 | 5 | vs CLE | 6 |
| Sep 23, 2024 | 2024 | 3 | @ CIN | 3 |
| Sep 15, 2024 | 2024 | 2 | vs NYG | 8 |
| Sep 8, 2024 | 2024 | 1 | @ TB | 2 |
| Jan 7, 2024 | 2023 | 18 | vs KC | 10 |
| Dec 31, 2023 | 2023 | 17 | @ DEN | 13 |
| Dec 23, 2023 | 2023 | 16 | vs BUF | 15 |
| Dec 14, 2023 | 2023 | 15 | @ LV | 5 |
| Dec 10, 2023 | 2023 | 14 | vs DEN | 10 |
| Dec 3, 2023 | 2023 | 13 | @ NE | 14 |
| Nov 26, 2023 | 2023 | 12 | vs BAL | 10 |
| Nov 19, 2023 | 2023 | 11 | @ GB | 10 |
| Nov 12, 2023 | 2023 | 10 | vs DET | 19 |
| Nov 6, 2023 | 2023 | 9 | @ NYJ | 14 |
| Oct 29, 2023 | 2023 | 8 | vs CHI | 15 |
| Oct 22, 2023 | 2023 | 7 | @ KC | 14 |
| Oct 16, 2023 | 2023 | 6 | vs DAL | 14 |
| Sep 10, 2023 | 2023 | 1 | vs MIA | 16 |
| Jan 14, 2023 | 2022 | 19 | @ JAX | 13 |
| Jan 8, 2023 | 2022 | 18 | @ DEN | 11 |
| Jan 1, 2023 | 2022 | 17 | vs LA | 10 |
| Dec 26, 2022 | 2022 | 16 | @ IND | 18 |
| Dec 18, 2022 | 2022 | 15 | vs TEN | 12 |
| Dec 11, 2022 | 2022 | 14 | vs MIA | 15 |
| Dec 4, 2022 | 2022 | 13 | @ LV | 10 |
| Nov 27, 2022 | 2022 | 12 | @ ARI | 5 |
| Nov 20, 2022 | 2022 | 11 | vs KC | 19 |
| Nov 13, 2022 | 2022 | 10 | @ SF | 6 |
| Nov 6, 2022 | 2022 | 9 | @ ATL | 14 |
| Oct 23, 2022 | 2022 | 7 | vs SEA | 9 |
| Oct 17, 2022 | 2022 | 6 | vs DEN | 14 |
| Oct 9, 2022 | 2022 | 5 | @ CLE | 16 |
| Oct 2, 2022 | 2022 | 4 | @ HOU | 13 |
| Sep 25, 2022 | 2022 | 3 | vs JAX | 4 |
| Sep 15, 2022 | 2022 | 2 | @ KC | 14 |
| Sep 11, 2022 | 2022 | 1 | vs LV | 14 |
| Jan 9, 2022 | 2021 | 18 | @ LV | 16 |
| Jan 2, 2022 | 2021 | 17 | vs DEN | 17 |
| Dec 16, 2021 | 2021 | 15 | vs KC | 12 |
| Dec 12, 2021 | 2021 | 14 | vs NYG | 12 |
| Dec 5, 2021 | 2021 | 13 | @ CIN | 14 |
| Nov 28, 2021 | 2021 | 12 | @ DEN | 12 |
| Nov 21, 2021 | 2021 | 11 | vs PIT | 11 |
| Nov 14, 2021 | 2021 | 10 | vs MIN | 11 |
| Nov 7, 2021 | 2021 | 9 | @ PHI | 17 |
| Oct 31, 2021 | 2021 | 8 | vs NE | 11 |
| Oct 17, 2021 | 2021 | 6 | @ BAL | 6 |
| Oct 10, 2021 | 2021 | 5 | vs CLE | 18 |
| Oct 4, 2021 | 2021 | 4 | vs LV | 15 |
| Sep 26, 2021 | 2021 | 3 | @ KC | 11 |
| Sep 19, 2021 | 2021 | 2 | vs DAL | 10 |
| Sep 12, 2021 | 2021 | 1 | @ WAS | 15 |
Austin Ekeler, other stats
A Austin Ekeler overview page and his team page are coming as this project builds out — linked here once they exist.