Ty Johnson Receiving Yards
BUF · RB · 2021–2026
Career average
17.6 yds
This season
28.3 yds
Games played
131
High / Low
114 / 0
How often Ty Johnson clears a number
Rates below are the share of his own 131 games clearing each mark — not a prediction, a record.
> 0 yds68.7% (90/131)
> 25 yds24.4% (32/131)
> 50 yds7.6% (10/131)
Streaks
Ty Johnson has cleared 0 yds in 12 straight games.
Longest streak on record: 16 straight games. Career hit rate at this mark: 68.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 17.6 yds | 131 |
| 2026 season | 28.3 yds | 8 |
| Last 5 games | 31.6 yds | 5 |
| Home | 16.3 yds | 70 |
| Away | 19 yds | 61 |
Ty Johnson vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NE | 10.5 yds | 17 |
| MIA | 14.6 yds | 13 |
| KC | 5.6 yds | 10 |
| NYJ | 16.9 yds | 9 |
| BAL | 7.7 yds | 7 |
| DEN | 10.9 yds | 7 |
| BUF | 14.4 yds | 5 |
| HOU | 18 yds | 5 |
| PHI | 10.4 yds | 5 |
| ATL | 11 yds | 4 |
| CIN | 42.5 yds | 4 |
| PIT | 10 yds | 4 |
| TB | 54 yds | 4 |
| CAR | 7.3 yds | 3 |
| IND | 37.3 yds | 3 |
| JAX | 18.7 yds | 3 |
| NO | 26.7 yds | 3 |
| SEA | 7.3 yds | 3 |
| TEN | 9.3 yds | 3 |
| ARI | 0 yds | 2 |
| CHI | 16 yds | 2 |
| CLE | 2 yds | 2 |
| DAL | 4 yds | 2 |
| DET | 114 yds | 2 |
| LA | 63.5 yds | 2 |
| LV | 24 yds | 2 |
| MIN | 38 yds | 2 |
| SF | 9 yds | 2 |
| LAC | 50 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Yards |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs BAL | 19 |
| Nov 1, 2026 | 2026 | 8 | vs BAL | 19 |
| Oct 18, 2026 | 2026 | 6 | @ LV | 24 |
| Oct 18, 2026 | 2026 | 6 | @ LV | 24 |
| Oct 12, 2026 | 2026 | 5 | @ LA | 72 |
| Oct 4, 2026 | 2026 | 4 | vs NE | 9 |
| Oct 4, 2026 | 2026 | 4 | vs NE | 9 |
| Sep 27, 2026 | 2026 | 3 | vs LAC | 50 |
| Jan 4, 2026 | 2025 | 18 | vs NYJ | 20 |
| Jan 4, 2026 | 2025 | 18 | vs NYJ | 20 |
| Dec 28, 2025 | 2025 | 17 | vs PHI | 12 |
| Dec 28, 2025 | 2025 | 17 | vs PHI | 12 |
| Dec 21, 2025 | 2025 | 16 | @ CLE | 0 |
| Dec 14, 2025 | 2025 | 15 | @ NE | 15 |
| Dec 14, 2025 | 2025 | 15 | @ NE | 15 |
| Dec 7, 2025 | 2025 | 14 | vs CIN | 14 |
| Dec 7, 2025 | 2025 | 14 | vs CIN | 14 |
| Nov 30, 2025 | 2025 | 13 | @ PIT | 20 |
| Nov 30, 2025 | 2025 | 13 | @ PIT | 20 |
| Nov 20, 2025 | 2025 | 12 | @ HOU | 45 |
| Nov 20, 2025 | 2025 | 12 | @ HOU | 45 |
| Nov 16, 2025 | 2025 | 11 | vs TB | 61 |
| Nov 16, 2025 | 2025 | 11 | vs TB | 61 |
| Nov 9, 2025 | 2025 | 10 | @ MIA | 24 |
| Nov 9, 2025 | 2025 | 10 | @ MIA | 24 |
| Nov 2, 2025 | 2025 | 9 | vs KC | 12 |
| Nov 2, 2025 | 2025 | 9 | vs KC | 12 |
| Oct 26, 2025 | 2025 | 8 | @ CAR | 0 |
| Oct 13, 2025 | 2025 | 6 | @ ATL | 0 |
| Oct 13, 2025 | 2025 | 6 | @ ATL | 0 |
| Oct 5, 2025 | 2025 | 5 | vs NE | 0 |
| Sep 28, 2025 | 2025 | 4 | vs NO | 0 |
| Sep 18, 2025 | 2025 | 3 | vs MIA | 8 |
| Sep 18, 2025 | 2025 | 3 | vs MIA | 8 |
| Sep 14, 2025 | 2025 | 2 | @ NYJ | 0 |
| Sep 14, 2025 | 2025 | 2 | @ NYJ | 0 |
| Sep 7, 2025 | 2025 | 1 | vs BAL | 0 |
| Sep 7, 2025 | 2025 | 1 | vs BAL | 0 |
| Jan 26, 2025 | 2024 | 21 | @ KC | 0 |
| Jan 26, 2025 | 2024 | 21 | @ KC | 0 |
| Jan 19, 2025 | 2024 | 20 | vs BAL | 8 |
| Jan 19, 2025 | 2024 | 20 | vs BAL | 8 |
| Jan 12, 2025 | 2024 | 19 | vs DEN | 26 |
| Jan 12, 2025 | 2024 | 19 | vs DEN | 26 |
| Jan 5, 2025 | 2024 | 18 | @ NE | 0 |
| Jan 5, 2025 | 2024 | 18 | @ NE | 0 |
| Dec 29, 2024 | 2024 | 17 | vs NYJ | 9 |
| Dec 29, 2024 | 2024 | 17 | vs NYJ | 9 |
| Dec 22, 2024 | 2024 | 16 | vs NE | 0 |
| Dec 22, 2024 | 2024 | 16 | vs NE | 0 |
| Dec 15, 2024 | 2024 | 15 | @ DET | 114 |
| Dec 15, 2024 | 2024 | 15 | @ DET | 114 |
| Dec 8, 2024 | 2024 | 14 | @ LA | 55 |
| Dec 1, 2024 | 2024 | 13 | vs SF | 9 |
| Dec 1, 2024 | 2024 | 13 | vs SF | 9 |
| Nov 17, 2024 | 2024 | 11 | vs KC | 0 |
| Nov 17, 2024 | 2024 | 11 | vs KC | 0 |
| Nov 10, 2024 | 2024 | 10 | @ IND | 32 |
| Nov 3, 2024 | 2024 | 9 | vs MIA | 0 |
| Oct 27, 2024 | 2024 | 8 | @ SEA | 0 |
| Oct 20, 2024 | 2024 | 7 | vs TEN | 4 |
| Oct 14, 2024 | 2024 | 6 | @ NYJ | 0 |
| Oct 6, 2024 | 2024 | 5 | @ HOU | 0 |
| Sep 29, 2024 | 2024 | 4 | @ BAL | 0 |
| Sep 23, 2024 | 2024 | 3 | vs JAX | 28 |
| Sep 23, 2024 | 2024 | 3 | vs JAX | 28 |
| Sep 12, 2024 | 2024 | 2 | @ MIA | 33 |
| Sep 12, 2024 | 2024 | 2 | @ MIA | 33 |
| Sep 8, 2024 | 2024 | 1 | vs ARI | 0 |
| Sep 8, 2024 | 2024 | 1 | vs ARI | 0 |
| Jan 21, 2024 | 2023 | 20 | vs KC | 14 |
| Jan 21, 2024 | 2023 | 20 | vs KC | 14 |
| Jan 15, 2024 | 2023 | 19 | vs PIT | 0 |
| Jan 15, 2024 | 2023 | 19 | vs PIT | 0 |
| Jan 7, 2024 | 2023 | 18 | @ MIA | 9 |
| Jan 7, 2024 | 2023 | 18 | @ MIA | 9 |
| Dec 31, 2023 | 2023 | 17 | vs NE | 0 |
| Dec 17, 2023 | 2023 | 15 | vs DAL | 4 |
| Dec 17, 2023 | 2023 | 15 | vs DAL | 4 |
| Dec 10, 2023 | 2023 | 14 | @ KC | 2 |
| Dec 10, 2023 | 2023 | 14 | @ KC | 2 |
| Nov 26, 2023 | 2023 | 12 | @ PHI | 0 |
| Nov 19, 2023 | 2023 | 11 | vs NYJ | 47 |
| Nov 19, 2023 | 2023 | 11 | vs NYJ | 47 |
| Nov 13, 2023 | 2023 | 10 | vs DEN | 0 |
| Jan 8, 2023 | 2022 | 18 | @ MIA | 13 |
| Jan 8, 2023 | 2022 | 18 | @ MIA | 13 |
| Jan 1, 2023 | 2022 | 17 | @ SEA | 11 |
| Jan 1, 2023 | 2022 | 17 | @ SEA | 11 |
| Dec 22, 2022 | 2022 | 16 | vs JAX | 0 |
| Dec 4, 2022 | 2022 | 13 | @ MIN | 38 |
| Dec 4, 2022 | 2022 | 13 | @ MIN | 38 |
| Nov 27, 2022 | 2022 | 12 | vs CHI | 16 |
| Nov 27, 2022 | 2022 | 12 | vs CHI | 16 |
| Nov 20, 2022 | 2022 | 11 | @ NE | 0 |
| Nov 20, 2022 | 2022 | 11 | @ NE | 0 |
| Nov 6, 2022 | 2022 | 9 | vs BUF | 0 |
| Oct 30, 2022 | 2022 | 8 | vs NE | 0 |
| Oct 30, 2022 | 2022 | 8 | vs NE | 0 |
| Oct 23, 2022 | 2022 | 7 | @ DEN | 6 |
| Oct 23, 2022 | 2022 | 7 | @ DEN | 6 |
| Sep 18, 2022 | 2022 | 2 | @ CLE | 4 |
| Jan 9, 2022 | 2021 | 18 | @ BUF | 0 |
| Jan 9, 2022 | 2021 | 18 | @ BUF | 0 |
| Jan 2, 2022 | 2021 | 17 | vs TB | 47 |
| Jan 2, 2022 | 2021 | 17 | vs TB | 47 |
| Dec 12, 2021 | 2021 | 14 | vs NO | 40 |
| Dec 12, 2021 | 2021 | 14 | vs NO | 40 |
| Dec 5, 2021 | 2021 | 13 | vs PHI | 14 |
| Dec 5, 2021 | 2021 | 13 | vs PHI | 14 |
| Nov 28, 2021 | 2021 | 12 | @ HOU | 0 |
| Nov 28, 2021 | 2021 | 12 | @ HOU | 0 |
| Nov 21, 2021 | 2021 | 11 | vs MIA | 8 |
| Nov 21, 2021 | 2021 | 11 | vs MIA | 8 |
| Nov 14, 2021 | 2021 | 10 | vs BUF | 36 |
| Nov 14, 2021 | 2021 | 10 | vs BUF | 36 |
| Nov 4, 2021 | 2021 | 9 | @ IND | 40 |
| Nov 4, 2021 | 2021 | 9 | @ IND | 40 |
| Oct 31, 2021 | 2021 | 8 | vs CIN | 71 |
| Oct 31, 2021 | 2021 | 8 | vs CIN | 71 |
| Oct 24, 2021 | 2021 | 7 | @ NE | 65 |
| Oct 24, 2021 | 2021 | 7 | @ NE | 65 |
| Oct 10, 2021 | 2021 | 5 | @ ATL | 22 |
| Oct 10, 2021 | 2021 | 5 | @ ATL | 22 |
| Oct 3, 2021 | 2021 | 4 | vs TEN | 12 |
| Oct 3, 2021 | 2021 | 4 | vs TEN | 12 |
| Sep 26, 2021 | 2021 | 3 | @ DEN | 6 |
| Sep 26, 2021 | 2021 | 3 | @ DEN | 6 |
| Sep 19, 2021 | 2021 | 2 | vs NE | 0 |
| Sep 12, 2021 | 2021 | 1 | @ CAR | 11 |
| Sep 12, 2021 | 2021 | 1 | @ CAR | 11 |
Ty Johnson, other stats
A Ty Johnson overview page and his team page are coming as this project builds out — linked here once they exist.