Parris Campbell Receiving Yards
DAL · WR · 2021–2024
Career average
27.9 yds
This season
n/a
Games played
40
High / Low
76 / -2
How often Parris Campbell clears a number
Rates below are the share of his own 40 games clearing each mark — not a prediction, a record.
> 0 yds87.5% (35/40)
> 25 yds40% (16/40)
> 50 yds20% (8/40)
> 75 yds2.5% (1/40)
Streaks
Parris Campbell has cleared 25 yds in 40% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 40%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 27.9 yds | 40 |
| 2026 season | n/a | 0 |
| Last 5 games | 5.6 yds | 5 |
| Home | 31.3 yds | 15 |
| Away | 25.8 yds | 25 |
Parris Campbell vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| DAL | 23.5 yds | 4 |
| HOU | 43 yds | 4 |
| JAX | 19 yds | 3 |
| NE | 9.3 yds | 3 |
| NYG | 34.7 yds | 3 |
| TEN | 40.7 yds | 3 |
| BAL | 28 yds | 2 |
| LV | 45.5 yds | 2 |
| MIA | 22.5 yds | 2 |
| SEA | 19.5 yds | 2 |
| WAS | 43 yds | 2 |
| ARI | 21 yds | 1 |
| DEN | 22 yds | 1 |
| KC | 10 yds | 1 |
| LAC | 19 yds | 1 |
| MIN | 13 yds | 1 |
| NO | 13 yds | 1 |
| PHI | 67 yds | 1 |
| PIT | 14 yds | 1 |
| SF | 24 yds | 1 |
| TB | 17 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Yards |
|---|---|---|---|---|
| Dec 1, 2024 | 2024 | 13 | @ BAL | 0 |
| Oct 20, 2024 | 2024 | 7 | @ NYG | 0 |
| Sep 29, 2024 | 2024 | 4 | @ TB | 17 |
| Sep 22, 2024 | 2024 | 3 | @ NO | 13 |
| Nov 26, 2023 | 2023 | 12 | vs NE | -2 |
| Nov 12, 2023 | 2023 | 10 | @ DAL | 6 |
| Nov 5, 2023 | 2023 | 9 | @ LV | 15 |
| Oct 8, 2023 | 2023 | 5 | @ MIA | 23 |
| Oct 2, 2023 | 2023 | 4 | vs SEA | 15 |
| Sep 21, 2023 | 2023 | 3 | @ SF | 24 |
| Sep 17, 2023 | 2023 | 2 | @ ARI | 21 |
| Sep 10, 2023 | 2023 | 1 | vs DAL | 2 |
| Jan 8, 2023 | 2022 | 18 | vs HOU | 42 |
| Jan 8, 2023 | 2022 | 18 | vs HOU | 42 |
| Jan 1, 2023 | 2022 | 17 | @ NYG | 52 |
| Jan 1, 2023 | 2022 | 17 | @ NYG | 52 |
| Dec 26, 2022 | 2022 | 16 | vs LAC | 19 |
| Dec 17, 2022 | 2022 | 15 | @ MIN | 13 |
| Dec 4, 2022 | 2022 | 13 | @ DAL | 43 |
| Dec 4, 2022 | 2022 | 13 | @ DAL | 43 |
| Nov 28, 2022 | 2022 | 12 | vs PIT | 14 |
| Nov 20, 2022 | 2022 | 11 | vs PHI | 67 |
| Nov 13, 2022 | 2022 | 10 | @ LV | 76 |
| Nov 6, 2022 | 2022 | 9 | @ NE | 15 |
| Nov 6, 2022 | 2022 | 9 | @ NE | 15 |
| Oct 30, 2022 | 2022 | 8 | vs WAS | 43 |
| Oct 30, 2022 | 2022 | 8 | vs WAS | 43 |
| Oct 23, 2022 | 2022 | 7 | @ TEN | 70 |
| Oct 16, 2022 | 2022 | 6 | vs JAX | 57 |
| Oct 6, 2022 | 2022 | 5 | @ DEN | 22 |
| Oct 2, 2022 | 2022 | 4 | vs TEN | 43 |
| Sep 25, 2022 | 2022 | 3 | vs KC | 10 |
| Sep 18, 2022 | 2022 | 2 | @ JAX | 0 |
| Sep 11, 2022 | 2022 | 1 | @ HOU | 37 |
| Jan 9, 2022 | 2021 | 18 | @ JAX | 0 |
| Oct 17, 2021 | 2021 | 6 | vs HOU | 51 |
| Oct 11, 2021 | 2021 | 5 | @ BAL | 56 |
| Oct 3, 2021 | 2021 | 4 | @ MIA | 22 |
| Sep 26, 2021 | 2021 | 3 | @ TEN | 9 |
| Sep 12, 2021 | 2021 | 1 | vs SEA | 24 |
Parris Campbell, other stats
A Parris Campbell overview page and his team page are coming as this project builds out — linked here once they exist.