Noah Brown Receiving Yards
WAS · WR · 2021–2025
Career average
35.9 yds
This season
n/a
Games played
53
High / Low
172 / 0
How often Noah Brown clears a number
Rates below are the share of his own 53 games clearing each mark — not a prediction, a record.
> 0 yds90.6% (48/53)
> 25 yds52.8% (28/53)
> 50 yds28.3% (15/53)
> 75 yds9.4% (5/53)
Streaks
Noah Brown has cleared 25 yds in 52.8% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 52.8%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 35.9 yds | 53 |
| 2026 season | n/a | 0 |
| Last 5 games | 22 yds | 5 |
| Home | 41.2 yds | 25 |
| Away | 31.1 yds | 28 |
Noah Brown vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| NYG | 43.5 yds | 6 |
| PHI | 7 yds | 4 |
| TEN | 31 yds | 4 |
| BAL | 32.7 yds | 3 |
| CIN | 97.3 yds | 3 |
| MIN | 22.7 yds | 3 |
| TB | 79.7 yds | 3 |
| CAR | 36.5 yds | 2 |
| CLE | 19 yds | 2 |
| DEN | 0 yds | 2 |
| GB | 6 yds | 2 |
| NO | 25.5 yds | 2 |
| WAS | 35.5 yds | 2 |
| ARI | 26 yds | 1 |
| ATL | 18 yds | 1 |
| CHI | 73 yds | 1 |
| DAL | 71 yds | 1 |
| DET | 50 yds | 1 |
| HOU | 85 yds | 1 |
| IND | 15 yds | 1 |
| JAX | 49 yds | 1 |
| KC | 0 yds | 1 |
| LA | 5 yds | 1 |
| LV | 53 yds | 1 |
| NE | 47 yds | 1 |
| NYJ | 0 yds | 1 |
| PIT | 33 yds | 1 |
| SF | 21 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Yards |
|---|---|---|---|---|
| Dec 14, 2025 | 2025 | 15 | @ NYG | 28 |
| Dec 7, 2025 | 2025 | 14 | @ MIN | 19 |
| Sep 11, 2025 | 2025 | 2 | @ GB | 9 |
| Sep 7, 2025 | 2025 | 1 | vs NYG | 27 |
| Dec 1, 2024 | 2024 | 13 | vs TEN | 27 |
| Nov 24, 2024 | 2024 | 12 | vs DAL | 71 |
| Nov 14, 2024 | 2024 | 11 | @ PHI | 4 |
| Nov 10, 2024 | 2024 | 10 | vs PIT | 33 |
| Nov 3, 2024 | 2024 | 9 | @ NYG | 60 |
| Oct 27, 2024 | 2024 | 8 | vs CHI | 73 |
| Oct 20, 2024 | 2024 | 7 | vs CAR | 16 |
| Oct 13, 2024 | 2024 | 6 | @ BAL | 58 |
| Sep 29, 2024 | 2024 | 4 | @ ARI | 26 |
| Sep 23, 2024 | 2024 | 3 | @ CIN | 29 |
| Sep 15, 2024 | 2024 | 2 | vs NYG | 56 |
| Jan 13, 2024 | 2023 | 19 | vs CLE | 0 |
| Dec 31, 2023 | 2023 | 17 | vs TEN | 8 |
| Dec 24, 2023 | 2023 | 16 | vs CLE | 38 |
| Dec 17, 2023 | 2023 | 15 | @ TEN | 82 |
| Dec 10, 2023 | 2023 | 14 | @ NYJ | 0 |
| Dec 3, 2023 | 2023 | 13 | vs DEN | 0 |
| Nov 12, 2023 | 2023 | 10 | @ CIN | 172 |
| Nov 5, 2023 | 2023 | 9 | vs TB | 153 |
| Oct 29, 2023 | 2023 | 8 | @ CAR | 57 |
| Oct 15, 2023 | 2023 | 6 | vs NO | 37 |
| Sep 10, 2023 | 2023 | 1 | @ BAL | 20 |
| Sep 10, 2023 | 2023 | 1 | @ BAL | 20 |
| Jan 22, 2023 | 2022 | 20 | @ SF | 21 |
| Jan 16, 2023 | 2022 | 19 | @ TB | 18 |
| Jan 8, 2023 | 2022 | 18 | @ WAS | 10 |
| Dec 29, 2022 | 2022 | 17 | @ TEN | 7 |
| Dec 24, 2022 | 2022 | 16 | vs PHI | 5 |
| Dec 18, 2022 | 2022 | 15 | @ JAX | 49 |
| Dec 11, 2022 | 2022 | 14 | vs HOU | 85 |
| Dec 4, 2022 | 2022 | 13 | vs IND | 15 |
| Nov 20, 2022 | 2022 | 11 | @ MIN | 42 |
| Nov 13, 2022 | 2022 | 10 | @ GB | 3 |
| Oct 23, 2022 | 2022 | 7 | vs DET | 50 |
| Oct 16, 2022 | 2022 | 6 | @ PHI | 10 |
| Oct 9, 2022 | 2022 | 5 | @ LA | 5 |
| Oct 2, 2022 | 2022 | 4 | vs WAS | 61 |
| Sep 26, 2022 | 2022 | 3 | @ NYG | 54 |
| Sep 18, 2022 | 2022 | 2 | vs CIN | 91 |
| Sep 11, 2022 | 2022 | 1 | vs TB | 68 |
| Dec 2, 2021 | 2021 | 13 | @ NO | 14 |
| Nov 25, 2021 | 2021 | 12 | vs LV | 53 |
| Nov 21, 2021 | 2021 | 11 | @ KC | 0 |
| Nov 14, 2021 | 2021 | 10 | vs ATL | 18 |
| Nov 7, 2021 | 2021 | 9 | vs DEN | 0 |
| Oct 31, 2021 | 2021 | 8 | @ MIN | 7 |
| Oct 17, 2021 | 2021 | 6 | @ NE | 47 |
| Oct 10, 2021 | 2021 | 5 | vs NYG | 36 |
| Sep 27, 2021 | 2021 | 3 | vs PHI | 9 |
Noah Brown, other stats
A Noah Brown overview page and his team page are coming as this project builds out — linked here once they exist.