Mo Alie-Cox Receiving Touchdowns
IND · TE · 2021–2026
Career average
0.18 TD
This season
0.25 TD
Games played
71
High / Low
2 / 0
How often Mo Alie-Cox clears a number
Rates below are the share of his own 71 games clearing each mark — not a prediction, a record.
> 0 TD15.5% (11/71)
> 0.5 TD15.5% (11/71)
> 1 TD2.8% (2/71)
Streaks
Mo Alie-Cox has cleared 0 TD in 15.5% of his games.
Longest streak on record: 2 straight games. Career hit rate at this mark: 15.5%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.18 TD | 71 |
| 2026 season (thin) | 0.25 TD | 4 |
| Last 5 games | 0.2 TD | 5 |
| Home | 0.21 TD | 38 |
| Away | 0.15 TD | 33 |
Mo Alie-Cox vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| HOU | 0.2 TD | 10 |
| JAX | 0.25 TD | 8 |
| TEN | 0.43 TD | 7 |
| NE | 0 TD | 4 |
| PIT | 0.25 TD | 4 |
| MIA | 0.67 TD | 3 |
| ARI | 0 TD | 2 |
| ATL | 0 TD | 2 |
| DEN | 0 TD | 2 |
| KC | 0 TD | 2 |
| LA | 0.5 TD | 2 |
| LAC | 0 TD | 2 |
| LV | 0 TD | 2 |
| MIN | 0 TD | 2 |
| NYG | 0 TD | 2 |
| NYJ | 0 TD | 2 |
| SF | 0.5 TD | 2 |
| TB | 0 TD | 2 |
| BAL | 0 TD | 1 |
| BUF | 0 TD | 1 |
| CHI | 0 TD | 1 |
| CIN | 1 TD | 1 |
| CLE | 0 TD | 1 |
| DAL | 0 TD | 1 |
| GB | 0 TD | 1 |
| NO | 0 TD | 1 |
| PHI | 0 TD | 1 |
| SEA | 0 TD | 1 |
| WAS | 0 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Touchdowns |
|---|---|---|---|---|
| Oct 25, 2026 | 2026 | 7 | @ MIN | 0 |
| Oct 18, 2026 | 2026 | 6 | vs TEN | 1 |
| Oct 11, 2026 | 2026 | 5 | @ PIT | 0 |
| Sep 27, 2026 | 2026 | 3 | vs HOU | 0 |
| Jan 4, 2026 | 2025 | 18 | @ HOU | 0 |
| Dec 28, 2025 | 2025 | 17 | vs JAX | 1 |
| Dec 22, 2025 | 2025 | 16 | vs SF | 0 |
| Dec 7, 2025 | 2025 | 14 | @ JAX | 0 |
| Nov 23, 2025 | 2025 | 12 | @ KC | 0 |
| Nov 9, 2025 | 2025 | 10 | vs ATL | 0 |
| Nov 2, 2025 | 2025 | 9 | @ PIT | 0 |
| Oct 19, 2025 | 2025 | 7 | @ LAC | 0 |
| Oct 12, 2025 | 2025 | 6 | vs ARI | 0 |
| Sep 14, 2025 | 2025 | 2 | vs DEN | 0 |
| Sep 7, 2025 | 2025 | 1 | vs MIA | 0 |
| Jan 5, 2025 | 2024 | 18 | vs JAX | 0 |
| Dec 29, 2024 | 2024 | 17 | @ NYG | 0 |
| Dec 22, 2024 | 2024 | 16 | vs TEN | 0 |
| Dec 1, 2024 | 2024 | 13 | @ NE | 0 |
| Nov 17, 2024 | 2024 | 11 | @ NYJ | 0 |
| Oct 27, 2024 | 2024 | 8 | @ HOU | 0 |
| Oct 20, 2024 | 2024 | 7 | vs MIA | 0 |
| Oct 13, 2024 | 2024 | 6 | @ TEN | 0 |
| Oct 6, 2024 | 2024 | 5 | @ JAX | 1 |
| Sep 22, 2024 | 2024 | 3 | vs CHI | 0 |
| Sep 15, 2024 | 2024 | 2 | @ GB | 0 |
| Sep 8, 2024 | 2024 | 1 | vs HOU | 0 |
| Jan 6, 2024 | 2023 | 18 | vs HOU | 0 |
| Dec 31, 2023 | 2023 | 17 | vs LV | 0 |
| Dec 24, 2023 | 2023 | 16 | @ ATL | 0 |
| Dec 16, 2023 | 2023 | 15 | vs PIT | 1 |
| Dec 10, 2023 | 2023 | 14 | @ CIN | 1 |
| Nov 26, 2023 | 2023 | 12 | vs TB | 0 |
| Nov 12, 2023 | 2023 | 10 | @ NE | 0 |
| Oct 29, 2023 | 2023 | 8 | vs NO | 0 |
| Oct 22, 2023 | 2023 | 7 | vs CLE | 0 |
| Oct 8, 2023 | 2023 | 5 | vs TEN | 0 |
| Oct 1, 2023 | 2023 | 4 | vs LA | 1 |
| Sep 17, 2023 | 2023 | 2 | @ HOU | 0 |
| Sep 10, 2023 | 2023 | 1 | vs JAX | 0 |
| Jan 8, 2023 | 2022 | 18 | vs HOU | 1 |
| Jan 1, 2023 | 2022 | 17 | @ NYG | 0 |
| Dec 26, 2022 | 2022 | 16 | vs LAC | 0 |
| Dec 17, 2022 | 2022 | 15 | @ MIN | 0 |
| Dec 4, 2022 | 2022 | 13 | @ DAL | 0 |
| Nov 28, 2022 | 2022 | 12 | vs PIT | 0 |
| Nov 20, 2022 | 2022 | 11 | vs PHI | 0 |
| Nov 6, 2022 | 2022 | 9 | @ NE | 0 |
| Oct 30, 2022 | 2022 | 8 | vs WAS | 0 |
| Oct 6, 2022 | 2022 | 5 | @ DEN | 0 |
| Oct 2, 2022 | 2022 | 4 | vs TEN | 2 |
| Sep 25, 2022 | 2022 | 3 | vs KC | 0 |
| Sep 18, 2022 | 2022 | 2 | @ JAX | 0 |
| Sep 11, 2022 | 2022 | 1 | @ HOU | 0 |
| Jan 9, 2022 | 2021 | 18 | @ JAX | 0 |
| Jan 2, 2022 | 2021 | 17 | vs LV | 0 |
| Dec 25, 2021 | 2021 | 16 | @ ARI | 0 |
| Dec 18, 2021 | 2021 | 15 | vs NE | 0 |
| Dec 5, 2021 | 2021 | 13 | @ HOU | 0 |
| Nov 28, 2021 | 2021 | 12 | vs TB | 0 |
| Nov 21, 2021 | 2021 | 11 | @ BUF | 0 |
| Nov 14, 2021 | 2021 | 10 | vs JAX | 0 |
| Nov 4, 2021 | 2021 | 9 | vs NYJ | 0 |
| Oct 31, 2021 | 2021 | 8 | vs TEN | 0 |
| Oct 24, 2021 | 2021 | 7 | @ SF | 1 |
| Oct 17, 2021 | 2021 | 6 | vs HOU | 1 |
| Oct 11, 2021 | 2021 | 5 | @ BAL | 0 |
| Oct 3, 2021 | 2021 | 4 | @ MIA | 2 |
| Sep 26, 2021 | 2021 | 3 | @ TEN | 0 |
| Sep 19, 2021 | 2021 | 2 | vs LA | 0 |
| Sep 12, 2021 | 2021 | 1 | vs SEA | 0 |
Mo Alie-Cox, other stats
A Mo Alie-Cox overview page and his team page are coming as this project builds out — linked here once they exist.