Matt Prater Field Goal Attempts
BUF · K · 2021–2025
Career average
1.9 att
This season
n/a
Games played
68
High / Low
5 / 0
How often Matt Prater clears a number
Rates below are the share of his own 68 games clearing each mark — not a prediction, a record.
> 1 att61.8% (42/68)
> 2 att32.4% (22/68)
> 3 att7.4% (5/68)
> 4 att1.5% (1/68)
Streaks
Matt Prater has cleared 2 att in 32.4% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 32.4%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.9 att | 68 |
| 2026 season | n/a | 0 |
| Last 5 games | 1.2 att | 5 |
| Home | 1.8 att | 34 |
| Away | 1.9 att | 34 |
Matt Prater vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| LA | 2.4 att | 7 |
| SF | 1.3 att | 6 |
| SEA | 2.4 att | 5 |
| ATL | 3 att | 3 |
| CAR | 1.7 att | 3 |
| HOU | 1.3 att | 3 |
| NE | 1.7 att | 3 |
| BAL | 2 att | 2 |
| CHI | 1.5 att | 2 |
| CIN | 0.5 att | 2 |
| DAL | 3.5 att | 2 |
| DEN | 3 att | 2 |
| DET | 2 att | 2 |
| JAX | 2 att | 2 |
| KC | 0.5 att | 2 |
| MIA | 1 att | 2 |
| MIN | 2 att | 2 |
| NYJ | 1.5 att | 2 |
| PIT | 1.5 att | 2 |
| TB | 2 att | 2 |
| WAS | 1.5 att | 2 |
| BUF | 2 att | 1 |
| CLE | 3 att | 1 |
| GB | 0 att | 1 |
| IND | 3 att | 1 |
| LAC | 2 att | 1 |
| LV | 0 att | 1 |
| NO | 1 att | 1 |
| NYG | 3 att | 1 |
| PHI | 2 att | 1 |
| TEN | 2 att | 1 |
Full game log
| Date | Season | Week | Opponent | Field Goal Attempts |
|---|---|---|---|---|
| Jan 17, 2026 | 2025 | 20 | @ DEN | 3 |
| Jan 11, 2026 | 2025 | 19 | @ JAX | 2 |
| Jan 4, 2026 | 2025 | 18 | vs NYJ | 0 |
| Dec 14, 2025 | 2025 | 15 | @ NE | 0 |
| Dec 7, 2025 | 2025 | 14 | vs CIN | 1 |
| Nov 30, 2025 | 2025 | 13 | @ PIT | 2 |
| Nov 20, 2025 | 2025 | 12 | @ HOU | 2 |
| Nov 16, 2025 | 2025 | 11 | vs TB | 1 |
| Nov 9, 2025 | 2025 | 10 | @ MIA | 0 |
| Nov 2, 2025 | 2025 | 9 | vs KC | 1 |
| Oct 26, 2025 | 2025 | 8 | @ CAR | 2 |
| Oct 13, 2025 | 2025 | 6 | @ ATL | 0 |
| Oct 5, 2025 | 2025 | 5 | vs NE | 2 |
| Sep 28, 2025 | 2025 | 4 | vs NO | 1 |
| Sep 18, 2025 | 2025 | 3 | vs MIA | 2 |
| Sep 14, 2025 | 2025 | 2 | @ NYJ | 3 |
| Sep 7, 2025 | 2025 | 1 | vs BAL | 3 |
| Sep 29, 2024 | 2024 | 4 | vs WAS | 0 |
| Sep 22, 2024 | 2024 | 3 | vs DET | 2 |
| Sep 15, 2024 | 2024 | 2 | vs LA | 2 |
| Sep 8, 2024 | 2024 | 1 | @ BUF | 2 |
| Jan 7, 2024 | 2023 | 18 | vs SEA | 4 |
| Dec 31, 2023 | 2023 | 17 | @ PHI | 2 |
| Dec 24, 2023 | 2023 | 16 | @ CHI | 1 |
| Dec 17, 2023 | 2023 | 15 | vs SF | 3 |
| Dec 3, 2023 | 2023 | 13 | @ PIT | 1 |
| Nov 26, 2023 | 2023 | 12 | vs LA | 1 |
| Nov 19, 2023 | 2023 | 11 | @ HOU | 1 |
| Nov 12, 2023 | 2023 | 10 | vs ATL | 4 |
| Oct 29, 2023 | 2023 | 8 | vs BAL | 1 |
| Oct 22, 2023 | 2023 | 7 | @ SEA | 2 |
| Oct 15, 2023 | 2023 | 6 | @ LA | 3 |
| Oct 8, 2023 | 2023 | 5 | vs CIN | 0 |
| Oct 1, 2023 | 2023 | 4 | @ SF | 1 |
| Sep 24, 2023 | 2023 | 3 | vs DAL | 3 |
| Sep 17, 2023 | 2023 | 2 | vs NYG | 3 |
| Sep 10, 2023 | 2023 | 1 | @ WAS | 3 |
| Jan 8, 2023 | 2022 | 18 | @ SF | 0 |
| Jan 1, 2023 | 2022 | 17 | @ ATL | 5 |
| Dec 25, 2022 | 2022 | 16 | vs TB | 3 |
| Dec 18, 2022 | 2022 | 15 | @ DEN | 3 |
| Dec 12, 2022 | 2022 | 14 | vs NE | 3 |
| Nov 27, 2022 | 2022 | 12 | vs LAC | 2 |
| Nov 21, 2022 | 2022 | 11 | vs SF | 1 |
| Nov 6, 2022 | 2022 | 9 | vs SEA | 0 |
| Oct 30, 2022 | 2022 | 8 | @ MIN | 2 |
| Oct 2, 2022 | 2022 | 4 | @ CAR | 2 |
| Sep 25, 2022 | 2022 | 3 | vs LA | 4 |
| Sep 18, 2022 | 2022 | 2 | @ LV | 0 |
| Sep 11, 2022 | 2022 | 1 | vs KC | 0 |
| Jan 17, 2022 | 2021 | 19 | @ LA | 1 |
| Jan 9, 2022 | 2021 | 18 | vs SEA | 3 |
| Jan 2, 2022 | 2021 | 17 | @ DAL | 4 |
| Dec 25, 2021 | 2021 | 16 | vs IND | 3 |
| Dec 19, 2021 | 2021 | 15 | @ DET | 2 |
| Dec 13, 2021 | 2021 | 14 | vs LA | 3 |
| Dec 5, 2021 | 2021 | 13 | @ CHI | 2 |
| Nov 21, 2021 | 2021 | 11 | @ SEA | 3 |
| Nov 14, 2021 | 2021 | 10 | vs CAR | 1 |
| Nov 7, 2021 | 2021 | 9 | @ SF | 1 |
| Oct 28, 2021 | 2021 | 8 | vs GB | 0 |
| Oct 24, 2021 | 2021 | 7 | vs HOU | 1 |
| Oct 17, 2021 | 2021 | 6 | @ CLE | 3 |
| Oct 10, 2021 | 2021 | 5 | vs SF | 2 |
| Oct 3, 2021 | 2021 | 4 | @ LA | 3 |
| Sep 26, 2021 | 2021 | 3 | @ JAX | 2 |
| Sep 19, 2021 | 2021 | 2 | vs MIN | 2 |
| Sep 12, 2021 | 2021 | 1 | @ TEN | 2 |
Matt Prater, other stats
A Matt Prater overview page and his team page are coming as this project builds out — linked here once they exist.