Kendrick Bourne Receiving Yards
ARI · WR · 2021–2026
Career average
38.6 yds
This season
38.4 yds
Games played
92
High / Low
142 / 0
How often Kendrick Bourne clears a number
Rates below are the share of his own 92 games clearing each mark — not a prediction, a record.
> 0 yds92.4% (85/92)
> 25 yds58.7% (54/92)
> 50 yds25% (23/92)
> 75 yds14.1% (13/92)
Streaks
Kendrick Bourne has cleared 25 yds in 58.7% of his games.
Longest streak on record: 13 straight games. Career hit rate at this mark: 58.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 38.6 yds | 92 |
| 2026 season | 38.4 yds | 7 |
| Last 5 games | 36.6 yds | 5 |
| Home | 39 yds | 44 |
| Away | 38.3 yds | 48 |
Kendrick Bourne vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| MIA | 23.9 yds | 10 |
| BUF | 37.8 yds | 9 |
| IND | 30.7 yds | 7 |
| NYJ | 20.3 yds | 7 |
| CLE | 53.3 yds | 4 |
| HOU | 26.3 yds | 4 |
| JAX | 45.8 yds | 4 |
| LA | 69.5 yds | 4 |
| ARI | 43 yds | 3 |
| ATL | 32.7 yds | 3 |
| DAL | 46.7 yds | 3 |
| DET | 24 yds | 3 |
| LAC | 45 yds | 3 |
| LV | 59.3 yds | 3 |
| NO | 57 yds | 3 |
| SEA | 3.7 yds | 3 |
| TEN | 39.7 yds | 3 |
| CIN | 100 yds | 2 |
| GB | 23 yds | 2 |
| MIN | 36 yds | 2 |
| TB | 100 yds | 2 |
| BAL | 58 yds | 1 |
| CAR | 34 yds | 1 |
| CHI | 25 yds | 1 |
| DEN | 15 yds | 1 |
| NYG | 34 yds | 1 |
| PHI | 64 yds | 1 |
| PIT | 16 yds | 1 |
| SF | 22 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Yards |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ DAL | 29 |
| Oct 25, 2026 | 2026 | 7 | vs DEN | 15 |
| Oct 18, 2026 | 2026 | 6 | @ LA | 47 |
| Oct 11, 2026 | 2026 | 5 | vs DET | 70 |
| Sep 27, 2026 | 2026 | 3 | @ SF | 22 |
| Sep 20, 2026 | 2026 | 2 | vs SEA | 11 |
| Sep 13, 2026 | 2026 | 1 | @ LAC | 75 |
| Jan 17, 2026 | 2025 | 20 | @ SEA | 0 |
| Jan 3, 2026 | 2025 | 18 | vs SEA | 0 |
| Dec 28, 2025 | 2025 | 17 | vs CHI | 25 |
| Dec 22, 2025 | 2025 | 16 | @ IND | 27 |
| Dec 14, 2025 | 2025 | 15 | vs TEN | 17 |
| Nov 30, 2025 | 2025 | 13 | @ CLE | 0 |
| Nov 9, 2025 | 2025 | 10 | vs LA | 19 |
| Nov 2, 2025 | 2025 | 9 | @ NYG | 34 |
| Oct 26, 2025 | 2025 | 8 | @ HOU | 44 |
| Oct 19, 2025 | 2025 | 7 | vs ATL | 14 |
| Oct 12, 2025 | 2025 | 6 | @ TB | 142 |
| Oct 2, 2025 | 2025 | 5 | @ LA | 142 |
| Sep 28, 2025 | 2025 | 4 | vs JAX | 17 |
| Sep 21, 2025 | 2025 | 3 | vs ARI | 38 |
| Sep 14, 2025 | 2025 | 2 | @ NO | 32 |
| Jan 5, 2025 | 2024 | 18 | vs BUF | 12 |
| Dec 28, 2024 | 2024 | 17 | vs LAC | 22 |
| Dec 22, 2024 | 2024 | 16 | @ BUF | 18 |
| Dec 15, 2024 | 2024 | 15 | @ ARI | 44 |
| Dec 1, 2024 | 2024 | 13 | vs IND | 39 |
| Dec 1, 2024 | 2024 | 13 | vs IND | 39 |
| Nov 24, 2024 | 2024 | 12 | @ MIA | 30 |
| Nov 17, 2024 | 2024 | 11 | vs LA | 70 |
| Nov 3, 2024 | 2024 | 9 | @ TEN | 41 |
| Oct 27, 2024 | 2024 | 8 | vs NYJ | 0 |
| Oct 20, 2024 | 2024 | 7 | @ JAX | 14 |
| Oct 13, 2024 | 2024 | 6 | vs HOU | 9 |
| Oct 6, 2024 | 2024 | 5 | vs MIA | 6 |
| Oct 29, 2023 | 2023 | 8 | @ MIA | 36 |
| Oct 22, 2023 | 2023 | 7 | vs BUF | 63 |
| Oct 15, 2023 | 2023 | 6 | @ LV | 89 |
| Oct 15, 2023 | 2023 | 6 | @ LV | 89 |
| Oct 8, 2023 | 2023 | 5 | vs NO | 43 |
| Oct 1, 2023 | 2023 | 4 | @ DAL | 36 |
| Sep 24, 2023 | 2023 | 3 | @ NYJ | 46 |
| Sep 17, 2023 | 2023 | 2 | vs MIA | 29 |
| Sep 10, 2023 | 2023 | 1 | vs PHI | 64 |
| Jan 8, 2023 | 2022 | 18 | @ BUF | 45 |
| Jan 1, 2023 | 2022 | 17 | vs MIA | 16 |
| Jan 1, 2023 | 2022 | 17 | vs MIA | 16 |
| Dec 24, 2022 | 2022 | 16 | vs CIN | 100 |
| Dec 24, 2022 | 2022 | 16 | vs CIN | 100 |
| Dec 18, 2022 | 2022 | 15 | @ LV | 0 |
| Dec 12, 2022 | 2022 | 14 | @ ARI | 47 |
| Dec 1, 2022 | 2022 | 13 | vs BUF | 15 |
| Nov 24, 2022 | 2022 | 12 | @ MIN | 36 |
| Nov 24, 2022 | 2022 | 12 | @ MIN | 36 |
| Nov 20, 2022 | 2022 | 11 | vs NYJ | 8 |
| Nov 6, 2022 | 2022 | 9 | vs IND | 11 |
| Nov 6, 2022 | 2022 | 9 | vs IND | 11 |
| Oct 30, 2022 | 2022 | 8 | @ NYJ | 0 |
| Oct 16, 2022 | 2022 | 6 | @ CLE | 17 |
| Oct 9, 2022 | 2022 | 5 | vs DET | 1 |
| Oct 9, 2022 | 2022 | 5 | vs DET | 1 |
| Oct 2, 2022 | 2022 | 4 | @ GB | 23 |
| Oct 2, 2022 | 2022 | 4 | @ GB | 23 |
| Sep 25, 2022 | 2022 | 3 | vs BAL | 58 |
| Sep 18, 2022 | 2022 | 2 | @ PIT | 16 |
| Sep 11, 2022 | 2022 | 1 | @ MIA | 41 |
| Jan 15, 2022 | 2021 | 19 | @ BUF | 77 |
| Jan 15, 2022 | 2021 | 19 | @ BUF | 77 |
| Jan 9, 2022 | 2021 | 18 | @ MIA | 24 |
| Jan 9, 2022 | 2021 | 18 | @ MIA | 24 |
| Jan 2, 2022 | 2021 | 17 | vs JAX | 76 |
| Jan 2, 2022 | 2021 | 17 | vs JAX | 76 |
| Dec 26, 2021 | 2021 | 16 | vs BUF | 33 |
| Dec 18, 2021 | 2021 | 15 | @ IND | 44 |
| Dec 18, 2021 | 2021 | 15 | @ IND | 44 |
| Dec 6, 2021 | 2021 | 13 | @ BUF | 0 |
| Nov 28, 2021 | 2021 | 12 | vs TEN | 61 |
| Nov 18, 2021 | 2021 | 11 | @ ATL | 42 |
| Nov 18, 2021 | 2021 | 11 | @ ATL | 42 |
| Nov 14, 2021 | 2021 | 10 | vs CLE | 98 |
| Nov 14, 2021 | 2021 | 10 | vs CLE | 98 |
| Nov 7, 2021 | 2021 | 9 | @ CAR | 34 |
| Oct 31, 2021 | 2021 | 8 | @ LAC | 38 |
| Oct 24, 2021 | 2021 | 7 | vs NYJ | 68 |
| Oct 17, 2021 | 2021 | 6 | vs DAL | 75 |
| Oct 10, 2021 | 2021 | 5 | @ HOU | 26 |
| Oct 10, 2021 | 2021 | 5 | @ HOU | 26 |
| Oct 3, 2021 | 2021 | 4 | vs TB | 58 |
| Sep 26, 2021 | 2021 | 3 | vs NO | 96 |
| Sep 19, 2021 | 2021 | 2 | @ NYJ | 10 |
| Sep 19, 2021 | 2021 | 2 | @ NYJ | 10 |
| Sep 12, 2021 | 2021 | 1 | vs MIA | 17 |
Kendrick Bourne, other stats
A Kendrick Bourne overview page and his team page are coming as this project builds out — linked here once they exist.