Jamaal Williams Targets
NO · RB · 2021–2024
Career average
1.7 tgt
This season
n/a
Games played
91
High / Low
9 / 0
How often Jamaal Williams clears a number
Rates below are the share of his own 91 games clearing each mark — not a prediction, a record.
> 0 tgt78% (71/91)
> 2 tgt22% (20/91)
> 4 tgt4.4% (4/91)
> 6 tgt2.2% (2/91)
Streaks
Jamaal Williams has cleared 2 tgt in 22% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 22%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 1.7 tgt | 91 |
| 2026 season | n/a | 0 |
| Last 5 games | 0.8 tgt | 5 |
| Home | 2 tgt | 49 |
| Away | 1.3 tgt | 42 |
Jamaal Williams vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| MIN | 1.4 tgt | 10 |
| CHI | 2.3 tgt | 8 |
| ATL | 2 tgt | 7 |
| CAR | 1.1 tgt | 7 |
| GB | 1.1 tgt | 7 |
| NYG | 1.2 tgt | 5 |
| TB | 2 tgt | 5 |
| LA | 0.8 tgt | 4 |
| PHI | 3 tgt | 4 |
| SEA | 3 tgt | 4 |
| DAL | 0.7 tgt | 3 |
| BAL | 2 tgt | 2 |
| CIN | 2 tgt | 2 |
| DET | 1 tgt | 2 |
| IND | 1 tgt | 2 |
| JAX | 0 tgt | 2 |
| LV | 1 tgt | 2 |
| MIA | 3 tgt | 2 |
| SF | 9 tgt | 2 |
| TEN | 2 tgt | 2 |
| WAS | 1 tgt | 2 |
| BUF | 0 tgt | 1 |
| CLE | 0 tgt | 1 |
| DEN | 0 tgt | 1 |
| KC | 0 tgt | 1 |
| LAC | 0 tgt | 1 |
| NE | 0 tgt | 1 |
| NYJ | 0 tgt | 1 |
Full game log
| Date | Season | Week | Opponent | Targets |
|---|---|---|---|---|
| Jan 5, 2025 | 2024 | 18 | @ TB | 1 |
| Jan 5, 2025 | 2024 | 18 | @ TB | 1 |
| Dec 29, 2024 | 2024 | 17 | vs LV | 1 |
| Dec 29, 2024 | 2024 | 17 | vs LV | 1 |
| Dec 23, 2024 | 2024 | 16 | @ GB | 0 |
| Dec 8, 2024 | 2024 | 14 | @ NYG | 2 |
| Dec 8, 2024 | 2024 | 14 | @ NYG | 2 |
| Dec 1, 2024 | 2024 | 13 | vs LA | 1 |
| Oct 27, 2024 | 2024 | 8 | @ LAC | 0 |
| Oct 17, 2024 | 2024 | 7 | vs DEN | 0 |
| Oct 13, 2024 | 2024 | 6 | vs TB | 0 |
| Oct 7, 2024 | 2024 | 5 | @ KC | 0 |
| Sep 29, 2024 | 2024 | 4 | @ ATL | 2 |
| Sep 29, 2024 | 2024 | 4 | @ ATL | 2 |
| Sep 22, 2024 | 2024 | 3 | vs PHI | 4 |
| Sep 22, 2024 | 2024 | 3 | vs PHI | 4 |
| Sep 15, 2024 | 2024 | 2 | @ DAL | 0 |
| Sep 8, 2024 | 2024 | 1 | vs CAR | 1 |
| Sep 8, 2024 | 2024 | 1 | vs CAR | 1 |
| Jan 7, 2024 | 2023 | 18 | vs ATL | 3 |
| Jan 7, 2024 | 2023 | 18 | vs ATL | 3 |
| Dec 31, 2023 | 2023 | 17 | @ TB | 4 |
| Dec 31, 2023 | 2023 | 17 | @ TB | 4 |
| Dec 21, 2023 | 2023 | 16 | @ LA | 1 |
| Dec 21, 2023 | 2023 | 16 | @ LA | 1 |
| Dec 17, 2023 | 2023 | 15 | vs NYG | 1 |
| Dec 17, 2023 | 2023 | 15 | vs NYG | 1 |
| Dec 10, 2023 | 2023 | 14 | vs CAR | 1 |
| Dec 10, 2023 | 2023 | 14 | vs CAR | 1 |
| Dec 3, 2023 | 2023 | 13 | vs DET | 1 |
| Dec 3, 2023 | 2023 | 13 | vs DET | 1 |
| Nov 26, 2023 | 2023 | 12 | @ ATL | 2 |
| Nov 26, 2023 | 2023 | 12 | @ ATL | 2 |
| Nov 12, 2023 | 2023 | 10 | @ MIN | 1 |
| Nov 12, 2023 | 2023 | 10 | @ MIN | 1 |
| Nov 5, 2023 | 2023 | 9 | vs CHI | 3 |
| Nov 5, 2023 | 2023 | 9 | vs CHI | 3 |
| Oct 29, 2023 | 2023 | 8 | @ IND | 1 |
| Oct 29, 2023 | 2023 | 8 | @ IND | 1 |
| Oct 19, 2023 | 2023 | 7 | vs JAX | 0 |
| Sep 18, 2023 | 2023 | 2 | @ CAR | 0 |
| Sep 10, 2023 | 2023 | 1 | vs TEN | 2 |
| Sep 10, 2023 | 2023 | 1 | vs TEN | 2 |
| Jan 8, 2023 | 2022 | 18 | @ GB | 0 |
| Jan 1, 2023 | 2022 | 17 | vs CHI | 1 |
| Jan 1, 2023 | 2022 | 17 | vs CHI | 1 |
| Dec 24, 2022 | 2022 | 16 | @ CAR | 2 |
| Dec 24, 2022 | 2022 | 16 | @ CAR | 2 |
| Dec 18, 2022 | 2022 | 15 | @ NYJ | 0 |
| Dec 11, 2022 | 2022 | 14 | vs MIN | 1 |
| Dec 11, 2022 | 2022 | 14 | vs MIN | 1 |
| Dec 4, 2022 | 2022 | 13 | vs JAX | 0 |
| Nov 24, 2022 | 2022 | 12 | vs BUF | 0 |
| Nov 20, 2022 | 2022 | 11 | @ NYG | 0 |
| Nov 13, 2022 | 2022 | 10 | @ CHI | 0 |
| Nov 6, 2022 | 2022 | 9 | vs GB | 0 |
| Oct 30, 2022 | 2022 | 8 | vs MIA | 3 |
| Oct 30, 2022 | 2022 | 8 | vs MIA | 3 |
| Oct 23, 2022 | 2022 | 7 | @ DAL | 1 |
| Oct 23, 2022 | 2022 | 7 | @ DAL | 1 |
| Oct 9, 2022 | 2022 | 5 | @ NE | 0 |
| Oct 2, 2022 | 2022 | 4 | vs SEA | 3 |
| Oct 2, 2022 | 2022 | 4 | vs SEA | 3 |
| Sep 25, 2022 | 2022 | 3 | @ MIN | 2 |
| Sep 25, 2022 | 2022 | 3 | @ MIN | 2 |
| Sep 18, 2022 | 2022 | 2 | vs WAS | 1 |
| Sep 18, 2022 | 2022 | 2 | vs WAS | 1 |
| Sep 11, 2022 | 2022 | 1 | vs PHI | 2 |
| Sep 11, 2022 | 2022 | 1 | vs PHI | 2 |
| Jan 9, 2022 | 2021 | 18 | vs GB | 1 |
| Jan 9, 2022 | 2021 | 18 | vs GB | 1 |
| Jan 2, 2022 | 2021 | 17 | @ SEA | 3 |
| Jan 2, 2022 | 2021 | 17 | @ SEA | 3 |
| Dec 26, 2021 | 2021 | 16 | @ ATL | 0 |
| Dec 5, 2021 | 2021 | 13 | vs MIN | 1 |
| Dec 5, 2021 | 2021 | 13 | vs MIN | 1 |
| Nov 25, 2021 | 2021 | 12 | vs CHI | 5 |
| Nov 25, 2021 | 2021 | 12 | vs CHI | 5 |
| Nov 21, 2021 | 2021 | 11 | @ CLE | 0 |
| Oct 24, 2021 | 2021 | 7 | @ LA | 0 |
| Oct 17, 2021 | 2021 | 6 | vs CIN | 2 |
| Oct 17, 2021 | 2021 | 6 | vs CIN | 2 |
| Oct 10, 2021 | 2021 | 5 | @ MIN | 2 |
| Oct 10, 2021 | 2021 | 5 | @ MIN | 2 |
| Oct 3, 2021 | 2021 | 4 | @ CHI | 0 |
| Sep 26, 2021 | 2021 | 3 | vs BAL | 2 |
| Sep 26, 2021 | 2021 | 3 | vs BAL | 2 |
| Sep 20, 2021 | 2021 | 2 | @ GB | 3 |
| Sep 20, 2021 | 2021 | 2 | @ GB | 3 |
| Sep 12, 2021 | 2021 | 1 | vs SF | 9 |
| Sep 12, 2021 | 2021 | 1 | vs SF | 9 |
Jamaal Williams, other stats
A Jamaal Williams overview page and his team page are coming as this project builds out — linked here once they exist.