Jake Elliott Long Field Goal
PHI · K · 2021–2026
Career average
42 yds
This season
47 yds
Games played
78
High / Low
61 / 22
How often Jake Elliott clears a number
Rates below are the share of his own 78 games clearing each mark — not a prediction, a record.
> 30 yds88.5% (69/78)
> 40 yds51.3% (40/78)
> 50 yds21.8% (17/78)
> 60 yds1.3% (1/78)
Streaks
Jake Elliott has cleared 40 yds in 51.3% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 51.3%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 42 yds | 78 |
| 2026 season | 47 yds | 5 |
| Last 5 games | 47 yds | 5 |
| Home | 41 yds | 44 |
| Away | 43 yds | 34 |
Jake Elliott vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| WAS | 41 yds | 10 |
| NYG | 39 yds | 9 |
| DAL | 45 yds | 7 |
| GB | 41 yds | 4 |
| KC | 44 yds | 4 |
| LA | 41 yds | 4 |
| SF | 39 yds | 4 |
| DET | 38 yds | 3 |
| JAX | 40 yds | 3 |
| TB | 41 yds | 3 |
| ATL | 36 yds | 2 |
| BUF | 53 yds | 2 |
| CHI | 38 yds | 2 |
| DEN | 42 yds | 2 |
| LAC | 39 yds | 2 |
| MIN | 50 yds | 2 |
| NO | 53 yds | 2 |
| ARI | 43 yds | 1 |
| BAL | 35 yds | 1 |
| CAR | 58 yds | 1 |
| CIN | 49 yds | 1 |
| CLE | 49 yds | 1 |
| IND | 22 yds | 1 |
| LV | 27 yds | 1 |
| MIA | 24 yds | 1 |
| NE | 56 yds | 1 |
| NYJ | 46 yds | 1 |
| PIT | 41 yds | 1 |
| SEA | 27 yds | 1 |
| TEN | 58 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Long Field Goal |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ WAS | 40 |
| Oct 11, 2026 | 2026 | 5 | @ JAX | 48 |
| Oct 4, 2026 | 2026 | 4 | vs LA | 56 |
| Sep 20, 2026 | 2026 | 2 | @ TEN | 58 |
| Sep 13, 2026 | 2026 | 1 | vs WAS | 35 |
| Jan 11, 2026 | 2025 | 19 | vs SF | 41 |
| Jan 4, 2026 | 2025 | 18 | vs WAS | 39 |
| Dec 28, 2025 | 2025 | 17 | @ BUF | 47 |
| Dec 14, 2025 | 2025 | 15 | vs LV | 27 |
| Dec 8, 2025 | 2025 | 14 | @ LAC | 54 |
| Nov 28, 2025 | 2025 | 13 | vs CHI | 44 |
| Nov 16, 2025 | 2025 | 11 | vs DET | 49 |
| Nov 10, 2025 | 2025 | 10 | @ GB | 39 |
| Oct 26, 2025 | 2025 | 8 | vs NYG | 40 |
| Oct 9, 2025 | 2025 | 6 | @ NYG | 42 |
| Oct 5, 2025 | 2025 | 5 | vs DEN | 31 |
| Sep 28, 2025 | 2025 | 4 | @ TB | 39 |
| Sep 14, 2025 | 2025 | 2 | @ KC | 58 |
| Sep 4, 2025 | 2025 | 1 | vs DAL | 58 |
| Feb 9, 2025 | 2024 | 22 | vs KC | 50 |
| Jan 19, 2025 | 2024 | 20 | vs LA | 44 |
| Jan 12, 2025 | 2024 | 19 | vs GB | 32 |
| Jan 5, 2025 | 2024 | 18 | vs NYG | 32 |
| Dec 29, 2024 | 2024 | 17 | vs DAL | 31 |
| Dec 22, 2024 | 2024 | 16 | @ WAS | 50 |
| Dec 15, 2024 | 2024 | 15 | vs PIT | 41 |
| Dec 1, 2024 | 2024 | 13 | @ BAL | 35 |
| Nov 24, 2024 | 2024 | 12 | @ LA | 31 |
| Nov 14, 2024 | 2024 | 11 | vs WAS | 31 |
| Nov 10, 2024 | 2024 | 10 | @ DAL | 39 |
| Nov 3, 2024 | 2024 | 9 | vs JAX | 43 |
| Oct 27, 2024 | 2024 | 8 | @ CIN | 49 |
| Oct 13, 2024 | 2024 | 6 | vs CLE | 49 |
| Sep 16, 2024 | 2024 | 2 | vs ATL | 29 |
| Sep 6, 2024 | 2024 | 1 | vs GB | 38 |
| Jan 15, 2024 | 2023 | 19 | @ TB | 47 |
| Jan 7, 2024 | 2023 | 18 | @ NYG | 36 |
| Dec 31, 2023 | 2023 | 17 | vs ARI | 43 |
| Dec 25, 2023 | 2023 | 16 | vs NYG | 44 |
| Dec 18, 2023 | 2023 | 15 | @ SEA | 27 |
| Dec 10, 2023 | 2023 | 14 | @ DAL | 52 |
| Dec 3, 2023 | 2023 | 13 | vs SF | 39 |
| Nov 26, 2023 | 2023 | 12 | vs BUF | 59 |
| Oct 29, 2023 | 2023 | 8 | @ WAS | 51 |
| Oct 22, 2023 | 2023 | 7 | vs MIA | 24 |
| Oct 8, 2023 | 2023 | 5 | @ LA | 34 |
| Oct 1, 2023 | 2023 | 4 | vs WAS | 54 |
| Sep 25, 2023 | 2023 | 3 | @ TB | 38 |
| Sep 14, 2023 | 2023 | 2 | vs MIN | 61 |
| Sep 10, 2023 | 2023 | 1 | @ NE | 56 |
| Feb 12, 2023 | 2022 | 22 | vs KC | 35 |
| Jan 29, 2023 | 2022 | 21 | vs SF | 31 |
| Jan 21, 2023 | 2022 | 20 | vs NYG | 30 |
| Jan 8, 2023 | 2022 | 18 | vs NYG | 54 |
| Jan 1, 2023 | 2022 | 17 | vs NO | 56 |
| Dec 24, 2022 | 2022 | 16 | @ DAL | 47 |
| Dec 18, 2022 | 2022 | 15 | @ CHI | 32 |
| Dec 11, 2022 | 2022 | 14 | @ NYG | 39 |
| Nov 27, 2022 | 2022 | 12 | vs GB | 54 |
| Nov 20, 2022 | 2022 | 11 | @ IND | 22 |
| Oct 16, 2022 | 2022 | 6 | vs DAL | 51 |
| Oct 2, 2022 | 2022 | 4 | vs JAX | 28 |
| Sep 25, 2022 | 2022 | 3 | @ WAS | 32 |
| Sep 19, 2022 | 2022 | 2 | vs MIN | 38 |
| Sep 11, 2022 | 2022 | 1 | @ DET | 23 |
| Jan 8, 2022 | 2021 | 18 | vs DAL | 40 |
| Jan 2, 2022 | 2021 | 17 | @ WAS | 42 |
| Dec 26, 2021 | 2021 | 16 | vs NYG | 37 |
| Dec 21, 2021 | 2021 | 15 | vs WAS | 37 |
| Dec 5, 2021 | 2021 | 13 | @ NYJ | 46 |
| Nov 21, 2021 | 2021 | 11 | vs NO | 50 |
| Nov 14, 2021 | 2021 | 10 | @ DEN | 52 |
| Nov 7, 2021 | 2021 | 9 | vs LAC | 24 |
| Oct 31, 2021 | 2021 | 8 | @ DET | 43 |
| Oct 10, 2021 | 2021 | 5 | @ CAR | 58 |
| Oct 3, 2021 | 2021 | 4 | vs KC | 31 |
| Sep 19, 2021 | 2021 | 2 | vs SF | 45 |
| Sep 12, 2021 | 2021 | 1 | @ ATL | 43 |
Jake Elliott, other stats
A Jake Elliott overview page and his team page are coming as this project builds out — linked here once they exist.