Gardner Minshew Completion Percentage
ARI · QB · 2021–2026
Career average
0.6 %
This season
0.9 %
Games played
36
High / Low
1 / 0
How often Gardner Minshew clears a number
Rates below are the share of his own 36 games clearing each mark — not a prediction, a record.
> 0 %97.2% (35/36)
> 5 %0% (0/36)
> 10 %0% (0/36)
Streaks
Gardner Minshew has cleared 0 % in 28 straight games.
Longest streak on record: 28 straight games. Career hit rate at this mark: 97.2%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.6 % | 36 |
| 2026 season (thin) | 0.9 % | 1 |
| Last 5 games | 0.6 % | 5 |
| Home | 0.6 % | 17 |
| Away | 0.7 % | 19 |
Gardner Minshew vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| TEN | 0.6 % | 4 |
| DAL | 0.7 % | 3 |
| BAL | 0.7 % | 2 |
| CAR | 0.6 % | 2 |
| CIN | 0.6 % | 2 |
| CLE | 0.6 % | 2 |
| DEN | 0.7 % | 2 |
| HOU | 0.7 % | 2 |
| JAX | 0.3 % | 2 |
| LAC | 0.7 % | 2 |
| NO | 0.6 % | 2 |
| PIT | 0.6 % | 2 |
| ATL | 0.5 % | 1 |
| DET | 1 % | 1 |
| KC | 0.9 % | 1 |
| LA | 0.4 % | 1 |
| LV | 0.7 % | 1 |
| MIA | 0.7 % | 1 |
| NE | 0.6 % | 1 |
| NYJ | 0.8 % | 1 |
| TB | 0.6 % | 1 |
Full game log
| Date | Season | Week | Opponent | Completion Percentage |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | @ DAL | 0.85 |
| Dec 21, 2025 | 2025 | 16 | @ TEN | 0.375 |
| Dec 14, 2025 | 2025 | 15 | vs LAC | 0.6 |
| Nov 24, 2024 | 2024 | 12 | vs DEN | 0.61 |
| Nov 17, 2024 | 2024 | 11 | @ MIA | 0.698 |
| Nov 3, 2024 | 2024 | 9 | @ CIN | 0.588 |
| Oct 27, 2024 | 2024 | 8 | vs KC | 0.857 |
| Oct 20, 2024 | 2024 | 7 | @ LA | 0.441 |
| Oct 6, 2024 | 2024 | 5 | @ DEN | 0.706 |
| Sep 29, 2024 | 2024 | 4 | vs CLE | 0.583 |
| Sep 22, 2024 | 2024 | 3 | vs CAR | 0.621 |
| Sep 15, 2024 | 2024 | 2 | @ BAL | 0.789 |
| Sep 8, 2024 | 2024 | 1 | @ LAC | 0.758 |
| Jan 6, 2024 | 2023 | 18 | vs HOU | 0.52 |
| Dec 31, 2023 | 2023 | 17 | vs LV | 0.652 |
| Dec 24, 2023 | 2023 | 16 | @ ATL | 0.541 |
| Dec 16, 2023 | 2023 | 15 | vs PIT | 0.643 |
| Dec 10, 2023 | 2023 | 14 | @ CIN | 0.65 |
| Dec 3, 2023 | 2023 | 13 | @ TEN | 0.605 |
| Nov 26, 2023 | 2023 | 12 | vs TB | 0.585 |
| Nov 12, 2023 | 2023 | 10 | @ NE | 0.643 |
| Nov 5, 2023 | 2023 | 9 | @ CAR | 0.654 |
| Oct 29, 2023 | 2023 | 8 | vs NO | 0.561 |
| Oct 22, 2023 | 2023 | 7 | vs CLE | 0.652 |
| Oct 15, 2023 | 2023 | 6 | @ JAX | 0.6 |
| Oct 8, 2023 | 2023 | 5 | vs TEN | 0.786 |
| Sep 24, 2023 | 2023 | 3 | @ BAL | 0.614 |
| Sep 17, 2023 | 2023 | 2 | @ HOU | 0.826 |
| Sep 10, 2023 | 2023 | 1 | vs JAX | 0 |
| Jan 1, 2023 | 2022 | 17 | vs NO | 0.562 |
| Dec 24, 2022 | 2022 | 16 | @ DAL | 0.615 |
| Dec 4, 2022 | 2022 | 13 | vs TEN | 0.5 |
| Oct 30, 2022 | 2022 | 8 | vs PIT | 0.5 |
| Jan 8, 2022 | 2021 | 18 | vs DAL | 0.559 |
| Dec 5, 2021 | 2021 | 13 | @ NYJ | 0.8 |
| Oct 31, 2021 | 2021 | 8 | @ DET | 1 |
Gardner Minshew, other stats
A Gardner Minshew overview page and his team page are coming as this project builds out — linked here once they exist.