D'Onta Foreman Carries
CLE · RB · 2021–2024
Career average
11.6 car
This season
n/a
Games played
45
High / Low
31 / 1
How often D'Onta Foreman clears a number
Rates below are the share of his own 45 games clearing each mark — not a prediction, a record.
> 5 car71.1% (32/45)
> 10 car48.9% (22/45)
> 15 car26.7% (12/45)
> 20 car20% (9/45)
Streaks
D'Onta Foreman has cleared 10 car in 48.9% of his games.
Longest streak on record: 4 straight games. Career hit rate at this mark: 48.9%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 11.6 car | 45 |
| 2026 season | n/a | 0 |
| Last 5 games | 6.4 car | 5 |
| Home | 11.6 car | 23 |
| Away | 11.6 car | 22 |
D'Onta Foreman vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| CIN | 3.8 car | 4 |
| BAL | 8.7 car | 3 |
| DET | 12.7 car | 3 |
| NO | 14.3 car | 3 |
| ATL | 29 car | 2 |
| CLE | 4 car | 2 |
| HOU | 14 car | 2 |
| JAX | 13.5 car | 2 |
| LA | 5 car | 2 |
| LV | 10 car | 2 |
| MIA | 19.5 car | 2 |
| NYG | 2 car | 2 |
| PIT | 16 car | 2 |
| SF | 5.5 car | 2 |
| TB | 14 car | 2 |
| ARI | 1 car | 1 |
| CAR | 21 car | 1 |
| DEN | 24 car | 1 |
| GB | 5 car | 1 |
| LAC | 9 car | 1 |
| MIN | 15 car | 1 |
| NE | 19 car | 1 |
| PHI | 10 car | 1 |
| SEA | 21 car | 1 |
| WAS | 9 car | 1 |
Full game log
| Date | Season | Week | Opponent | Carries |
|---|---|---|---|---|
| Jan 4, 2025 | 2024 | 18 | @ BAL | 10 |
| Dec 29, 2024 | 2024 | 17 | vs MIA | 13 |
| Dec 22, 2024 | 2024 | 16 | @ CIN | 2 |
| Oct 27, 2024 | 2024 | 8 | vs BAL | 5 |
| Oct 20, 2024 | 2024 | 7 | vs CIN | 2 |
| Oct 13, 2024 | 2024 | 6 | @ PHI | 10 |
| Oct 6, 2024 | 2024 | 5 | @ WAS | 9 |
| Sep 29, 2024 | 2024 | 4 | @ LV | 4 |
| Sep 22, 2024 | 2024 | 3 | vs NYG | 2 |
| Sep 15, 2024 | 2024 | 2 | @ JAX | 14 |
| Dec 17, 2023 | 2023 | 15 | @ CLE | 6 |
| Dec 10, 2023 | 2023 | 14 | vs DET | 11 |
| Nov 19, 2023 | 2023 | 11 | @ DET | 6 |
| Nov 9, 2023 | 2023 | 10 | vs CAR | 21 |
| Nov 5, 2023 | 2023 | 9 | @ NO | 20 |
| Oct 29, 2023 | 2023 | 8 | @ LAC | 9 |
| Oct 22, 2023 | 2023 | 7 | vs LV | 16 |
| Oct 15, 2023 | 2023 | 6 | vs MIN | 15 |
| Sep 10, 2023 | 2023 | 1 | vs GB | 5 |
| Jan 8, 2023 | 2022 | 18 | @ NO | 12 |
| Jan 1, 2023 | 2022 | 17 | @ TB | 13 |
| Dec 24, 2022 | 2022 | 16 | vs DET | 21 |
| Dec 18, 2022 | 2022 | 15 | vs PIT | 10 |
| Dec 11, 2022 | 2022 | 14 | @ SEA | 21 |
| Nov 27, 2022 | 2022 | 12 | vs DEN | 24 |
| Nov 20, 2022 | 2022 | 11 | @ BAL | 11 |
| Nov 10, 2022 | 2022 | 10 | vs ATL | 31 |
| Nov 6, 2022 | 2022 | 9 | @ CIN | 7 |
| Oct 30, 2022 | 2022 | 8 | @ ATL | 27 |
| Oct 23, 2022 | 2022 | 7 | vs TB | 15 |
| Oct 16, 2022 | 2022 | 6 | @ LA | 5 |
| Oct 9, 2022 | 2022 | 5 | vs SF | 2 |
| Oct 2, 2022 | 2022 | 4 | vs ARI | 1 |
| Sep 18, 2022 | 2022 | 2 | @ NYG | 2 |
| Sep 11, 2022 | 2022 | 1 | vs CLE | 2 |
| Jan 22, 2022 | 2021 | 20 | vs CIN | 4 |
| Jan 9, 2022 | 2021 | 18 | @ HOU | 21 |
| Jan 2, 2022 | 2021 | 17 | vs MIA | 26 |
| Dec 23, 2021 | 2021 | 16 | vs SF | 9 |
| Dec 19, 2021 | 2021 | 15 | @ PIT | 22 |
| Dec 12, 2021 | 2021 | 14 | vs JAX | 13 |
| Nov 28, 2021 | 2021 | 12 | @ NE | 19 |
| Nov 21, 2021 | 2021 | 11 | vs HOU | 7 |
| Nov 14, 2021 | 2021 | 10 | vs NO | 11 |
| Nov 7, 2021 | 2021 | 9 | @ LA | 5 |
D'Onta Foreman, other stats
A D'Onta Foreman overview page and his team page are coming as this project builds out — linked here once they exist.