PropStation › DJ Moore Receiving Yards

DJ Moore Receiving Yards

BUF · WR · 2021–2026

Career average

59.1 yds

This season

50.4 yds

Games played

132

High / Low

230 / -4

Scout Dj.Moore vs MIN

How often DJ Moore clears a number

Rates below are the share of his own 132 games clearing each mark — not a prediction, a record.

> 25 yds78.8% (104/132)
> 50 yds56.8% (75/132)
> 75 yds27.3% (36/132)
> 100 yds12.9% (17/132)

Streaks

DJ Moore has cleared 50 yds in 2 straight games.

Longest streak on record: 8 straight games. Career hit rate at this mark: 56.8%.

Splits

SplitAverageGames
Career59.1 yds132
2026 season50.4 yds7
Last 5 games50.6 yds5
Home56 yds74
Away63 yds58

DJ Moore vs. every opponent faced

OpponentAverageGames
MIN63.8 yds12
DET62.5 yds11
GB63.9 yds11
NO31.5 yds8
TB84 yds7
ATL105.8 yds6
NE22.3 yds6
WAS69.7 yds6
ARI35 yds5
BAL66.8 yds5
CLE52.8 yds4
DAL67 yds4
HOU101.3 yds4
LA33.3 yds4
PHI29.5 yds4
SEA27 yds4
SF43.5 yds4
CAR73.7 yds3
CIN56 yds3
NYG38.7 yds3
DEN117 yds2
IND78 yds2
LAC61 yds2
LV46 yds2
NYJ80 yds2
PIT68.5 yds2
TEN36 yds2
BUF48 yds1
JAX20 yds1
KC41 yds1
MIA103 yds1

Full game log

DateSeasonWeekOpponentReceiving Yards
Nov 1, 202620268vs BAL82
Nov 1, 202620268vs BAL82
Oct 4, 202620264vs NE11
Oct 4, 202620264vs NE11
Sep 27, 202620263vs LAC67
Sep 17, 202620262vs DET0
Sep 13, 202620261@ HOU100
Jan 18, 2026202520vs LA52
Jan 18, 2026202520vs LA52
Jan 10, 2026202519vs GB64
Jan 10, 2026202519vs GB64
Jan 4, 2026202518vs DET11
Dec 28, 2025202517@ SF7
Dec 20, 2025202516vs GB97
Dec 20, 2025202516vs GB97
Dec 14, 2025202515vs CLE65
Dec 7, 2025202514@ GB-4
Nov 28, 2025202513@ PHI17
Nov 28, 2025202513@ PHI17
Nov 23, 2025202512vs PIT64
Nov 16, 2025202511@ MIN18
Nov 16, 2025202511@ MIN18
Nov 9, 2025202510vs NYG0
Nov 2, 202520259@ CIN72
Nov 2, 202520259@ CIN72
Oct 26, 202520258@ BAL73
Oct 26, 202520258@ BAL73
Oct 19, 202520257vs NO43
Oct 19, 202520257vs NO43
Oct 13, 202520256@ WAS42
Oct 13, 202520256@ WAS42
Sep 28, 202520254@ LV38
Sep 21, 202520253vs DAL21
Sep 21, 202520253vs DAL21
Sep 14, 202520252@ DET46
Sep 8, 202520251vs MIN57
Sep 8, 202520251vs MIN57
Jan 5, 2025202418@ GB86
Jan 5, 2025202418@ GB86
Dec 26, 2024202417vs SEA54
Dec 26, 2024202417vs SEA54
Dec 22, 2024202416vs DET68
Dec 22, 2024202416vs DET68
Dec 16, 2024202415@ MIN46
Dec 16, 2024202415@ MIN46
Dec 8, 2024202414@ SF49
Nov 28, 2024202413@ DET97
Nov 24, 2024202412vs MIN106
Nov 24, 2024202412vs MIN106
Nov 17, 2024202411vs GB62
Nov 17, 2024202411vs GB62
Nov 10, 2024202410vs NE24
Nov 10, 2024202410vs NE24
Nov 3, 202420249@ ARI33
Oct 27, 202420248@ WAS27
Oct 27, 202420248@ WAS27
Oct 13, 202420246vs JAX20
Oct 6, 202420245vs CAR105
Sep 29, 202420244vs LA22
Sep 22, 202420243@ IND78
Sep 22, 202420243@ IND78
Sep 15, 202420242@ HOU53
Sep 8, 202420241vs TEN36
Sep 8, 202420241vs TEN36
Jan 7, 2024202318@ GB64
Dec 31, 2023202317vs ATL159
Dec 24, 2023202316vs ARI18
Dec 17, 2023202315@ CLE52
Dec 10, 2023202314vs DET68
Dec 10, 2023202314vs DET68
Nov 27, 2023202312@ MIN114
Nov 19, 2023202311@ DET96
Nov 9, 2023202310vs CAR58
Nov 9, 2023202310vs CAR58
Nov 5, 202320239@ NO44
Oct 29, 202320238@ LAC55
Oct 22, 202320237vs LV54
Oct 15, 202320236vs MIN51
Oct 5, 202320235@ WAS230
Oct 1, 202320234vs DEN131
Sep 24, 202320233@ KC41
Sep 17, 202320232@ TB104
Sep 10, 202320231vs GB25
Jan 8, 2023202218@ NO10
Jan 1, 2023202217@ TB117
Dec 24, 2022202216vs DET83
Dec 24, 2022202216vs DET83
Dec 18, 2022202215vs PIT73
Dec 11, 2022202214@ SEA0
Dec 11, 2022202214@ SEA0
Nov 27, 2022202212vs DEN103
Nov 20, 2022202211@ BAL24
Nov 10, 2022202210vs ATL29
Nov 6, 202220229@ CIN24
Oct 30, 202220228@ ATL152
Oct 30, 202220228@ ATL152
Oct 23, 202220227vs TB69
Oct 23, 202220227vs TB69
Oct 16, 202220226@ LA7
Oct 9, 202220225vs SF59
Oct 9, 202220225vs SF59
Oct 2, 202220224vs ARI50
Oct 2, 202220224vs ARI50
Sep 25, 202220223vs NO2
Sep 25, 202220223vs NO2
Sep 18, 202220222@ NYG43
Sep 11, 202220221vs CLE47
Sep 11, 202220221vs CLE47
Jan 9, 2022202118@ TB87
Jan 9, 2022202118@ TB87
Jan 2, 2022202117@ NO29
Dec 26, 2021202116vs TB55
Dec 19, 2021202115@ BUF48
Dec 12, 2021202114vs ATL84
Nov 28, 2021202112@ MIA103
Nov 21, 2021202111vs WAS50
Nov 14, 2021202110@ ARI24
Nov 7, 202120219vs NE32
Nov 7, 202120219vs NE32
Oct 31, 202120218@ ATL59
Oct 24, 202120217@ NYG73
Oct 17, 202120216vs MIN73
Oct 17, 202120216vs MIN73
Oct 10, 202120215vs PHI42
Oct 10, 202120215vs PHI42
Oct 3, 202120214@ DAL113
Oct 3, 202120214@ DAL113
Sep 23, 202120213@ HOU126
Sep 23, 202120213@ HOU126
Sep 19, 202120212vs NO79
Sep 12, 202120211vs NYJ80
Sep 12, 202120211vs NYJ80

DJ Moore, other stats

A DJ Moore overview page and his team page are coming as this project builds out — linked here once they exist.