Derek Carr Rushing Yards
NO · QB · 2021–2024
Career average
7.6 yds
This season
n/a
Games played
100
High / Low
42 / 0
How often Derek Carr clears a number
Rates below are the share of his own 100 games clearing each mark — not a prediction, a record.
> 0 yds74% (74/100)
> 25 yds2% (2/100)
> 50 yds0% (0/100)
Streaks
Derek Carr has cleared 0 yds in 8 straight games.
Longest streak on record: 10 straight games. Career hit rate at this mark: 74%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 7.6 yds | 100 |
| 2026 season | n/a | 0 |
| Last 5 games | 11.2 yds | 5 |
| Home | 8.7 yds | 48 |
| Away | 6.5 yds | 52 |
Derek Carr vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| ATL | 9.3 yds | 8 |
| DEN | 14.6 yds | 7 |
| KC | 7 yds | 6 |
| LA | 8.7 yds | 6 |
| CAR | 5.2 yds | 5 |
| LAC | 2.4 yds | 5 |
| NYG | 6.8 yds | 5 |
| CHI | 7 yds | 4 |
| CLE | 7.5 yds | 4 |
| DAL | 11.5 yds | 4 |
| HOU | 1 yds | 4 |
| PHI | 3 yds | 4 |
| PIT | 11.5 yds | 4 |
| TEN | 12 yds | 4 |
| CIN | 13.3 yds | 3 |
| IND | 0 yds | 3 |
| JAX | 9.3 yds | 3 |
| NE | 3.3 yds | 3 |
| TB | 1.3 yds | 3 |
| ARI | 9 yds | 2 |
| BAL | 6 yds | 2 |
| DET | 0 yds | 2 |
| MIN | 10 yds | 2 |
| SEA | 10 yds | 2 |
| WAS | 24 yds | 2 |
| GB | 0 yds | 1 |
| MIA | 0 yds | 1 |
| NO | 0 yds | 1 |
Full game log
| Date | Season | Week | Opponent | Rushing Yards |
|---|---|---|---|---|
| Dec 8, 2024 | 2024 | 14 | @ NYG | 12 |
| Dec 8, 2024 | 2024 | 14 | @ NYG | 12 |
| Dec 1, 2024 | 2024 | 13 | vs LA | 12 |
| Dec 1, 2024 | 2024 | 13 | vs LA | 12 |
| Nov 17, 2024 | 2024 | 11 | vs CLE | 8 |
| Nov 17, 2024 | 2024 | 11 | vs CLE | 8 |
| Nov 10, 2024 | 2024 | 10 | vs ATL | 18 |
| Nov 10, 2024 | 2024 | 10 | vs ATL | 18 |
| Nov 3, 2024 | 2024 | 9 | @ CAR | 0 |
| Oct 7, 2024 | 2024 | 5 | @ KC | 0 |
| Sep 29, 2024 | 2024 | 4 | @ ATL | 5 |
| Sep 29, 2024 | 2024 | 4 | @ ATL | 5 |
| Sep 22, 2024 | 2024 | 3 | vs PHI | 4 |
| Sep 22, 2024 | 2024 | 3 | vs PHI | 4 |
| Sep 15, 2024 | 2024 | 2 | @ DAL | 1 |
| Sep 15, 2024 | 2024 | 2 | @ DAL | 1 |
| Sep 8, 2024 | 2024 | 1 | vs CAR | 13 |
| Sep 8, 2024 | 2024 | 1 | vs CAR | 13 |
| Jan 7, 2024 | 2023 | 18 | vs ATL | 6 |
| Jan 7, 2024 | 2023 | 18 | vs ATL | 6 |
| Dec 31, 2023 | 2023 | 17 | @ TB | 0 |
| Dec 21, 2023 | 2023 | 16 | @ LA | 3 |
| Dec 21, 2023 | 2023 | 16 | @ LA | 3 |
| Dec 17, 2023 | 2023 | 15 | vs NYG | 0 |
| Dec 10, 2023 | 2023 | 14 | vs CAR | 0 |
| Dec 3, 2023 | 2023 | 13 | vs DET | 0 |
| Dec 3, 2023 | 2023 | 13 | vs DET | 0 |
| Nov 26, 2023 | 2023 | 12 | @ ATL | 8 |
| Nov 26, 2023 | 2023 | 12 | @ ATL | 8 |
| Nov 12, 2023 | 2023 | 10 | @ MIN | 10 |
| Nov 12, 2023 | 2023 | 10 | @ MIN | 10 |
| Nov 5, 2023 | 2023 | 9 | vs CHI | 4 |
| Nov 5, 2023 | 2023 | 9 | vs CHI | 4 |
| Oct 29, 2023 | 2023 | 8 | @ IND | 0 |
| Oct 19, 2023 | 2023 | 7 | vs JAX | 14 |
| Oct 19, 2023 | 2023 | 7 | vs JAX | 14 |
| Oct 15, 2023 | 2023 | 6 | @ HOU | 2 |
| Oct 15, 2023 | 2023 | 6 | @ HOU | 2 |
| Oct 8, 2023 | 2023 | 5 | @ NE | 5 |
| Oct 8, 2023 | 2023 | 5 | @ NE | 5 |
| Oct 1, 2023 | 2023 | 4 | vs TB | 2 |
| Oct 1, 2023 | 2023 | 4 | vs TB | 2 |
| Sep 24, 2023 | 2023 | 3 | @ GB | 0 |
| Sep 18, 2023 | 2023 | 2 | @ CAR | 0 |
| Sep 10, 2023 | 2023 | 1 | vs TEN | 7 |
| Sep 10, 2023 | 2023 | 1 | vs TEN | 7 |
| Dec 24, 2022 | 2022 | 16 | @ PIT | 14 |
| Dec 24, 2022 | 2022 | 16 | @ PIT | 14 |
| Dec 18, 2022 | 2022 | 15 | vs NE | 0 |
| Dec 8, 2022 | 2022 | 14 | @ LA | 11 |
| Dec 8, 2022 | 2022 | 14 | @ LA | 11 |
| Dec 4, 2022 | 2022 | 13 | vs LAC | 0 |
| Nov 27, 2022 | 2022 | 12 | @ SEA | 10 |
| Nov 27, 2022 | 2022 | 12 | @ SEA | 10 |
| Nov 20, 2022 | 2022 | 11 | @ DEN | 0 |
| Nov 13, 2022 | 2022 | 10 | vs IND | 0 |
| Nov 6, 2022 | 2022 | 9 | @ JAX | 0 |
| Oct 30, 2022 | 2022 | 8 | @ NO | 0 |
| Oct 23, 2022 | 2022 | 7 | vs HOU | 0 |
| Oct 23, 2022 | 2022 | 7 | vs HOU | 0 |
| Oct 10, 2022 | 2022 | 5 | @ KC | 3 |
| Oct 10, 2022 | 2022 | 5 | @ KC | 3 |
| Oct 2, 2022 | 2022 | 4 | vs DEN | 42 |
| Oct 2, 2022 | 2022 | 4 | vs DEN | 42 |
| Sep 25, 2022 | 2022 | 3 | @ TEN | 17 |
| Sep 25, 2022 | 2022 | 3 | @ TEN | 17 |
| Sep 18, 2022 | 2022 | 2 | vs ARI | 9 |
| Sep 18, 2022 | 2022 | 2 | vs ARI | 9 |
| Sep 11, 2022 | 2022 | 1 | @ LAC | 0 |
| Jan 15, 2022 | 2021 | 19 | @ CIN | 20 |
| Jan 15, 2022 | 2021 | 19 | @ CIN | 20 |
| Jan 9, 2022 | 2021 | 18 | vs LAC | 0 |
| Jan 2, 2022 | 2021 | 17 | @ IND | 0 |
| Dec 26, 2021 | 2021 | 16 | vs DEN | 9 |
| Dec 26, 2021 | 2021 | 16 | vs DEN | 9 |
| Dec 20, 2021 | 2021 | 15 | @ CLE | 7 |
| Dec 20, 2021 | 2021 | 15 | @ CLE | 7 |
| Dec 12, 2021 | 2021 | 14 | @ KC | 0 |
| Dec 5, 2021 | 2021 | 13 | vs WAS | 24 |
| Dec 5, 2021 | 2021 | 13 | vs WAS | 24 |
| Nov 25, 2021 | 2021 | 12 | @ DAL | 22 |
| Nov 25, 2021 | 2021 | 12 | @ DAL | 22 |
| Nov 21, 2021 | 2021 | 11 | vs CIN | 0 |
| Nov 14, 2021 | 2021 | 10 | vs KC | 18 |
| Nov 14, 2021 | 2021 | 10 | vs KC | 18 |
| Nov 7, 2021 | 2021 | 9 | @ NYG | 5 |
| Nov 7, 2021 | 2021 | 9 | @ NYG | 5 |
| Oct 24, 2021 | 2021 | 7 | vs PHI | 2 |
| Oct 24, 2021 | 2021 | 7 | vs PHI | 2 |
| Oct 17, 2021 | 2021 | 6 | @ DEN | 0 |
| Oct 17, 2021 | 2021 | 6 | @ DEN | 0 |
| Oct 10, 2021 | 2021 | 5 | vs CHI | 10 |
| Oct 10, 2021 | 2021 | 5 | vs CHI | 10 |
| Oct 4, 2021 | 2021 | 4 | @ LAC | 6 |
| Oct 4, 2021 | 2021 | 4 | @ LAC | 6 |
| Sep 26, 2021 | 2021 | 3 | vs MIA | 0 |
| Sep 19, 2021 | 2021 | 2 | @ PIT | 9 |
| Sep 19, 2021 | 2021 | 2 | @ PIT | 9 |
| Sep 13, 2021 | 2021 | 1 | vs BAL | 6 |
| Sep 13, 2021 | 2021 | 1 | vs BAL | 6 |
Derek Carr, other stats
- Passing Yards
- Passing Touchdowns
- Interceptions
- Completion Percentage
- Pass Attempts
- Completions
- Rushing Touchdowns
A Derek Carr overview page and his team page are coming as this project builds out — linked here once they exist.