Davante Adams Receiving Touchdowns
LA · WR · 2021–2026
Career average
0.68 TD
This season
0.67 TD
Games played
88
High / Low
3 / 0
How often Davante Adams clears a number
Rates below are the share of his own 88 games clearing each mark — not a prediction, a record.
> 0 TD47.7% (42/88)
> 0.5 TD47.7% (42/88)
> 1 TD19.3% (17/88)
Streaks
Davante Adams has cleared 0 TD in 47.7% of his games.
Longest streak on record: 6 straight games. Career hit rate at this mark: 47.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.68 TD | 88 |
| 2026 season | 0.67 TD | 6 |
| Last 5 games | 0.8 TD | 5 |
| Home | 0.7 TD | 43 |
| Away | 0.67 TD | 45 |
Davante Adams vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| SF | 0.67 TD | 6 |
| DEN | 0.6 TD | 5 |
| KC | 0.4 TD | 5 |
| LAC | 0.8 TD | 5 |
| SEA | 0.6 TD | 5 |
| ARI | 0.25 TD | 4 |
| CHI | 0.5 TD | 4 |
| DET | 0 TD | 4 |
| IND | 1 TD | 4 |
| PIT | 0.5 TD | 4 |
| BAL | 0.67 TD | 3 |
| BUF | 1 TD | 3 |
| CAR | 0.67 TD | 3 |
| HOU | 0.33 TD | 3 |
| JAX | 2.33 TD | 3 |
| LA | 0.33 TD | 3 |
| MIA | 1 TD | 3 |
| MIN | 1 TD | 3 |
| NE | 0 TD | 3 |
| NO | 0.67 TD | 3 |
| NYG | 1 TD | 2 |
| PHI | 0.5 TD | 2 |
| TEN | 1 TD | 2 |
| CIN | 1 TD | 1 |
| CLE | 2 TD | 1 |
| GB | 0 TD | 1 |
| NYJ | 0 TD | 1 |
| TB | 2 TD | 1 |
| WAS | 1 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Touchdowns |
|---|---|---|---|---|
| Oct 18, 2026 | 2026 | 6 | vs ARI | 0 |
| Oct 12, 2026 | 2026 | 5 | vs BUF | 2 |
| Oct 4, 2026 | 2026 | 4 | @ PHI | 0 |
| Sep 27, 2026 | 2026 | 3 | @ DEN | 0 |
| Sep 21, 2026 | 2026 | 2 | vs NYG | 2 |
| Sep 10, 2026 | 2026 | 1 | vs SF | 0 |
| Jan 25, 2026 | 2025 | 21 | @ SEA | 1 |
| Jan 18, 2026 | 2025 | 20 | @ CHI | 0 |
| Jan 10, 2026 | 2025 | 19 | @ CAR | 0 |
| Dec 14, 2025 | 2025 | 15 | vs DET | 0 |
| Dec 7, 2025 | 2025 | 14 | @ ARI | 0 |
| Nov 30, 2025 | 2025 | 13 | @ CAR | 2 |
| Nov 23, 2025 | 2025 | 12 | vs TB | 2 |
| Nov 16, 2025 | 2025 | 11 | vs SEA | 1 |
| Nov 9, 2025 | 2025 | 10 | @ SF | 1 |
| Nov 2, 2025 | 2025 | 9 | vs NO | 2 |
| Oct 19, 2025 | 2025 | 7 | @ JAX | 3 |
| Oct 12, 2025 | 2025 | 6 | @ BAL | 0 |
| Oct 2, 2025 | 2025 | 5 | vs SF | 0 |
| Sep 28, 2025 | 2025 | 4 | vs IND | 1 |
| Sep 21, 2025 | 2025 | 3 | @ PHI | 1 |
| Sep 14, 2025 | 2025 | 2 | @ TEN | 1 |
| Sep 7, 2025 | 2025 | 1 | vs HOU | 0 |
| Jan 5, 2025 | 2024 | 18 | vs MIA | 1 |
| Dec 29, 2024 | 2024 | 17 | @ BUF | 0 |
| Dec 22, 2024 | 2024 | 16 | vs LA | 1 |
| Dec 15, 2024 | 2024 | 15 | @ JAX | 2 |
| Dec 8, 2024 | 2024 | 14 | @ MIA | 1 |
| Dec 1, 2024 | 2024 | 13 | vs SEA | 1 |
| Nov 17, 2024 | 2024 | 11 | vs IND | 0 |
| Nov 10, 2024 | 2024 | 10 | @ ARI | 0 |
| Oct 31, 2024 | 2024 | 9 | vs HOU | 1 |
| Oct 27, 2024 | 2024 | 8 | @ NE | 0 |
| Oct 20, 2024 | 2024 | 7 | @ PIT | 0 |
| Sep 22, 2024 | 2024 | 3 | vs CAR | 0 |
| Sep 15, 2024 | 2024 | 2 | @ BAL | 1 |
| Sep 8, 2024 | 2024 | 1 | @ LAC | 0 |
| Jan 7, 2024 | 2023 | 18 | vs DEN | 1 |
| Dec 31, 2023 | 2023 | 17 | @ IND | 2 |
| Dec 25, 2023 | 2023 | 16 | @ KC | 0 |
| Dec 14, 2023 | 2023 | 15 | vs LAC | 1 |
| Dec 10, 2023 | 2023 | 14 | vs MIN | 0 |
| Nov 26, 2023 | 2023 | 12 | vs KC | 0 |
| Nov 19, 2023 | 2023 | 11 | @ MIA | 1 |
| Nov 12, 2023 | 2023 | 10 | vs NYJ | 0 |
| Nov 5, 2023 | 2023 | 9 | vs NYG | 0 |
| Oct 30, 2023 | 2023 | 8 | @ DET | 0 |
| Oct 22, 2023 | 2023 | 7 | @ CHI | 0 |
| Oct 15, 2023 | 2023 | 6 | vs NE | 0 |
| Oct 9, 2023 | 2023 | 5 | vs GB | 0 |
| Oct 1, 2023 | 2023 | 4 | @ LAC | 0 |
| Sep 24, 2023 | 2023 | 3 | vs PIT | 2 |
| Sep 17, 2023 | 2023 | 2 | @ BUF | 1 |
| Sep 10, 2023 | 2023 | 1 | @ DEN | 0 |
| Jan 7, 2023 | 2022 | 18 | vs KC | 0 |
| Jan 1, 2023 | 2022 | 17 | vs SF | 2 |
| Dec 24, 2022 | 2022 | 16 | @ PIT | 0 |
| Dec 18, 2022 | 2022 | 15 | vs NE | 0 |
| Dec 8, 2022 | 2022 | 14 | @ LA | 0 |
| Dec 4, 2022 | 2022 | 13 | vs LAC | 2 |
| Nov 27, 2022 | 2022 | 12 | @ SEA | 0 |
| Nov 20, 2022 | 2022 | 11 | @ DEN | 2 |
| Nov 13, 2022 | 2022 | 10 | vs IND | 1 |
| Nov 6, 2022 | 2022 | 9 | @ JAX | 2 |
| Oct 30, 2022 | 2022 | 8 | @ NO | 0 |
| Oct 23, 2022 | 2022 | 7 | vs HOU | 0 |
| Oct 10, 2022 | 2022 | 5 | @ KC | 2 |
| Oct 2, 2022 | 2022 | 4 | vs DEN | 0 |
| Sep 25, 2022 | 2022 | 3 | @ TEN | 1 |
| Sep 18, 2022 | 2022 | 2 | vs ARI | 1 |
| Sep 11, 2022 | 2022 | 1 | @ LAC | 1 |
| Jan 22, 2022 | 2021 | 20 | vs SF | 0 |
| Jan 9, 2022 | 2021 | 18 | @ DET | 0 |
| Jan 2, 2022 | 2021 | 17 | vs MIN | 1 |
| Dec 25, 2021 | 2021 | 16 | vs CLE | 2 |
| Dec 19, 2021 | 2021 | 15 | @ BAL | 1 |
| Dec 12, 2021 | 2021 | 14 | vs CHI | 2 |
| Nov 28, 2021 | 2021 | 12 | vs LA | 0 |
| Nov 21, 2021 | 2021 | 11 | @ MIN | 2 |
| Nov 14, 2021 | 2021 | 10 | vs SEA | 0 |
| Nov 7, 2021 | 2021 | 9 | @ KC | 0 |
| Oct 24, 2021 | 2021 | 7 | vs WAS | 1 |
| Oct 17, 2021 | 2021 | 6 | @ CHI | 0 |
| Oct 10, 2021 | 2021 | 5 | @ CIN | 1 |
| Oct 3, 2021 | 2021 | 4 | vs PIT | 0 |
| Sep 26, 2021 | 2021 | 3 | @ SF | 1 |
| Sep 20, 2021 | 2021 | 2 | vs DET | 0 |
| Sep 12, 2021 | 2021 | 1 | @ NO | 0 |
Davante Adams, other stats
A Davante Adams overview page and his team page are coming as this project builds out — linked here once they exist.