Cooper Kupp Receiving Touchdowns
SEA · WR · 2021–2026
Career average
0.52 TD
This season
0.25 TD
Games played
84
High / Low
2 / 0
How often Cooper Kupp clears a number
Rates below are the share of his own 84 games clearing each mark — not a prediction, a record.
> 0 TD41.7% (35/84)
> 0.5 TD41.7% (35/84)
> 1 TD10.7% (9/84)
Streaks
Cooper Kupp has cleared 0 TD in 41.7% of his games.
Longest streak on record: 8 straight games. Career hit rate at this mark: 41.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.52 TD | 84 |
| 2026 season | 0.25 TD | 8 |
| Last 5 games | 0.2 TD | 5 |
| Home | 0.57 TD | 44 |
| Away | 0.48 TD | 40 |
Cooper Kupp vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| ARI | 0.25 TD | 12 |
| SF | 0.4 TD | 10 |
| MIN | 0.25 TD | 4 |
| SEA | 0.5 TD | 4 |
| TB | 1 TD | 4 |
| DET | 1 TD | 3 |
| LA | 0.33 TD | 3 |
| NE | 0.67 TD | 3 |
| NO | 0 TD | 3 |
| PHI | 0.33 TD | 3 |
| ATL | 1.5 TD | 2 |
| BAL | 1 TD | 2 |
| BUF | 1 TD | 2 |
| CAR | 0 TD | 2 |
| CHI | 1 TD | 2 |
| DAL | 0.5 TD | 2 |
| GB | 0 TD | 2 |
| HOU | 0.5 TD | 2 |
| IND | 1 TD | 2 |
| JAX | 1 TD | 2 |
| NYG | 1.5 TD | 2 |
| PIT | 0 TD | 2 |
| TEN | 0 TD | 2 |
| WAS | 1 TD | 2 |
| CIN | 2 TD | 1 |
| CLE | 1 TD | 1 |
| DEN | 0 TD | 1 |
| KC | 0 TD | 1 |
| LAC | 0 TD | 1 |
| MIA | 0 TD | 1 |
| NYJ | 0 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Touchdowns |
|---|---|---|---|---|
| Nov 2, 2026 | 2026 | 8 | vs CHI | 1 |
| Oct 25, 2026 | 2026 | 7 | vs KC | 0 |
| Oct 15, 2026 | 2026 | 6 | @ DEN | 0 |
| Oct 11, 2026 | 2026 | 5 | vs SF | 0 |
| Oct 4, 2026 | 2026 | 4 | vs LAC | 0 |
| Sep 27, 2026 | 2026 | 3 | @ WAS | 1 |
| Sep 20, 2026 | 2026 | 2 | @ ARI | 0 |
| Sep 9, 2026 | 2026 | 1 | vs NE | 0 |
| Feb 8, 2026 | 2025 | 22 | @ NE | 0 |
| Jan 25, 2026 | 2025 | 21 | vs LA | 1 |
| Jan 17, 2026 | 2025 | 20 | vs SF | 0 |
| Jan 3, 2026 | 2025 | 18 | @ SF | 0 |
| Dec 28, 2025 | 2025 | 17 | @ CAR | 0 |
| Dec 18, 2025 | 2025 | 16 | vs LA | 0 |
| Dec 14, 2025 | 2025 | 15 | vs IND | 0 |
| Dec 7, 2025 | 2025 | 14 | @ ATL | 1 |
| Nov 30, 2025 | 2025 | 13 | vs MIN | 0 |
| Nov 23, 2025 | 2025 | 12 | @ TEN | 0 |
| Nov 16, 2025 | 2025 | 11 | @ LA | 0 |
| Nov 9, 2025 | 2025 | 10 | vs ARI | 0 |
| Oct 20, 2025 | 2025 | 7 | vs HOU | 0 |
| Oct 12, 2025 | 2025 | 6 | @ JAX | 1 |
| Oct 5, 2025 | 2025 | 5 | vs TB | 0 |
| Sep 25, 2025 | 2025 | 4 | @ ARI | 0 |
| Sep 21, 2025 | 2025 | 3 | vs NO | 0 |
| Sep 14, 2025 | 2025 | 2 | @ PIT | 0 |
| Sep 7, 2025 | 2025 | 1 | vs SF | 0 |
| Jan 19, 2025 | 2024 | 20 | @ PHI | 0 |
| Jan 13, 2025 | 2024 | 19 | vs MIN | 0 |
| Dec 28, 2024 | 2024 | 17 | vs ARI | 0 |
| Dec 22, 2024 | 2024 | 16 | @ NYJ | 0 |
| Dec 12, 2024 | 2024 | 15 | @ SF | 0 |
| Dec 8, 2024 | 2024 | 14 | vs BUF | 1 |
| Dec 1, 2024 | 2024 | 13 | @ NO | 0 |
| Nov 24, 2024 | 2024 | 12 | vs PHI | 1 |
| Nov 17, 2024 | 2024 | 11 | @ NE | 2 |
| Nov 11, 2024 | 2024 | 10 | vs MIA | 0 |
| Nov 3, 2024 | 2024 | 9 | @ SEA | 0 |
| Oct 24, 2024 | 2024 | 8 | vs MIN | 1 |
| Sep 15, 2024 | 2024 | 2 | @ ARI | 0 |
| Sep 8, 2024 | 2024 | 1 | @ DET | 1 |
| Jan 14, 2024 | 2023 | 19 | @ DET | 0 |
| Dec 31, 2023 | 2023 | 17 | @ NYG | 1 |
| Dec 21, 2023 | 2023 | 16 | vs NO | 0 |
| Dec 17, 2023 | 2023 | 15 | vs WAS | 1 |
| Dec 10, 2023 | 2023 | 14 | @ BAL | 1 |
| Dec 3, 2023 | 2023 | 13 | vs CLE | 1 |
| Nov 26, 2023 | 2023 | 12 | @ ARI | 0 |
| Nov 19, 2023 | 2023 | 11 | vs SEA | 0 |
| Nov 5, 2023 | 2023 | 9 | @ GB | 0 |
| Oct 29, 2023 | 2023 | 8 | @ DAL | 0 |
| Oct 22, 2023 | 2023 | 7 | vs PIT | 0 |
| Oct 15, 2023 | 2023 | 6 | vs ARI | 1 |
| Oct 8, 2023 | 2023 | 5 | vs PHI | 0 |
| Nov 13, 2022 | 2022 | 10 | vs ARI | 0 |
| Nov 6, 2022 | 2022 | 9 | @ TB | 1 |
| Oct 30, 2022 | 2022 | 8 | vs SF | 1 |
| Oct 16, 2022 | 2022 | 6 | vs CAR | 0 |
| Oct 9, 2022 | 2022 | 5 | vs DAL | 1 |
| Oct 3, 2022 | 2022 | 4 | @ SF | 0 |
| Sep 25, 2022 | 2022 | 3 | @ ARI | 0 |
| Sep 18, 2022 | 2022 | 2 | vs ATL | 2 |
| Sep 8, 2022 | 2022 | 1 | vs BUF | 1 |
| Feb 13, 2022 | 2021 | 22 | @ CIN | 2 |
| Jan 30, 2022 | 2021 | 21 | vs SF | 2 |
| Jan 23, 2022 | 2021 | 20 | @ TB | 1 |
| Jan 17, 2022 | 2021 | 19 | vs ARI | 1 |
| Jan 9, 2022 | 2021 | 18 | vs SF | 1 |
| Jan 2, 2022 | 2021 | 17 | @ BAL | 1 |
| Dec 26, 2021 | 2021 | 16 | @ MIN | 0 |
| Dec 21, 2021 | 2021 | 15 | vs SEA | 2 |
| Dec 13, 2021 | 2021 | 14 | @ ARI | 1 |
| Dec 5, 2021 | 2021 | 13 | vs JAX | 1 |
| Nov 28, 2021 | 2021 | 12 | @ GB | 0 |
| Nov 15, 2021 | 2021 | 10 | @ SF | 0 |
| Nov 7, 2021 | 2021 | 9 | vs TEN | 0 |
| Oct 31, 2021 | 2021 | 8 | @ HOU | 1 |
| Oct 24, 2021 | 2021 | 7 | vs DET | 2 |
| Oct 17, 2021 | 2021 | 6 | @ NYG | 2 |
| Oct 7, 2021 | 2021 | 5 | @ SEA | 0 |
| Oct 3, 2021 | 2021 | 4 | vs ARI | 0 |
| Sep 26, 2021 | 2021 | 3 | vs TB | 2 |
| Sep 19, 2021 | 2021 | 2 | @ IND | 2 |
| Sep 12, 2021 | 2021 | 1 | vs CHI | 1 |
Cooper Kupp, other stats
A Cooper Kupp overview page and his team page are coming as this project builds out — linked here once they exist.