Chris Godwin Jr. Receiving Touchdowns
TB · WR · 2021–2026
Career average
0.25 TD
This season
0 TD
Games played
73
High / Low
2 / 0
How often Chris Godwin Jr. clears a number
Rates below are the share of his own 73 games clearing each mark — not a prediction, a record.
> 0 TD23.3% (17/73)
> 0.5 TD23.3% (17/73)
> 1 TD1.4% (1/73)
Streaks
Chris Godwin Jr. has cleared 0 TD in 23.3% of his games.
Longest streak on record: 3 straight games. Career hit rate at this mark: 23.3%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.25 TD | 73 |
| 2026 season | 0 TD | 8 |
| Last 5 games | 0 TD | 5 |
| Home | 0.28 TD | 39 |
| Away | 0.21 TD | 34 |
Chris Godwin Jr. vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| ATL | 0.22 TD | 9 |
| CAR | 0 TD | 7 |
| NO | 0.57 TD | 7 |
| PHI | 0.2 TD | 5 |
| DAL | 0.25 TD | 4 |
| DET | 0.33 TD | 3 |
| LA | 0 TD | 3 |
| ARI | 0 TD | 2 |
| BAL | 0 TD | 2 |
| BUF | 0.5 TD | 2 |
| CHI | 0.5 TD | 2 |
| CIN | 0.5 TD | 2 |
| CLE | 0.5 TD | 2 |
| GB | 0 TD | 2 |
| IND | 0 TD | 2 |
| MIA | 0.5 TD | 2 |
| MIN | 0 TD | 2 |
| PIT | 0 TD | 2 |
| SEA | 0.5 TD | 2 |
| SF | 0 TD | 2 |
| WAS | 0.5 TD | 2 |
| DEN | 1 TD | 1 |
| HOU | 0 TD | 1 |
| JAX | 0 TD | 1 |
| KC | 0 TD | 1 |
| NE | 0 TD | 1 |
| NYG | 1 TD | 1 |
| TEN | 0 TD | 1 |
Full game log
| Date | Season | Week | Opponent | Receiving Touchdowns |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs ATL | 0 |
| Oct 25, 2026 | 2026 | 7 | @ CAR | 0 |
| Oct 18, 2026 | 2026 | 6 | vs PIT | 0 |
| Oct 8, 2026 | 2026 | 5 | @ DAL | 0 |
| Oct 4, 2026 | 2026 | 4 | vs GB | 0 |
| Sep 27, 2026 | 2026 | 3 | vs MIN | 0 |
| Sep 20, 2026 | 2026 | 2 | vs CLE | 0 |
| Sep 13, 2026 | 2026 | 1 | @ CIN | 0 |
| Jan 3, 2026 | 2025 | 18 | vs CAR | 0 |
| Dec 28, 2025 | 2025 | 17 | @ MIA | 1 |
| Dec 21, 2025 | 2025 | 16 | @ CAR | 0 |
| Dec 11, 2025 | 2025 | 15 | vs ATL | 1 |
| Dec 7, 2025 | 2025 | 14 | vs NO | 0 |
| Nov 30, 2025 | 2025 | 13 | vs ARI | 0 |
| Nov 23, 2025 | 2025 | 12 | @ LA | 0 |
| Oct 5, 2025 | 2025 | 5 | @ SEA | 0 |
| Sep 28, 2025 | 2025 | 4 | vs PHI | 0 |
| Oct 21, 2024 | 2024 | 7 | vs BAL | 0 |
| Oct 13, 2024 | 2024 | 6 | @ NO | 2 |
| Oct 3, 2024 | 2024 | 5 | @ ATL | 0 |
| Sep 29, 2024 | 2024 | 4 | vs PHI | 0 |
| Sep 22, 2024 | 2024 | 3 | vs DEN | 1 |
| Sep 15, 2024 | 2024 | 2 | @ DET | 1 |
| Sep 8, 2024 | 2024 | 1 | vs WAS | 1 |
| Jan 21, 2024 | 2023 | 20 | @ DET | 0 |
| Jan 15, 2024 | 2023 | 19 | vs PHI | 1 |
| Jan 7, 2024 | 2023 | 18 | @ CAR | 0 |
| Dec 31, 2023 | 2023 | 17 | vs NO | 1 |
| Dec 24, 2023 | 2023 | 16 | vs JAX | 0 |
| Dec 17, 2023 | 2023 | 15 | @ GB | 0 |
| Dec 10, 2023 | 2023 | 14 | @ ATL | 0 |
| Dec 3, 2023 | 2023 | 13 | vs CAR | 0 |
| Nov 26, 2023 | 2023 | 12 | @ IND | 0 |
| Nov 19, 2023 | 2023 | 11 | @ SF | 0 |
| Nov 12, 2023 | 2023 | 10 | vs TEN | 0 |
| Nov 5, 2023 | 2023 | 9 | @ HOU | 0 |
| Oct 26, 2023 | 2023 | 8 | @ BUF | 1 |
| Oct 22, 2023 | 2023 | 7 | vs ATL | 0 |
| Oct 15, 2023 | 2023 | 6 | vs DET | 0 |
| Oct 1, 2023 | 2023 | 4 | @ NO | 0 |
| Sep 25, 2023 | 2023 | 3 | vs PHI | 0 |
| Sep 17, 2023 | 2023 | 2 | vs CHI | 0 |
| Sep 10, 2023 | 2023 | 1 | @ MIN | 0 |
| Jan 16, 2023 | 2022 | 19 | vs DAL | 0 |
| Jan 8, 2023 | 2022 | 18 | @ ATL | 0 |
| Jan 1, 2023 | 2022 | 17 | vs CAR | 0 |
| Dec 25, 2022 | 2022 | 16 | @ ARI | 0 |
| Dec 18, 2022 | 2022 | 15 | vs CIN | 1 |
| Dec 11, 2022 | 2022 | 14 | @ SF | 0 |
| Dec 5, 2022 | 2022 | 13 | vs NO | 0 |
| Nov 27, 2022 | 2022 | 12 | @ CLE | 1 |
| Nov 13, 2022 | 2022 | 10 | vs SEA | 1 |
| Nov 6, 2022 | 2022 | 9 | vs LA | 0 |
| Oct 27, 2022 | 2022 | 8 | vs BAL | 0 |
| Oct 23, 2022 | 2022 | 7 | @ CAR | 0 |
| Oct 16, 2022 | 2022 | 6 | @ PIT | 0 |
| Oct 9, 2022 | 2022 | 5 | vs ATL | 0 |
| Oct 2, 2022 | 2022 | 4 | vs KC | 0 |
| Sep 11, 2022 | 2022 | 1 | @ DAL | 0 |
| Dec 19, 2021 | 2021 | 15 | vs NO | 0 |
| Dec 12, 2021 | 2021 | 14 | vs BUF | 0 |
| Dec 5, 2021 | 2021 | 13 | @ ATL | 0 |
| Nov 28, 2021 | 2021 | 12 | @ IND | 0 |
| Nov 22, 2021 | 2021 | 11 | vs NYG | 1 |
| Nov 14, 2021 | 2021 | 10 | @ WAS | 0 |
| Oct 31, 2021 | 2021 | 8 | @ NO | 1 |
| Oct 24, 2021 | 2021 | 7 | vs CHI | 1 |
| Oct 14, 2021 | 2021 | 6 | @ PHI | 0 |
| Oct 10, 2021 | 2021 | 5 | vs MIA | 0 |
| Oct 3, 2021 | 2021 | 4 | @ NE | 0 |
| Sep 26, 2021 | 2021 | 3 | @ LA | 0 |
| Sep 19, 2021 | 2021 | 2 | vs ATL | 1 |
| Sep 9, 2021 | 2021 | 1 | vs DAL | 1 |
Chris Godwin Jr., other stats
A Chris Godwin Jr. overview page and his team page are coming as this project builds out — linked here once they exist.