Aaron Rodgers Interceptions
PIT · QB · 2021–2026
Career average
0.53 INT
This season
0.75 INT
Games played
77
High / Low
3 / 0
How often Aaron Rodgers clears a number
Rates below are the share of his own 77 games clearing each mark — not a prediction, a record.
> 0 INT37.7% (29/77)
> 0.5 INT37.7% (29/77)
> 1 INT13% (10/77)
Streaks
Aaron Rodgers has cleared 0 INT in 37.7% of his games.
Longest streak on record: 3 straight games. Career hit rate at this mark: 37.7%.
Splits
| Split | Average | Games |
|---|---|---|
| Career | 0.53 INT | 77 |
| 2026 season | 0.75 INT | 8 |
| Last 5 games | 0.8 INT | 5 |
| Home | 0.29 INT | 41 |
| Away | 0.81 INT | 36 |
Aaron Rodgers vs. every opponent faced
| Opponent | Average | Games |
|---|---|---|
| MIN | 0.67 INT | 6 |
| BUF | 0.8 INT | 5 |
| CLE | 0.6 INT | 5 |
| DET | 0.8 INT | 5 |
| NE | 0.6 INT | 5 |
| CHI | 0 INT | 4 |
| CIN | 1 INT | 4 |
| MIA | 0.5 INT | 4 |
| BAL | 0 INT | 3 |
| IND | 0 INT | 3 |
| LA | 0.33 INT | 3 |
| SEA | 1.33 INT | 3 |
| SF | 0.33 INT | 3 |
| ARI | 0 INT | 2 |
| HOU | 0.5 INT | 2 |
| NO | 1 INT | 2 |
| NYJ | 0 INT | 2 |
| PIT | 1 INT | 2 |
| TB | 1 INT | 2 |
| TEN | 0 INT | 2 |
| WAS | 0 INT | 2 |
| ATL | 0 INT | 1 |
| DAL | 0 INT | 1 |
| DEN | 0 INT | 1 |
| GB | 0 INT | 1 |
| JAX | 0 INT | 1 |
| LAC | 2 INT | 1 |
| NYG | 0 INT | 1 |
| PHI | 2 INT | 1 |
Full game log
| Date | Season | Week | Opponent | Interceptions |
|---|---|---|---|---|
| Nov 1, 2026 | 2026 | 8 | vs CLE | 1 |
| Oct 25, 2026 | 2026 | 7 | @ NO | 0 |
| Oct 18, 2026 | 2026 | 6 | @ TB | 1 |
| Oct 11, 2026 | 2026 | 5 | vs IND | 0 |
| Oct 1, 2026 | 2026 | 4 | @ CLE | 2 |
| Sep 27, 2026 | 2026 | 3 | vs CIN | 1 |
| Sep 20, 2026 | 2026 | 2 | @ NE | 1 |
| Sep 13, 2026 | 2026 | 1 | vs ATL | 0 |
| Jan 12, 2026 | 2025 | 19 | vs HOU | 1 |
| Jan 4, 2026 | 2025 | 18 | vs BAL | 0 |
| Dec 28, 2025 | 2025 | 17 | @ CLE | 0 |
| Dec 21, 2025 | 2025 | 16 | @ DET | 0 |
| Dec 15, 2025 | 2025 | 15 | vs MIA | 0 |
| Dec 7, 2025 | 2025 | 14 | @ BAL | 0 |
| Nov 30, 2025 | 2025 | 13 | vs BUF | 0 |
| Nov 16, 2025 | 2025 | 11 | vs CIN | 0 |
| Nov 9, 2025 | 2025 | 10 | @ LAC | 2 |
| Nov 2, 2025 | 2025 | 9 | vs IND | 0 |
| Oct 26, 2025 | 2025 | 8 | vs GB | 0 |
| Oct 16, 2025 | 2025 | 7 | @ CIN | 2 |
| Oct 12, 2025 | 2025 | 6 | vs CLE | 0 |
| Sep 28, 2025 | 2025 | 4 | vs MIN | 0 |
| Sep 21, 2025 | 2025 | 3 | @ NE | 1 |
| Sep 14, 2025 | 2025 | 2 | vs SEA | 2 |
| Sep 7, 2025 | 2025 | 1 | @ NYJ | 0 |
| Jan 5, 2025 | 2024 | 18 | vs MIA | 1 |
| Dec 29, 2024 | 2024 | 17 | @ BUF | 2 |
| Dec 22, 2024 | 2024 | 16 | vs LA | 0 |
| Dec 15, 2024 | 2024 | 15 | @ JAX | 0 |
| Dec 8, 2024 | 2024 | 14 | @ MIA | 0 |
| Dec 1, 2024 | 2024 | 13 | vs SEA | 1 |
| Nov 17, 2024 | 2024 | 11 | vs IND | 0 |
| Nov 10, 2024 | 2024 | 10 | @ ARI | 0 |
| Oct 31, 2024 | 2024 | 9 | vs HOU | 0 |
| Oct 27, 2024 | 2024 | 8 | @ NE | 0 |
| Oct 20, 2024 | 2024 | 7 | @ PIT | 2 |
| Oct 14, 2024 | 2024 | 6 | vs BUF | 1 |
| Oct 6, 2024 | 2024 | 5 | @ MIN | 3 |
| Sep 29, 2024 | 2024 | 4 | vs DEN | 0 |
| Sep 19, 2024 | 2024 | 3 | vs NE | 0 |
| Sep 15, 2024 | 2024 | 2 | @ TEN | 0 |
| Sep 9, 2024 | 2024 | 1 | @ SF | 1 |
| Sep 11, 2023 | 2023 | 1 | vs BUF | 0 |
| Jan 8, 2023 | 2022 | 18 | vs DET | 1 |
| Jan 1, 2023 | 2022 | 17 | vs MIN | 0 |
| Dec 25, 2022 | 2022 | 16 | @ MIA | 1 |
| Dec 19, 2022 | 2022 | 15 | vs LA | 1 |
| Dec 4, 2022 | 2022 | 13 | @ CHI | 0 |
| Nov 27, 2022 | 2022 | 12 | @ PHI | 2 |
| Nov 17, 2022 | 2022 | 11 | vs TEN | 0 |
| Nov 13, 2022 | 2022 | 10 | vs DAL | 0 |
| Nov 6, 2022 | 2022 | 9 | @ DET | 3 |
| Oct 30, 2022 | 2022 | 8 | @ BUF | 1 |
| Oct 23, 2022 | 2022 | 7 | @ WAS | 0 |
| Oct 16, 2022 | 2022 | 6 | vs NYJ | 0 |
| Oct 9, 2022 | 2022 | 5 | vs NYG | 0 |
| Oct 2, 2022 | 2022 | 4 | vs NE | 1 |
| Sep 25, 2022 | 2022 | 3 | @ TB | 1 |
| Sep 18, 2022 | 2022 | 2 | vs CHI | 0 |
| Sep 11, 2022 | 2022 | 1 | @ MIN | 1 |
| Jan 22, 2022 | 2021 | 20 | vs SF | 0 |
| Jan 9, 2022 | 2021 | 18 | @ DET | 0 |
| Jan 2, 2022 | 2021 | 17 | vs MIN | 0 |
| Dec 25, 2021 | 2021 | 16 | vs CLE | 0 |
| Dec 19, 2021 | 2021 | 15 | @ BAL | 0 |
| Dec 12, 2021 | 2021 | 14 | vs CHI | 0 |
| Nov 28, 2021 | 2021 | 12 | vs LA | 0 |
| Nov 21, 2021 | 2021 | 11 | @ MIN | 0 |
| Nov 14, 2021 | 2021 | 10 | vs SEA | 1 |
| Oct 28, 2021 | 2021 | 8 | @ ARI | 0 |
| Oct 24, 2021 | 2021 | 7 | vs WAS | 0 |
| Oct 17, 2021 | 2021 | 6 | @ CHI | 0 |
| Oct 10, 2021 | 2021 | 5 | @ CIN | 1 |
| Oct 3, 2021 | 2021 | 4 | vs PIT | 0 |
| Sep 26, 2021 | 2021 | 3 | @ SF | 0 |
| Sep 20, 2021 | 2021 | 2 | vs DET | 0 |
| Sep 12, 2021 | 2021 | 1 | @ NO | 2 |
Aaron Rodgers, other stats
- Passing Yards
- Passing Touchdowns
- Completion Percentage
- Pass Attempts
- Completions
- Rushing Yards
- Rushing Touchdowns
A Aaron Rodgers overview page and his team page are coming as this project builds out — linked here once they exist.